List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 4B Conversion
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | MARINDUQUE | DE LUNA, MA. JHENEVIE F. | BARTENDING NC II | 11111701125046 | 04/19/14 |
| 2 | MARINDUQUE | FERRER, MA. TERESITA A. | EVENTS MANAGEMENT SERVICES
NC III |
11111701135031 | 11/26/15 |
| 3 | MARINDUQUE | FERRER, MA. TERESITA A. | FRONT OFFICE SERVICES NC II | 11111701125044 | 11/15/13 |
| 4 | MARINDUQUE | LIM, JENETTE R. | FOOD AND BEVERAGE SERVICES NC II | 121117011220566 | 04/11/16 |
| 5 | MARINDUQUE | NICOLAS, PINKY MAY R. | HOUSEKEEPING NC III | 11111701135029 | 12/03/15 |
| 6 | MARINDUQUE | NICOLAS, PINKY MAY R. | COMMERCIAL COOKING NC III | 11111701135030 | 05/27/16 |
| 7 | MARINDUQUE | PARAS, ROSARIE R. | HOUSEKEEPING NC III | 11111701135032 | 12/03/15 |
| 8 | MARINDUQUE | PIELAGO, MARIBETH E. | FOOD AND BEVERAGE SERVICES NC II | 11081701021945 | 06/04/14 |
| 9 | MARINDUQUE | RAZA, JUSTA R. | HOUSEKEEPING NC III | 11111701135028 | 07/21/15 |
| 10 | MARINDUQUE | RICAFRANCA, NOELINA DM. | FOOD AND BEVERAGE SERVICE NC III | 11111701135027 | 05/27/16 |
| 11 | MARINDUQUE | FERRER, JEZREEL R. | GAS TUNGSTEN ARC WELDING NC II | 11071701022053 | 08/09/13 |
| 12 | MARINDUQUE | GUTIERREZ, NEPTHUNE L. | DRIVING NC II | 121117011220564 | 06/20/14 |
| 13 | MARINDUQUE | LARROSA, JAYSON M. | HOUSEKEEPING NC II | 120917011219984 | 02/15/14 |
| 14 | MARINDUQUE | LARROSA, JAYSON M. | HOUSEHOLD SERVICES NC II | 121117011219985 | 11/07/13 |
| 15 | MARINDUQUE | LLENA, CHRISTIAN P. | COMPUTER HARDWARE SERVICING
NC II |
121117011220565 | 05/27/14 |
| 16 | MARINDUQUE | MALILAY, ISABELO L. | RAC SERVICING NC II | 11061701125035 | 04/09/15 |
| 17 | MARINDUQUE | MANUBA, MARVIN M. | HOUSEHOLD SERVICES NC II | 121117011219989 | 10/04/13 |
| 18 | MARINDUQUE | MORALES, JOEY M. | BARTENDING NC II | 11091701125040 | 10/14/13 |
| 19 | MARINDUQUE | MORALES, JOEY M. | SHIELDED METAL ARC WELDING NC II | 11111701125045 | 06/03/16 |
| 20 | MARINDUQUE | MORALES, JOSELITO M. | SHIELDED METAL ARC WELDING NC II | 121117011219987 | 11/15/13 |
| 21 | MARINDUQUE | MORALES, JOSELITO M. | GAS METAL ARC WELDING NC II | 121117011219988 | 10/08/15 |
| 22 | MARINDUQUE | MORALES, WILFRED M. | SHIELDED METAL ARC WELDING NC II | 121117011219990 | 04/29/14 |
| 23 | MARINDUQUE | MORALES, WILFRED M. | GAS METAL ARC WELDING NC II | 121117011219991 | 01/07/16 |
| 24 | MARINDUQUE | PARREÑO, RAMIL P. | FOOD PROCESSING NC II | 11061701122049 | 08/20/15 |
| 25 | MARINDUQUE | PIELAGO, NORIEL R. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111701135033 | 12/05/15 |
| 26 | MARINDUQUE | PIELAGO, NORIEL R. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
11111701125047 | 12/04/15 |
| 27 | MARINDUQUE | REY, JOHN ALEX M. | HOUSEHOLD SERVICES NC II | 120917011219986 | 11/06/13 |
| 28 | MARINDUQUE | SANCHEZ, ENRICO MIGUEL C. | HOUSEKEEPING NC II | 120917011219983 | 01/31/14 |
| 29 | OCCMIN | CARIDAD, MARITESS E. | COMPUTER HARDWARE SERVICING
NC II |
11101702022064 | 04/07/14 |
| 30 | OCCMIN | CONDES, SHARON B. | BARTENDING NC II | 121017021220708 | 08/29/13 |
| 31 | OCCMIN | DELA PEÑA, MIRA FLOR L. | CONSUMER ELECTRONICS
SERVICING NC II |
11101702022067 | 12/11/13 |
| 32 | OCCMIN | DUJALI, RODELIA F. | HILOT (WELLNESS MASSAGE) NC II | 121017021220709 | 02/26/15 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 33 | OCCMIN | ESCOBAR, FLOREEN P. | CONSUMER ELECTRONICS
SERVICING NC II |
11101702022069 | 12/11/13 |
| 34 | OCCMIN | FALLA, REYSHELL P. | FOOD AND BEVERAGE SERVICES NC II | 11101702022071 | 02/19/14 |
| 35 | OCCMIN | FALLA, REYSHELL P. | HOUSEKEEPING NC II | 11101702022072 | 02/19/14 |
| 36 | OCCMIN | GUARIN, NERILYN M. | HOUSEKEEPING NC II | 11081702022079 | 07/15/13 |
| 37 | OCCMIN | GUARIN, NERILYN M. | FOOD AND BEVERAGE SERVICES NC II | 11081702022080 | 07/14/13 |
| 38 | OCCMIN | GUARIN, NERILYN M. | BARTENDING NC II | 11101702022082 | 08/05/13 |
| 39 | OCCMIN | GUARIN, NERILYN M. | COMMERCIAL COOKING NC II | 11101702022083 | 07/30/15 |
| 40 | OCCMIN | GUARIN, NERILYN M. | TOUR GUIDING SERVICES NC II | 11101702022084 | 12/04/14 |
| 41 | OCCMIN | LONTOC, MARY SUZANNE O. | Housekeeping NC II | 121117020218585 | 12/23/14 |
| 42 | OCCMIN | LONTOC, MARY SUZANNE O. | FOOD AND BEVERAGE SERVICES NC II | 121117020218589 | 06/05/14 |
| 43 | OCCMIN | LORENZO, EMMA P. | HILOT (WELLNESS MASSAGE) NC II | 11101702022087 | 10/17/14 |
| 44 | OCCMIN | MONOSO, GILENE FATIMA M. | HOUSEKEEPING NC II | 11111702022090 | 03/17/14 |
| 45 | OCCMIN | PANGAN, DORILYN A. | Housekeeping NC II | 121017020218582 | 07/08/14 |
| 46 | OCCMIN | PANTALEON, RACHELLE DAREEL R. |
Housekeeping NC II | 121017020218583 | 07/07/14 |
| 47 | OCCMIN | PANTALEON, RACHELLE DAREEL R. |
Bartending NC II | 121017020218587 | 08/04/13 |
| 48 | OCCMIN | ROQUE, MARY ANN C. | FOOD AND BEVERAGE SERVICES NC II | 11101702022095 | 10/30/13 |
| 49 | OCCMIN | TOBIAS, RAISSA V. | HOUSEKEEPING NC II | 11101702022098 | 02/19/14 |
| 50 | OCCMIN | TOBIAS, RAISSA V. | FOOD AND BEVERAGE SERVICES NC II | 11101702022099 | 02/19/14 |
| 51 | OCCMIN | TUAREZ, LYCA BELLE C. | COMPUTER HARDWARE SERVICING
NC II |
11111702022100 | 08/11/14 |
| 52 | OCCMIN | YSUG, MARY GRACE A. | HEALTH CARE SERVICES NC II | 11111702022101 | 02/20/15 |
| 53 | OCCMIN | ALVAREZ, ERNESTO JR. B. | HOUSEKEEPING NC II | 11101702022057 | 02/19/14 |
| 54 | OCCMIN | ALVAREZ, ERNESTO JR. B. | BARTENDING NC II | 11101702022058 | 02/20/14 |
| 55 | OCCMIN | ALVAREZ, ERNESTO JR. B. | FOOD AND BEVERAGE SERVICES NC II | 11101702022059 | 02/19/14 |
| 56 | OCCMIN | ALVAREZ, ERNESTO JR. B. | Commercial Cooking NC II | 121117020218573 | 03/27/15 |
| 57 | OCCMIN | ANDOYO, STEPHEN PAUL B. | COMPUTER HARDWARE SERVICING
NC II |
121017020218571 | 09/18/14 |
| 58 | OCCMIN | ARROYO, FREDERICK R. | HILOT (WELLNESS MASSAGE) NC II | 11101702022060 | 06/04/14 |
| 59 | OCCMIN | AVANZADO, JHONIL A. | COMPUTER HARDWARE SERVICING
NC II |
121017021220706 | 05/18/14 |
| 60 | OCCMIN | CABRAN, HERMINIGILDO E. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
120917020218574 | 09/03/13 |
| 61 | OCCMIN | CABRAN, HERMINIGILDO E. | AUTOMOTIVE SERVICING NC II | 121117020218578 | 01/29/16 |
| 62 | OCCMIN | CORNELL, MANUEL Z. | CONSUMER ELECTRONICS
SERVICING NC II |
11101702022066 | 03/23/14 |
| 63 | OCCMIN | DELOS ANGELES, WILFREDO JR. S. |
MOTORCYCLE/SMALL ENGINE SERVICING NC II |
121017020218576 | 06/22/14 |
| 64 | OCCMIN | DELOS ANGELES, WILFREDO JR. S. |
AUTOMOTIVE SERVICING NC II | 121017020218579 | 07/17/14 |
| 65 | OCCMIN | DIMALALUAN, LEMON MARK C. | COMMERCIAL COOKING NC II | 11111702022068 | 10/13/14 |
| 66 | OCCMIN | ESTOYA, JONATHAN C. | COMPUTER HARDWARE SERVICING
NC II |
11111702022070 | 10/07/13 |
| 67 | OCCMIN | ESTUYA, DANILO S. | SECURITY SERVICES NC II | 121017021220494 | 11/18/14 |
| 68 | OCCMIN | GALINDO, FRANCIS ALBERT F. | HILOT (WELLNESS MASSAGE) NC II | 11101702022074 | 10/17/14 |
| 69 | OCCMIN | GALINDO, FRANCIS ALBERT F. | HEALTH CARE SERVICES NC II | 11101702022075 | 10/14/14 |
| 70 | OCCMIN | GRAMATA, ALMER F. | SECURITY SERVICES NC II | 121017021220495 | 11/18/14 |
| 71 | OCCMIN | GUARIN, DANNIS NERIO C. | TOUR GUIDING SERVICES NC II | 11101702022077 | 04/12/15 |
| 72 | OCCMIN | HABLO, VON RAYMOND S. | BARTENDING NC II | 11101702022085 | 11/26/13 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 73 | OCCMIN | HAEL, JOSE WILSON JR. D. | COMPUTER HARDWARE SERVICING
NC II |
121017021220710 | 06/13/14 |
| 74 | OCCMIN | MAGARARU, ADLIN I. | CONSUMER ELECTRONICS
SERVICING NC II |
11091702022088 | 10/21/13 |
| 75 | OCCMIN | MALIMATA, WILFREDO M. | COMPUTER HARDWARE SERVICING
NC II |
121117021220497 | 09/09/15 |
| 76 | OCCMIN | MIEMBRO, RICHARD I. | Consumer ELECTRONICS Servicing NC II | 121017020218581 | 03/23/14 |
| 77 | OCCMIN | NORELLA, JOSE JR. A. | DRIVING NC II | 121117021220500 | 07/12/15 |
| 78 | OCCMIN | PACUNLA, RANDOLF S. | COMPUTER HARDWARE SERVICING
NC II |
11111702022091 | 08/07/14 |
| 79 | OCCMIN | PACUNLA, RANDOLF S. | SHIELDED METAL ARC WELDING NC II | 11111702022092 | 12/16/13 |
| 80 | OCCMIN | PAGTALUNAN, GINO CARLO M. | COMPUTER HARDWARE SERVICING
NC II |
121017021220501 | 10/05/14 |
| 81 | OCCMIN | PAREDES, BEN G. | SHIELDED METAL ARC WELDING NC II | 121017021220498 | 09/24/13 |
| 82 | OCCMIN | QUIRANTE, DONNARD D. | COMPUTER HARDWARE SERVICING
NC II |
11101702022093 | 02/20/14 |
| 83 | OCCMIN | RODA, JULIUS A. | CONSUMER ELECTRONICS
SERVICING NC II |
11101702022086 | 10/02/13 |
| 84 | OCCMIN | ROQUE, ROMMEL V. | COMPUTER HARDWARE SERVICING
NC II |
121017021220711 | 11/17/13 |
| 85 | OCCMIN | ROTAIRO, ANGELITO D. | CARPENTRY NC II | 121117021220712 | 07/13/15 |
| 86 | OCCMIN | SANTESTEBAN, EDUARDO C. | BARTENDING NC II | 11101702022097 | 08/06/13 |
| 87 | OCCMIN | SANTIAGO, CHRISTIAN B. | COMPUTER HARDWARE SERVICING
NC II |
121017021220707 | 01/12/14 |
| 88 | OCCMIN | SEVILLA, GLICERIO JR. R. | Housekeeping NC II | 121017020218584 | 02/19/14 |
| 89 | OCCMIN | SEVILLA, GLICERIO JR. R. | FOOD AND BEVERAGE SERVICES NC II | 121017020218588 | 02/19/14 |
| 90 | OCCMIN | TAN, ARMANDO B. | AUTOMOTIVE SERVICING NC II | 121117021220502 | 07/13/15 |
| 91 | OCCMIN | TAN, ARMANDO B. | DRIVING NC II | 121117021220503 | 07/12/15 |
| 92 | OCCMIN | TIVIDAD, ALDRIN G. | SECURITY SERVICES NC II | 121017021220499 | 11/18/14 |
| 93 | ORMIN | AGLERON, MARICRIS M. | EVENTS MANAGEMENT SERVICES
NC III |
11111703137468 | 11/26/15 |
| 94 | ORMIN | AGUILA, ELVIE M. | HOUSEKEEPING NC II | 11091703127517 | 01/13/14 |
| 95 | ORMIN | AMANTE, AMABEL M. | HOUSEHOLD SERVICES NC II | 121017031220505 | 04/30/17 |
| 96 | ORMIN | AMANTE, AMABEL M. | CAREGIVING NC II | 121017031220506 | 05/16/17 |
| 97 | ORMIN | ANGELES, PACIA D. | HOUSEKEEPING NC II | 111117031213120 | 03/29/16 |
| 98 | ORMIN | AÑONUEVO, MENA P. | HOUSEKEEPING NC II | 111017031213128 | 02/20/14 |
| 99 | ORMIN | ASUNCION, ARLYN B. | COMMERCIAL COOKING NC II | 111117031213109 | 02/06/14 |
| 100 | ORMIN | BALBUENA, CHARITY A. | FOOD PROCESSING NC II | 111017031213132 | 02/21/14 |
| 101 | ORMIN | BARRUN, MARY JANE S. | HOUSEKEEPING NC II | 121017031220703 | 11/14/14 |
| 102 | ORMIN | BARRUN, MARY S. | FOOD AND BEVERAGE SERVICES NC II | 121017031220704 | 02/02/15 |
| 103 | ORMIN | BAUTISTA-LAYNO, NANNETTE C. |
HOUSEKEEPING NC II | 11101703127527 | 04/20/14 |
| 104 | ORMIN | BERNIL, SHERYL M. | BARTENDING NC II | 11111703127420 | 09/30/13 |
| 105 | ORMIN | BERNIL, SHERYL M. | FOOD AND BEVERAGE SERVICES NC II | 11111703127476 | 12/09/13 |
| 106 | ORMIN | BERNIL, SHERYL M. | FRONT OFFICE SERVICES NC II | 11111703127495 | 12/11/14 |
| 107 | ORMIN | BERNIL, SHERYL M. | HOUSEKEEPING NC II | 11111703127518 | 09/30/14 |
| 108 | ORMIN | BUHAT, JUDITH ANNE A . | BOOKKEEPING NC III | 11111703137423 | 04/17/14 |
| 109 | ORMIN | CAHILIG, MICHELLE F. | FOOD AND BEVERAGE SERVICES NC II | 11111703127484 | 11/18/15 |
| 110 | ORMIN | CUEVAS, AILEEN G. | CAREGIVING NC II | 11071703127428 | 08/09/16 |
| 111 | ORMIN | DAVALOS, OLIVA B. | HOUSEKEEPING NC II | 11111703127530 | 01/13/14 |
| 112 | ORMIN | DELICA, MAGDALENA S. | COMPUTER HARDWARE SERVICING
NC II |
120917031220701 | 01/15/14 |
| 113 | ORMIN | ESCARO, APRIL ROSE M. | COMPUTER HARDWARE SERVICING
NC II |
121117031220512 | 04/15/15 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 114 | ORMIN | FAIGAO, GINA C. | HOUSEKEEPING NC II | 120917031220705 | 01/13/14 |
| 115 | ORMIN | FAJUTAGANA, HELEN M. | COMMERCIAL COOKING NC II | 11101703127433 | 02/02/14 |
| 116 | ORMIN | FAJUTAGANA, HELEN M. | HOUSEKEEPING NC III | 11111703137533 | 07/21/15 |
| 117 | ORMIN | GAA, LESLIE ANN S . | HOUSEKEEPING NC II | 11101703127514 | 07/04/13 |
| 118 | ORMIN | GALIN, SONIA A. | COMMERCIAL COOKING NC II | 11101703127431 | 03/06/14 |
| 119 | ORMIN | GALIN, SONIA A. | HOUSEKEEPING NC II | 11081703127513 | 12/18/13 |
| 120 | ORMIN | HELENDON, VERONICA A. | EVENTS MANAGEMENT SERVICES
NC III |
11111703137470 | 11/26/15 |
| 121 | ORMIN | ICALLA, MARCELA S. | HORTICULTURE NC II | 11111703127509 | 12/01/15 |
| 122 | ORMIN | KING, SHERRY MAE B. | BOOKKEEPING NC III | 111117031313114 | 11/16/14 |
| 123 | ORMIN | LALO, LORELIE M. | COMMERCIAL COOKING NC II | 11101703127435 | 05/15/14 |
| 124 | ORMIN | LALO, LORELIE M. | FOOD AND BEVERAGE SERVICES NC II | 11101703127485 | 04/19/14 |
| 125 | ORMIN | LALO, LORELIE M. | HOUSEKEEPING NC II | 11101703127528 | 04/18/14 |
| 126 | ORMIN | LASTIMOSA, OLIVA D. | FOOD AND BEVERAGE SERVICES NC II | 11111703127486 | 02/05/15 |
| 127 | ORMIN | LAURENTE, RAQUEL A. | MASSAGE THERAPY NC II | 111017031213106 | 09/19/14 |
| 128 | ORMIN | LINDA, SOLAS L. | FOOD AND BEVERAGE SERVICES NC II | 111117031213121 | 03/29/16 |
| 129 | ORMIN | LINDA, SOLAS L. | HOUSEKEEPING NC II | 111117031213122 | 03/29/16 |
| 130 | ORMIN | LIWANAG, EMMA VIDA R. | FOOD AND BEVERAGE SERVICES NC II | 111117031213126 | 02/21/14 |
| 131 | ORMIN | LUCERIO, LENELIA F. | HOUSEKEEPING NC II | 11101703127525 | 04/18/14 |
| 132 | ORMIN | MACALALAD, EVELYN R. | FOOD PROCESSING NC II | 111017031213127 | 02/21/14 |
| 133 | ORMIN | MADLA, MA. LUISA F. | BARTENDING NC II | 11101703127422 | 08/29/13 |
| 134 | ORMIN | MADLA, MA. LUISA F. | COMMERCIAL COOKING NC II | 11101703127434 | 03/06/14 |
| 135 | ORMIN | MADLA, MA. LUISA F . | HOUSEKEEPING NC III | 11111703137534 | 07/21/15 |
| 136 | ORMIN | MADRONIO, GRACE EOUNICE B. |
CAREGIVING NC II | 11111703127430 | 11/14/14 |
| 137 | ORMIN | MADRONIO, GRACE EOUNICE QB. |
HEALTH CARE SERVICES NC II | 11111703127508 | 02/10/15 |
| 138 | ORMIN | MAGNAYE, CIELA B. | FOOD AND BEVERAGE SERVICES NC II | 11101703127481 | 04/19/14 |
| 139 | ORMIN | MAGNAYE, CIELA B. | HOUSEKEEPING NC II | 11101703127531 | 01/13/14 |
| 140 | ORMIN | MALABANAN, MARIA MERCEDES F. |
FRONT OFFICE SERVICES NC II | 11111703127497 | 05/13/16 |
| 141 | ORMIN | MANDIA, MA. DAHLIA R. | HOUSEKEEPING NC II | 11111703127519 | 04/22/15 |
| 142 | ORMIN | MARANAN, ISABELITA D. | HEALTH CARE SERVICES NC II | 11111703127507 | 08/19/15 |
| 143 | ORMIN | MARASIGAN, MERRYCHIEL O. | COMMERCIAL COOKING NC II | 11111703127436 | 11/17/15 |
| 144 | ORMIN | MARQUEZ, JENNIFER T. | HOUSEKEEPING NC II | 111117031213112 | 01/15/15 |
| 145 | ORMIN | MATUNAN, JUANITA B. | DRESSMAKING NC II | 111017031213130 | 02/21/14 |
| 146 | ORMIN | MENDOZA, MARIA CECILIA C. | COMMERCIAL COOKING NC II | 111017031213116 | 01/15/14 |
| 147 | ORMIN | MENDOZA, MARIA CECILIA C. | BOOKKEEPING NC III | 111017031313117 | 11/16/14 |
| 148 | ORMIN | NAVARRO, RECHEL M. | BARTENDING NC II | 11101703127421 | 03/06/15 |
| 149 | ORMIN | NAVARRO, RECHEL M. | COMMERCIAL COOKING NC II | 11101703127432 | 01/14/14 |
| 150 | ORMIN | NAVARRO, RECHEL M. | FOOD AND BEVERAGE SERVICES NC II | 11101703127478 | 03/16/15 |
| 151 | ORMIN | NAVARRO, RECHEL M. | HOUSEKEEPING NC II | 11111703127520 | 01/14/14 |
| 152 | ORMIN | PANGANIBAN, JOYCEE P. | HOUSEKEEPING NC II | 11101703127529 | 03/24/14 |
| 153 | ORMIN | PREVADO, VEARLY Z. | HOUSEKEEPING NC II | 121017031220509 | 11/14/14 |
| 154 | ORMIN | PREVADO, VEARLY Z. | FOOD AND BEVERAGE SERVICES NC II | 121017031220510 | 02/02/15 |
| 155 | ORMIN | SALCEDO, EDNALYN E. | DRESSMAKING NC II | 11101703127452 | 12/03/13 |
| 156 | ORMIN | SALCEDO, EDNALYN E. | HOUSEKEEPING NC II | 11101703127522 | 02/21/14 |
| 157 | ORMIN | SARSONA, JEVELYN P. | SHIELDED METAL ARC WELDING NC II | 11111703127540 | 04/17/16 |
| 158 | ORMIN | SERRANO, MARIA CELESTE R. | HOUSEKEEPING NC II | 111117031213097 | 01/13/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 159 | ORMIN | SERRANO, MARIA CELESTE R. | COMMERCIAL COOKING NC II | 111117031213098 | 02/02/14 |
| 160 | ORMIN | SUAN, HELEN C. | COMPUTER HARDWARE SERVICING
NC II |
11101703127445 | 03/05/14 |
| 161 | ORMIN | TABAJONDA, ANGELINA M. | MASSAGE THERAPY NC II | 11111703127535 | 05/12/16 |
| 162 | ORMIN | TALADTAD, MARIBETH G. | FOOD AND BEVERAGE SERVICES NC II | 110717031213102 | 11/09/14 |
| 163 | ORMIN | TELOSA, EMELY D. | HOUSEKEEPING NC II | 111117031213100 | 03/29/16 |
| 164 | ORMIN | TERONES, LEONISA E. | ANIMAL PRODUCTION NC II | 11111703125955 | 12/01/15 |
| 165 | ORMIN | TOLIN, JEAN D. | FOOD AND BEVERAGE SERVICES NC II | 111117031213113 | 09/15/14 |
| 166 | ORMIN | VERIDIANO, ROSALIE M. | FOOD AND BEVERAGE SERVICES NC II | 11081703127472 | 10/03/13 |
| 167 | ORMIN | VERIDIANO, ROSALIE M. | HOUSEKEEPING NC II | 11111703127511 | 11/14/14 |
| 168 | ORMIN | YASON, JESUSA C. | HOUSEKEEPING NC II | 120917031220702 | 01/13/14 |
| 169 | ORMIN | ACLAN, JOEY C. | DRIVING NC II | 11101703127464 | 11/12/14 |
| 170 | ORMIN | ACLAN, JOEY C. | HOUSEKEEPING NC II | 11101703127532 | 04/28/14 |
| 171 | ORMIN | ADA, LIMUEL M. | DRIVING NC II | 11111703127456 | 01/21/16 |
| 172 | ORMIN | ADDUN, EDWARD F. | SHIELDED METAL ARC WELDING NC II | 11111703127545 | 06/03/15 |
| 173 | ORMIN | ADDUN, EDWARD F. | SHIELDED METAL ARC WELDING NC II | 121117031220699 | 04/05/16 |
| 174 | ORMIN | ADEVA, EDILBERTO F. | Deck Seafaring NC II | 1211170300118590 | 05/20/14 |
| 175 | ORMIN | AGUILUCHO, ELEAZER JR. A. | COMPUTER HARDWARE SERVICING
NC II |
11111703125024 | 03/28/15 |
| 176 | ORMIN | AMIO, JEFFERSON M. | CONSUMER ELECTRONICS
SERVICING NC II |
11101703127448 | 05/16/14 |
| 177 | ORMIN | AMIO, JEFFERSON M. | GAS TUNGSTEN ARC WELDING NC II | 11101703127505 | 06/26/14 |
| 178 | ORMIN | AMIO, JEFFERSON M. | SHIELDED METAL ARC WELDING NC II | 11101703127549 | 12/12/13 |
| 179 | ORMIN | ANGELES, PACIA D. | HOUSEKEEPING NC II | 111117031213120 | 03/29/16 |
| 180 | ORMIN | APOSTOL, DENNIS M. | PROGRAMMING NC IV | 11111703147539 | 08/16/15 |
| 181 | ORMIN | ATIENZA, CARLOS JR. J. | COMPUTER HARDWARE SERVICING
NC II |
11111703127437 | 03/09/14 |
| 182 | ORMIN | ATIENZA, RONALD L. | FOOD AND BEVERAGE SERVICES NC II | 11101703127473 | 04/16/14 |
| 183 | ORMIN | ATUEL, JONATHAN SR. A. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
121117030218575 | 06/26/14 |
| 184 | ORMIN | ATUEL, JONATHAN SR. A. | Driving NC II | 121117030218592 | 11/27/15 |
| 185 | ORMIN | BAES, ELVIS G. | AUTOMOTIVE SERVICING NC II | 120817031220507 | 02/15/17 |
| 186 | ORMIN | BAROGA, PRIMELO M. | CONSUMER ELECTRONICS
SERVICING NC II |
111017031213129 | 02/21/14 |
| 187 | ORMIN | BAUTISTA, JESUS M. | COMPUTER HARDWARE SERVICING
NC II |
11111703127442 | 08/13/15 |
| 188 | ORMIN | BAUTISTA, PERCIVAL M. | TECHNICAL DRAFTING NC II | 11111703127556 | 10/29/15 |
| 189 | ORMIN | BENGUA, GILBERT L. | COMPUTER HARDWARE SERVICING
NC II |
121017031220511 | 06/29/14 |
| 190 | ORMIN | BRUCAL, ESTANISLAO JR. S. | TOUR GUIDING SERVICES NC II | 11101703127557 | 07/09/14 |
| 191 | ORMIN | CALIBOD, ANTONIO G. | DRIVING NC II | 11101703125025 | 01/16/15 |
| 192 | ORMIN | CAMPILLOS, ELMER B. | SHIELDED METAL ARC WELDING NC II | 11061703127543 | 08/19/13 |
| 193 | ORMIN | CLOSA, MAXIMO JR. C. | EVENTS MANAGEMENT SERVICES
NC III |
11111703137469 | 11/26/15 |
| 194 | ORMIN | CONSUL, ERNIE E. | CONSUMER ELECTRONICS
SERVICING NC II |
111017031213131 | 02/21/14 |
| 195 | ORMIN | CRISOSTOMO, BENJIE V. | BUILDING WIRING INSTALLATION NC II | 11101703127424 | 03/11/14 |
| 196 | ORMIN | DE CASTRO, ROMELITO B. | SHIELDED METAL ARC WELDING NC II | 110817031213093 | 05/26/16 |
| 197 | ORMIN | DE CASTRO, ROMELITO B. | GAS METAL ARC WELDING NC II | 121017031219998 | 05/26/16 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 198 | ORMIN | DE LEON, NOEL M. | SHIELDED METAL ARC WELDING NC II | 11101703127551 | 06/12/14 |
| 199 | ORMIN | DELA VEGA, GUEDO E. | AUTOMOTIVE SERVICING NC II | 111017031213133 | 02/21/14 |
| 200 | ORMIN | DELOS SANTOS, JOHN DAVE M. |
FRONT OFFICE SERVICES NC II | 11111703127498 | 05/13/16 |
| 201 | ORMIN | DOLLANO, ROY P. | COMPUTER HARDWARE SERVICING
NC II |
111017031213118 | 02/12/15 |
| 202 | ORMIN | ERORITA, HERNAN C. | HOUSEKEEPING NC II | 11101703127516 | 07/03/13 |
| 203 | ORMIN | FAJUTAGANA, ARNEL P. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11111703137467 | 12/05/15 |
| 204 | ORMIN | FESTIN, BERNARD P. | HOUSEKEEPING NC II | 11091703127515 | 01/13/14 |
| 205 | ORMIN | GABAT, DEMOCRITO F. | CONSUMER ELECTRONICS
SERVICING NC II |
11101703127450 | 02/21/14 |
| 206 | ORMIN | GANZON, ALVIN O. | COMPUTER HARDWARE SERVICING
NC II |
120817030218572 | 08/08/16 |
| 207 | ORMIN | GEBAÑA, RANDY V. | MASSAGE THERAPY NC II | 11111703127536 | 05/12/16 |
| 208 | ORMIN | GEBAÑA, RANDY V. | MASSAGE THERAPY NC II | 111117031213094 | 05/12/16 |
| 209 | ORMIN | GENIL, DIONISIO A. | GAS TUNGSTEN ARC WELDING NC II | 11101703127506 | 06/26/14 |
| 210 | ORMIN | GENIL, DIONISIO A. | SHIELDED METAL ARC WELDING NC II | 11101703127550 | 08/10/13 |
| 211 | ORMIN | GENIZA, GENRIEL R. | COMPUTER HARDWARE SERVICING
NC II |
11081703127440 | 05/02/16 |
| 212 | ORMIN | GERON, TRUDEAU E. | TECHNICAL DRAFTING NC II | 11111703125020 | 07/13/14 |
| 213 | ORMIN | GERON, TRUDEAU E. | BOOKEEPING NC III | 11111703135021 | 10/07/14 |
| 214 | ORMIN | GERON, TRUDEAU E. | PHOTOGRAPHY NC II | 11111703125022 | 06/03/15 |
| 215 | ORMIN | GONZALES, CRESENCIANO JR. V. |
FRONT OFFICE SERVICES NC II | 11111703127496 | 04/29/16 |
| 216 | ORMIN | GONZALES, CRESENCIANO JR. V. |
HOUSEKEEPING NC II | 11101703127526 | 02/20/14 |
