List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 5 Conversion
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | ALBAY | ABALETA, ARIEL B. | COMPUTER HARDWARE SERVICING
NC II |
11110501129499 | 12/11/15 |
| 2 | ALBAY | ABION, DARYLL F. | PROGRAMMING NC IV | 11110501149501 | 11/28/14 |
| 3 | ALBAY | ALMAZAR, ERIC O. | COMPUTER HARDWARE SERVICING
NC II |
11100501129502 | 03/20/14 |
| 4 | ALBAY | ALMONTE, TITA R. | BOOKKEEPING NC III | 11110501139503 | 04/16/15 |
| 5 | ALBAY | AMO, ALBERT IGNATIUS V. | PHARMACY SERVICES NC II | 11100501129504 | 09/09/15 |
| 6 | ALBAY | APIN, TERESITA P. | HOUSEKEEPING NC II | 11090501129505 | 04/05/14 |
| 7 | ALBAY | ARANETA, ANTHONY S. | CONSUMER ELECTRONICS
SERVICING NC II |
11110501129506 | 06/25/14 |
| 8 | ALBAY | AVENUE, JEROME M. | CAREGIVING NC II | 11090501129508 | 03/07/14 |
| 9 | ALBAY | AVILA, LEONIZA M. | FOOD AND BEVERAGE SERVICE NC II | 11090501129509 | 02/01/14 |
| 10 | ALBAY | AVILA, LUIS B. | DRIVING NC II | 11090501129511 | 12/05/13 |
| 11 | ALBAY | AYUYANG, ARIEL S. | PROGRAMMING NC IV | 11100501149512 | 08/29/14 |
| 12 | ALBAY | BABOL, GRACE B. | COMPUTER HARDWARE SERVICING
NC II |
11110501129513 | 03/27/15 |
| 13 | ALBAY | BALASTA, JOEL B. | PROGRAMMING NC IV | 11100501149515 | 04/12/15 |
| 14 | ALBAY | BANGA, GILBERT L. | SHIELDED METAL ARC WELDING NC II | 11110501129517 | 02/04/15 |
| 15 | ALBAY | BARELA, EMETERIO B. | COMPUTER HARDWARE SERVICING
NC II |
11070501129519 | 07/12/15 |
| 16 | ALBAY | BASALLOTE, MANUEL I. | FOOD AND BEVERAGE SERVICE NC II | 11090501129520 | 04/17/14 |
| 17 | ALBAY | BEGINO, PAULO B. | CONSUMER ELECTRONICS
SERVICING NC II |
11110501129521 | 12/17/14 |
| 18 | ALBAY | BELDAD, EVAN JAMES J. | SHIELDED METAL ARC WELDING NC II | 11090501129522 | 08/28/13 |
| 19 | ALBAY | BELEN, RAFAEL JR. B. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11110501139523 | 10/27/15 |
| 20 | ALBAY | BELISARIO, EDDIE B. | CONSUMER ELECTRONICS
SERVICING NC II |
11110501129524 | 01/17/14 |
| 21 | ALBAY | BELLEZA, ALLAN REY M. | PROGRAMMING NC IV | 11100501149526 | 07/21/14 |
| 22 | ALBAY | BERMUNDO, ABUNDIO G. | CONSUMER ELECTRONICS
SERVICING NC II |
11110501129528 | 01/17/14 |
| 23 | ALBAY | BERMUNDO, DONN RAYMOND L. |
CONSUMER ELECTRONICS
SERVICING NC II |
11110501129529 | 06/20/14 |
| 24 | ALBAY | BERNARDINO, GERALD B. | SHIELDED METAL ARC WELDING NC II | 11100501129530 | 08/19/13 |
| 25 | ALBAY | BERNARDINO, GERALD B. | GAS METAL ARC WELDING (GMAW)
NC II |
11100501129531 | 08/18/13 |
| 26 | ALBAY | BITARA, DANNY ARKHEL B. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11110501139534 | 10/29/15 |
| 27 | ALBAY | BOLILAN, CONRADO B. | COMPUTER HARDWARE SERVICING
NC II |
11110501129536 | 02/18/15 |
| 28 | ALBAY | BONGAT, ALFREDO A. | MASSAGE THERAPY NC II | 11110501129538 | 07/28/14 |
| 29 | ALBAY | BORSAL, RUBY V. | DRIVING NC II | 11110501129541 | 12/26/14 |
| 30 | ALBAY | BRAGAIS, MELVA V. | COMPUTER HARDWARE SERVICING
NC II |
11110501129542 | 08/21/15 |
| 31 | ALBAY | BRAGAIS, MELVA V. | BAKING AND PASTRY PRODUCTION
NC II |
11110501129543 | 03/21/14 |
| 32 | ALBAY | BRINGINO, ERWIN O. | FOOD AND BEVERAGE SERVICE NC II | 11110501129544 | 12/16/15 |
| 33 | ALBAY | BRINGINO, MARILYN B. | BAKING AND PASTRY PRODUCTION
NC II |
11110501129545 | 04/16/15 |
| 34 | ALBAY | BRONDIAL, MICHAELA B. | HOUSEKEEPING NC II | 11110501129546 | 09/19/14 |
| 35 | ALBAY | BRONDIAL, MICHELLE B. | BARTENDING NC II | 11110501129547 | 07/30/14 |
| 36 | ALBAY | BRUGADA, KATHLYN MARIE B. | COMPUTER HARDWARE SERVICING
NC II |
11110501129548 | 10/15/15 |
| 37 | ALBAY | BULAWAN, ELSIE K. | BOOKKEEPING NC III | 11100501139549 | 07/24/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 38 | ALBAY | BURSE, ANATOL C. | CONSUMER ELECTRONICS
SERVICING NC II |
11060501129550 | 07/21/14 |
| 39 | ALBAY | BUSTILLA, CHRISTENED JEZEN R. |
COMPUTER HARDWARE SERVICING
NC II |
11100501129551 | 11/06/14 |
| 40 | ALBAY | CABALO, CHRISTIAN B. | COMPUTER HARDWARE SERVICING
NC II |
11110501129552 | 01/28/15 |
| 41 | ALBAY | CACERES, JULIUS FERDINAND M. |
HEO (RIGID ON-HIGHWAY DUMP TRUCK) NC II |
11110501129553 | 06/03/15 |
| 42 | ALBAY | CAHAPAY, VENUS J. | PROGRAMMING NC IV | 11100501149554 | 08/22/14 |
| 43 | ALBAY | CANO, MARIA TERESA P. | HOUSEKEEPING NC II | 11110501129557 | 12/05/13 |
| 44 | ALBAY | CANO, MARIA TERESA P. | BAKING AND PASTRY PRODUCTION
NC II |
11110501129558 | 07/04/13 |
| 45 | ALBAY | CANTOR, MARIA GRACELA L. | FOOD AND BEVERAGE SERVICE NC II | 11110501129559 | 07/04/14 |
| 46 | ALBAY | CLEOFE, RICARDO C. | BUILDING WIRING INSTALLATION NC II | 11090501129560 | 11/23/13 |
| 47 | ALBAY | CRUZ, CECIL D. | SHIELDED METAL ARC WELDING NC II | 11100501129561 | 08/15/13 |
| 48 | ALBAY | CRUZ, CECIL D. | GAS METAL ARC WELDING (GMAW)
NC II |
11100501129562 | 08/15/13 |
| 49 | ALBAY | CRUZA, MARY GALE V. | FRONT OFFICE SERVICE NC II | 11110501129563 | 02/03/14 |
| 50 | ALBAY | CRUZA, MARY GALE V. | BARTENDING NC II | 11110501129564 | 02/05/14 |
| 51 | ALBAY | CRUZA, MARY GALE V. | COMMERCIAL COOKING NC II | 11110501129565 | 07/09/15 |
| 52 | ALBAY | DAMASO, LUT M. | FOOD AND BEVERAGE SERVICE NC II | 11090501129566 | 02/08/14 |
| 53 | ALBAY | DAMASO, LUT M. | TOURISM PROMOTION SERVICES NC II | 11100501129567 | 07/23/15 |
| 54 | ALBAY | DAMASO, LUT M. | EVENTS MANAGEMENT SERVICES
NC III |
11100501139568 | 11/24/14 |
| 55 | ALBAY | DERRAMAS, CHONA D. | COMPUTER HARDWARE SERVICING
NC II |
11110501129570 | 01/28/16 |
| 56 | ALBAY | DEYTO, SALVADOR JR. B. | PROGRAMMING NC IV | 11100501149571 | 05/27/15 |
| 57 | ALBAY | ECAL, MARIA JOECEL D. | COMPUTER HARDWARE SERVICING
NC II |
11110501129572 | 01/28/15 |
| 58 | ALBAY | ESCALANTE, NOEL E. | ANIMAL PRODUCTION NC II | 11110501129573 | 04/30/14 |
| 59 | ALBAY | ESCALANTE, NOEL E. | HORTICULTURE NC II | 11110501129574 | 04/28/14 |
| 60 | ALBAY | ESCOTO, ALRITZ B. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11110501139575 | 10/27/15 |
| 61 | ALBAY | ESPINAS, MIKO JOVITO P. | DRIVING NC II | 11090501129576 | 11/25/13 |
| 62 | ALBAY | ESQUIVEL, RICARDO A. | FOOD AND BEVERAGE SERVICE NC II | 11070501129577 | 07/12/15 |
| 63 | ALBAY | GAYANES, EFREN G. | SCAFFOLD ERECTION NC II | 11100501129580 | 04/16/14 |
| 64 | ALBAY | GAYANES, EFREN G. | REINFORCED STEEL BAR
INSTALLATION NC II |
11100501129581 | 04/11/14 |
| 65 | ALBAY | GAYANES, EFREN G. | TILE-SETTING NC II | 11090501129582 | 03/31/14 |
| 66 | ALBAY | GOMEZ, ART V. | CONSUMER ELECTRONICS
SERVICING NC II |
11110501129583 | 08/25/14 |
| 67 | ALBAY | GOMEZ, DEOFE M. | CONSUMER ELECTRONICS
SERVICING NC II |
11090501129584 | 01/17/14 |
| 68 | ALBAY | GUALVEZ, BENITO JR. P. | HEO (WHEEL LOADER) NC II | 11110501129585 | 06/03/15 |
| 69 | ALBAY | INTONG, DANILO B. | TOUR GUIDING SERVICES NC II | 11090501129586 | 07/18/14 |
| 70 | ALBAY | INTONG, EDEN M. | TOUR GUIDING SERVICES NC II | 11090501129587 | 03/07/14 |
| 71 | ALBAY | LATADE, ALVIN A. | COMPUTER HARDWARE SERVICING
NC II |
11090501129588 | 04/04/14 |
| 72 | ALBAY | LLAMERA, LEOMAR M. | CONSUMER ELECTRONICS
SERVICING NC II |
11090501129589 | 02/28/14 |
| 73 | ALBAY | LLAMOSO, NORBERTO A. | COMPUTER HARDWARE SERVICING
NC II |
11070501129590 | 09/21/15 |
| 74 | ALBAY | LLANERA, EDUARDO JR. L. | COMPUTER HARDWARE SERVICING
NC II |
11110501129591 | 06/04/14 |
| 75 | ALBAY | LLANERA, EDUARDO JR. L. | BOOKKEEPING NC III | 11110501139592 | 12/18/13 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 76 | ALBAY | LLANSANA, MA JESSSICA O. | HEALTH CARE SERVICE NC II | 11090501129593 | 11/21/13 |
| 77 | ALBAY | LOCRE, CORAZON S. | HAIRDRESSING NC II | 11110501129596 | 05/26/15 |
| 78 | ALBAY | LOCSIN, MARIA ASUNCION B. | DRESSMAKING NC II | 11110501129599 | 09/12/14 |
| 79 | ALBAY | LUNA, JOCELYN D. | HOUSEKEEPING NC II | 11110501129600 | 08/16/14 |
| 80 | ALBAY | LUNA, JOCELYN D. | HEALTH CARE SERVICE NC II | 11110501129601 | 08/27/13 |
| 81 | ALBAY | LUNAS, ELIZARDO M. | BOOKKEEPING NC III | 11110501139604 | 04/06/15 |
| 82 | ALBAY | LUSTRIA, ULYSSES L. | PLUMBING NC III | 11100501139606 | 07/15/14 |
| 83 | ALBAY | LUSTRIA, ULYSSES L. | TILE-SETTING NC II | 11100501129607 | 04/17/14 |
| 84 | ALBAY | MACARIO, ARLINDA V. | PHARMACY SERVICES NC II | 11090501129609 | 08/26/14 |
| 85 | ALBAY | MADRIDEO, NOEL LL. | CONSUMER ELECTRONICS
SERVICING NC II |
11110501129610 | 04/13/15 |
| 86 | ALBAY | MAGDATO, NEIL ARVIN P. | COMPUTER HARDWARE SERVICING
NC II |
11110501129611 | 03/10/15 |
| 87 | ALBAY | MAGHIRANG, ERLOU M. | HOUSEKEEPING NC II | 11110501129612 | 06/10/14 |
| 88 | ALBAY | MARIGONDON, ROBERTO C. | RAC SERVICING NC II | 11110501129613 | 03/07/14 |
| 89 | ALBAY | MARISCOTES, ANN R. | SHIELDED METAL ARC WELDING NC II | 11110501129614 | 09/01/14 |
| 90 | ALBAY | MARTINEZ, MARIA DIEJHEY B. | PROGRAMMING NC IV | 11100501149616 | 08/29/14 |
| 91 | ALBAY | MENDOZA, RICKY B. | COMMERCIAL COOKING NC II | 11100501129617 | 11/18/13 |
| 92 | ALBAY | MENDOZA, RICKY B. | FOOD AND BEVERAGE SERVICE NC II | 11070501129621 | 07/12/15 |
| 93 | ALBAY | MESA, MA CHARMEN M. | BAKING AND PASTRY PRODUCTION
NC II |
11110501129622 | 10/30/15 |
| 94 | ALBAY | MESA, MA CHARMEN M. | HOUSEKEEPING NC III | 11110501139623 | 03/28/16 |
| 95 | ALBAY | MESA, MA CHARMEN M. | TOUR GUIDING SERVICES NC II | 11100501129624 | 03/07/14 |
| 96 | ALBAY | MESA, MA CHARMEN M. | FRONT OFFICE SERVICE NC II | 11100501129625 | 02/23/14 |
| 97 | ALBAY | MESA, MA CHARMEN M. | BARTENDING NC II | 11100501129626 | 02/03/14 |
| 98 | ALBAY | MESA, MA CHARMEN M. | FOOD AND BEVERAGE SERVICE NC II | 11100501129627 | 02/02/15 |
| 99 | ALBAY | MOJAR, VIVIAN M. | CAREGIVING NC II | 11110501129629 | 08/26/14 |
| 100 | ALBAY | MONDRAGON, JONATHAN L. | SHIELDED METAL ARC WELDING NC II | 11060501129630 | 10/21/15 |
| 101 | ALBAY | MONTEALEGRE, JESUS JAIME F. | MEDICAL TRANSCRIPTION NC II | 11090501129631 | 12/17/13 |
| 102 | ALBAY | NACION, MARGIE B. | COMMERCIAL COOKING NC II | 11100501129632 | 02/01/14 |
| 103 | ALBAY | NACION, MARGIE B. | BAKING AND PASTRY PRODUCTION
NC II |
11090501129633 | 02/01/14 |
| 104 | ALBAY | NATE, EFREN A. | CONSUMER ELECTRONICS
SERVICING NC II |
11100501129635 | 12/20/14 |
| 105 | ALBAY | NAVARRO, JOEL L. | CONSUMER ELECTRONICS
SERVICING NC II |
11060501129636 | 07/23/15 |
| 106 | ALBAY | NEBRIA, NOLI R. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11110501139637 | 02/27/15 |
| 107 | ALBAY | NEO, MICHAEL ANGELO M. | AUTOMOTIVE SERVICING NC II | 11070501129638 | 04/28/15 |
| 108 | ALBAY | NUQUI, REE ANN B. | HOUSEKEEPING NC II | 11110501129639 | 09/19/14 |
| 109 | ALBAY | NUQUI, REE ANN B. | COMPUTER HARDWARE SERVICING
NC II |
11110501129640 | 12/18/14 |
| 110 | ALBAY | OFFEMARIA, IAN CLINT E. | PROGRAMMING NC IV | 11100501149641 | 02/24/15 |
| 111 | ALBAY | OLOROSO, BERNARDITA R. | FOOD PROCESSING NC II | 11110501129642 | 10/10/14 |
| 112 | ALBAY | RAÑOLA ONG, VICKY U . | COMMERCIAL COOKING NC II | 11100501129643 | 01/27/14 |
| 113 | ALBAY | OPIANA, RODEL M. | COMPUTER HARDWARE SERVICING
NC II |
11110501129644 | 06/11/15 |
| 114 | ALBAY | OPIANA, RODEL M. | FOOD AND BEVERAGE SERVICE NC II | 11110501129645 | 06/04/14 |
| 115 | ALBAY | PASANO, JOMELL S. | HEALTH CARE SERVICE NC II | 11090501129649 | 03/14/14 |
| 116 | ALBAY | PATIAM, MERYJOY P. | BAKING AND PASTRY PRODUCTION
NC II |
11110501129650 | 04/08/15 |
| 117 | ALBAY | PATIAM, MERYJOY P. | FOOD AND BEVERAGE SERVICE NC II | 11090501129651 | 04/05/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 118 | ALBAY | RABE, MENANDRO R. | COMPUTER HARDWARE SERVICING
NC II |
11110501129652 | 04/16/15 |
| 119 | ALBAY | RABE, MENANDRO R. | MICROFINANCE TECHNOLOGY NC IV | 11110501129653 | 07/15/15 |
| 120 | ALBAY | RABI, LEILA B. | DRESSMAKING NC II | 11110501129654 | 01/27/15 |
| 121 | ALBAY | REAMICO, EDSEL R. | COMPUTER HARDWARE SERVICING
NC II |
11110501129655 | 07/18/13 |
| 122 | ALBAY | REGALADO, ROBERTO R. | CONSUMER ELECTRONICS
SERVICING NC II |
11090501129656 | 01/17/14 |
| 123 | ALBAY | REQUILLAS, SONNYLEN G. | BOOKKEEPING NC III | 11900501139657 | 02/05/14 |
| 124 | ALBAY | RINON, AURA MARIA S. | EMERGENCY MEDICAL SERVICES NC II | 11110501129660 | 07/08/15 |
| 125 | ALBAY | ROBRIGADO, ALEXIS P. | BOOKKEEPING NC III | 11110501139661 | 04/16/15 |
| 126 | ALBAY | RODILA, ROMEO C. | FOOD AND BEVERAGE SERVICE NC II | 11110501129662 | 07/03/14 |
| 127 | ALBAY | RODILA, ROMEO C. | HOUSEKEEPING NC III | 11110501139663 | 07/21/15 |
| 128 | ALBAY | RODILA, ROMEO C. | HOUSEKEEPING NC II | 11100501129664 | 04/03/14 |
| 129 | ALBAY | ROSAURO, RONALD ANTHONY B. |
PROGRAMMING NC IV | 11110501149665 | 10/28/14 |
| 130 | ALBAY | SACAY, ALDRIN M. | AUTOMOTIVE SERVICING NC II | 11070501129666 | 08/13/15 |
| 131 | ALBAY | SACAY, DANA MAY B. | FOOD AND BEVERAGE SERVICE NC II | 11110501129667 | 01/13/15 |
| 132 | ALBAY | SANCHEZ, MARNEIL ALLEN G. | COMPUTER HARDWARE SERVICING
NC II |
11110501129669 | 02/04/15 |
| 133 | ALBAY | SANTIANO, MARIA EDELYN R. | BOOKKEEPING NC III | 11110501139670 | 03/17/15 |
| 134 | ALBAY | SAYSON, ALEXIA L. | BOOKKEEPING NC III | 11110501139671 | 04/16/15 |
| 135 | ALBAY | SEGOVIA, MELCHOR N. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
11110501139672 | 03/11/15 |
| 136 | ALBAY | SERGIO, EDWINA N. | BAKING AND PASTRY PRODUCTION
NC II |
11110501129674 | 10/15/15 |
| 137 | ALBAY | SERGIO, EDWINA N. | FOOD AND BEVERAGE SERVICE NC II | 11110501129675 | 11/29/15 |
| 138 | ALBAY | SERRANO, ZERNAN Z. | SHIELDED METAL ARC WELDING NC II | 11100501129677 | 08/15/13 |
| 139 | ALBAY | SERRANO, ZERNAN Z. | GAS METAL ARC WELDING (GMAW)
NC II |
11100501129678 | 08/15/13 |
| 140 | ALBAY | SIBBALUCA, LOUI A. | SHIELDED METAL ARC WELDING NC II | 11110501129679 | 03/05/14 |
| 141 | ALBAY | SIBBALUCA, LOUI A. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
11110501129680 | 09/16/14 |
| 142 | ALBAY | SUPNET, EIJON JHON A. | COMPUTER HARDWARE SERVICING
NC II |
11090501129681 | 01/25/14 |
| 143 | ALBAY | SY, DEBBIE ARLENE A. | BARANGAY HEALTH SERVICES NC II | 11110501129682 | 06/02/15 |
| 144 | ALBAY | TADIJE, MICHAEL B. | COMPUTER HARDWARE SERVICING
NC II |
11090501129683 | 05/31/14 |
| 145 | ALBAY | TEJADA, PAUL F. | COMPUTER HARDWARE SERVICING
NC II |
11110501129684 | 11/20/14 |
| 146 | ALBAY | TOCA, SALVACION A. | HOUSEKEEPING NC II | 11090501129685 | 07/25/14 |
| 147 | ALBAY | TOLEDO, CHRISTOPHER L. | COMPUTER HARDWARE SERVICING
NC II |
11090501129686 | 01/25/14 |
| 148 | ALBAY | TRIÑANES, JOSAN C. | HEO (WHEEL LOADER) NC II | 11110501129687 | 09/23/13 |
| 149 | ALBAY | TRIÑANES, JOSAN C. | HEO (RIGID OFF-HIGHWAY DUMP TRUCK) NC II |
11110501129688 | 02/02/14 |
| 150 | ALBAY | TRIÑANES, JOSAN C. | HEO (BULLDOZER) NC II | 11110501129689 | 02/02/14 |
| 151 | ALBAY | TRIÑANES, JOSAN C. | HEO (BACKHOE LOADER) NC II | 11110501129690 | 01/27/14 |
| 152 | ALBAY | TRIÑANES, JOSAN C. | HEO (CRAWLER CRANE) NC II | 11110501129691 | 01/28/14 |
| 153 | ALBAY | TRIÑANES, JOSAN C. | HEO (MOTOR GRADER) NC II | 11110501129692 | 01/28/14 |
| 154 | ALBAY | VELASCO, LEVI B. | COMPUTER HARDWARE SERVICING
NC II |
11110501129693 | 02/18/16 |
| 155 | ALBAY | VELUYA, ALVI N. | AUTOMOTIVE SERVICING NC II | 11110501129694 | 04/01/15 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 156 | ALBAY | VENUS, CARYL M. | DRESSMAKING NC II | 11090501129695 | 10/29/13 |
| 157 | ALBAY | VIRAY, MATEO T. | BARTENDING NC II | 11110501129699 | 06/10/14 |
| 158 | ALBAY | VOLANTE, DAISY B. | COMPUTER HARDWARE SERVICING
NC II |
11110501129700 | 05/01/14 |
| 159 | ALBAY | LOCSIN, CHRISTOPHER ALEC D. | BARANGAY HEALTH SERVICES NC II | 111105011215091 | 08/03/16 |
| 160 | ALBAY | FLORES, JELLY M. | BARTENDING NC II | 111105011215092 | 01/29/16 |
| 161 | ALBAY | BETIS, ARLES B. | BOOKKEEPING NC III | 111105011315093 | 03/19/14 |
| 162 | ALBAY | MIRALPES, HONEYBETH A. | BREAD AND PASTRY PRODUCTION
NC II |
111105011215094 | 11/20/16 |
| 163 | ALBAY | MENDEZ, HENRY JR. L. | BUILDING WIRING INSTALLATION NC II | 111105011215096 | 12/18/13 |
| 164 | ALBAY | OLOROSO, MANUEL L. | BUILDING WIRING INSTALLATION NC II | 111105011215097 | 05/11/14 |
| 165 | ALBAY | REVEREZA, JOED B. | BUILDING WIRING INSTALLATION NC II | 111105011215098 | 07/19/14 |
| 166 | ALBAY | AMO, ALBERT IGNATIUS V. | CAREGIVING NC II | 111005011215099 | 04/03/14 |
| 167 | ALBAY | PEREZ, DARIUS B. | DRIVING NC II | 111105011215100 | 01/23/15 |
| 168 | ALBAY | REBUA, ALDWIN C. | DRIVING NC II | 111105011215101 | 08/22/13 |
| 169 | ALBAY | MENDEZ, HENRY JR. L. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
111105011315102 | 03/31/16 |
| 170 | ALBAY | MARIGONDON, ROBERTO C. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
111105011315103 | 03/31/16 |
| 171 | ALBAY | AREVALO, RONNIE A. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
111105011315104 | 10/27/15 |
| 172 | ALBAY | MUJAR, JOSE ROSEL A. | EMERGENCY MEDICAL SERVICES NC II | 111105011215105 | 06/03/15 |
| 173 | ALBAY | LUNA, JOCELYN D. | FOOD AND BEVERAGE SERVICE NC II | 111105011215106 | 04/15/16 |
| 174 | ALBAY | BRINGINO, MARILYN B. | FOOD AND BEVERAGE SERVICE NC II | 111105011215107 | 01/11/16 |
| 175 | ALBAY | FLORES, JELLY M. | FOOD AND BEVERAGE SERVICE NC II | 111105011215108 | 11/29/14 |
| 176 | ALBAY | LOTERTE, RICKY A. | FOOD AND BEVERAGE SERVICE NC III | 111105011315109 | 10/11/16 |
| 177 | ALBAY | NAZ, MARIA NELLY C. | FRONT OFFICE SERVICE NC II | 111105011215110 | 07/01/14 |
| 178 | ALBAY | BRINGINO, MARILYN B. | FRONT OFFICE SERVICE NC II | 111105011215111 | 06/30/16 |
| 179 | ALBAY | DELA PEÑA, ROMMEL B. | GAS METAL ARC WELDING (GMAW)
NC II |
111105011215112 | 04/29/15 |
| 180 | ALBAY | PEREZ, DARIUS B. | GAS METAL ARC WELDING (GMAW)
NC II |
111105011215113 | 03/31/15 |
| 181 | ALBAY | APUYAN, JEFFREY C. | HEALTH CARE SERVICE NC II | 111005011215114 | 03/14/14 |
| 182 | ALBAY | BONGAT, MAXIMINO JR. A. | HEALTH CARE SERVICE NC II | 111005011215115 | 03/21/14 |
| 183 | ALBAY | NATO, FRANCES A. | HEALTH CARE SERVICE NC II | 111005011215116 | 01/10/14 |
| 184 | ALBAY | LOCSIN, CHRISTOPHER ALEC D. | HOUSEKEEPING NC II | 111105011215117 | 09/26/13 |
| 185 | ALBAY | NAZ, MARIA NELLY C. | HOUSEKEEPING NC II | 111105011215118 | 05/28/14 |
| 186 | ALBAY | PEREZ, DARIUS B. | MASONRY NC II | 111105011215119 | 03/29/15 |
| 187 | ALBAY | APUYAN, JEFFREY C. | PHARMACY SERVICES NC II | 111005011215120 | 08/19/14 |
| 188 | ALBAY | MARIGONDON, ROBERTO C. | RAC SERVICING NC II | 111105011215121 | 03/31/16 |
| 189 | ALBAY | PEREZ, DARIUS B. | SHIELDED METAL ARC WELDING NC I | 111105011115122 | 08/08/13 |
| 190 | ALBAY | DELA PEÑA, ROMMEL B. | SHIELDED METAL ARC WELDING NC II | 111105011215123 | 04/28/15 |
| 191 | ALBAY | VELUYA, ALVI N. | TRANSPORT RAC SERVICING NC II | 111105011215125 | 08/28/16 |
| 192 | ALBAY | ADORNADO, RAFAEL ALEXANDER A. |
RAC SERVICING NC II | 121105011221577 | 08/18/15 |
| 193 | ALBAY | ARANGO, NOEL A. | SHIELDED METAL ARC WELDING NC II | 121105011221578 | 01/03/16 |
| 194 | ALBAY | ARANGO, NOEL A. | GAS METAL ARC WELDING (GMAW)
NC II |
121105011221579 | 09/16/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 195 | ALBAY | BETIZ, JEYMAR . | COMPUTER HARDWARE SERVICING
NC II |
120905011221580 | 06/15/17 |
| 196 | ALBAY | CALLADA, EDGAR JR. P. | COMPUTER HARDWARE SERVICING
NC II |
120905011221581 | 05/31/14 |
| 197 | ALBAY | CHAN, MARIA JANE E. | FOOD AND BEVERAGE SERVICE NC II | 120705011221582 | 07/12/15 |
| 198 | ALBAY | DADEA, JAY A. | COMPUTER HARDWARE SERVICING
NC II |
120805011221583 | 06/15/17 |
| 199 | ALBAY | DIAZ, RYAN JOE M. | SHIELDED METAL ARC WELDING NC II | 120905011221584 | 08/01/13 |
| 200 | ALBAY | LLAMERA, EDEN M. | BREAD AND PASTRY PRODUCTION
NC II |
121005011221585 | 12/03/16 |
| 201 | ALBAY | OPIANA, RODEL M. | PROGRAMMING NC IV | 121105011421586 | 07/10/16 |
| 202 | ALBAY | POLIDARIO, GEMMA B. | SHIELDED METAL ARC WELDING NC II | 120905011221587 | 05/02/14 |
| 203 | ALBAY | RANIDO, GIDEON R. | AUTOMOTIVE SERVICING NC II | 121105011221588 | 09/23/17 |
| 204 | ALBAY | RANIDO, GIDEON R. | DRIVING NC II | 121105011221589 | 09/23/17 |
| 205 | ALBAY | ROSASENIA, RUBY L. | BOOKKEEPING NC III | 121105011321590 | 02/05/14 |
| 206 | ALBAY | STO TOMAS, ROSARY JOY O. | EMERGENCY MEDICAL SERVICES NC II | 121105011221591 | 03/26/16 |
| 207 | ALBAY | TALANGAN, SALVADOR E. | PIPEFITTING NC II | 121005011221592 | 03/25/14 |
| 208 | ALBAY | TALANGAN, SALVADOR E. | GAS METAL ARC WELDING (GMAW)
NC II |
121005011221593 | 02/28/15 |
| 209 | ALBAY | TALANGAN, SALVADOR E. | GAS TUNGSTEN ARC WELDING
(GTAW) NC II |
121005011221594 | 05/01/14 |
| 210 | ALBAY | TOLEDO, WEBSTER E. | FOOD AND BEVERAGE SERVICE NC II | 120905011221595 | 11/13/15 |
| 211 | ALBAY | AREVALO, RONNIE A. | BUILDING WIRING INSTALLATION NC II | 11060501129938 | 10/27/16 |
| 212 | ALBAY | FLORES, JELLY M. | FOOD AND BEVERAGE SERVICE NC II | 11090501129941 | 11/29/14 |
| 213 | ALBAY | LOPO, JYRNIE N. | SHIELDED METAL ARC WELDING NC II | 11110501129945 | 12/04/15 |
| 214 | ALBAY | PEREZ, DARIUS B. | SHIELDED METAL ARC WELDING NC II | 11100501129949 | 11/25/13 |
| 215 | ALBAY | PRADES, CORAZON B. | COMMERCIAL COOKING NC II | 11090501129950 | 05/15/14 |
