List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 6 Conversion
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | AKLAN | DE MANUEL, CHEREL N. | DRESSMAKING NC II | 11090601124932 | 01/20/14 |
| 2 | AKLAN | DE PEDRO, JOHN WINSTON P. | HOUSEHOLD SERVICES NC II | 11100601124933 | 06/19/14 |
| 3 | AKLAN | GUIYAB, ROBERT F. | FOOD AND BEVERAGE SERVICE NC II | 11090601124939 | 12/17/13 |
| 4 | AKLAN | IBARDOLAZA, MARISSA S. | DRESSMAKING NC II | 11100601124940 | 02/08/14 |
| 5 | AKLAN | IDOLOG, GAY ANN T. | FOOD AND BEVERAGE SERVICE NC II | 11100601124941 | 09/19/14 |
| 6 | AKLAN | LEGASPI, MARIENNE C. | FOOD AND BEVERAGE SERVICE NC II | 11090601124943 | 01/09/14 |
| 7 | AKLAN | PARCON, FRITZ DONALD L. | CAREGIVING NC II | 11080601124946 | 12/30/13 |
| 8 | AKLAN | RICO, MAYLENE T. | HOUSEKEEPING NC II | 11100601124947 | 09/18/14 |
| 9 | AKLAN | TOLENTINO, NELITA N. | BARTENDING NC II | 11060601124950 | 03/19/14 |
| 10 | AKLAN | DALIDA, ANTONIO JR. R. | BARTENDING NC II | 111006011212035 | 03/19/14 |
| 11 | AKLAN | MACAHILIG, MOSES G. | CAREGIVING NC II | 111006011212037 | 09/13/14 |
| 12 | AKLAN | CABUSLAY, RISTY C. | COMMERCIAL COOKING NC II | 111006011212040 | 06/05/14 |
| 13 | AKLAN | BERNABE, DOMINADOR BENJAMIN G. |
COMPUTER HARDWARE SERVICING
NC II |
111006011212042 | 09/24/13 |
| 14 | AKLAN | PANCHO, MICHAEL Q. | FOOD AND BEVERAGE SERVICE NC II | 111006011212046 | 06/29/14 |
| 15 | AKLAN | PARCO, JOSE MA M. | FOOD AND BEVERAGE SERVICE NC II | 110906011212047 | 12/12/13 |
| 16 | AKLAN | URETA, ROSELL Z. | FOOD AND BEVERAGE SERVICE NC II | 111006011212049 | 11/30/13 |
| 17 | AKLAN | CARPIO, MARGARITA NOVA S. | FOOD AND BEVERAGE SERVICE NC II | 110906011212050 | 11/28/13 |
| 18 | AKLAN | EULALIO, LIEZEL M. | FOOD AND BEVERAGE SERVICE NC II | 111006011212052 | 02/06/14 |
| 19 | AKLAN | EULALIO, LIEZEL M. | HEALTH CARE SERVICE NC II | 111006011212058 | 06/09/14 |
| 20 | AKLAN | RETOLADO, CHERYL C. | HEALTH CARE SERVICE NC II | 111006011212059 | 08/23/14 |
| 21 | AKLAN | VILLANUEVA, NIDA Y. | HEALTH CARE SERVICE NC II | 111006011212060 | 08/23/14 |
| 22 | AKLAN | EULALIO, LIEZEL M. | HOUSEHOLD SERVICES NC II | 111006011212061 | 12/30/13 |
| 23 | AKLAN | MACARIO, VIRGINA R. | HOUSEHOLD SERVICES NC II | 111006011212062 | 01/17/14 |
| 24 | AKLAN | CARPIO, MARGARITA NOVA S. | HOUSEKEEPING NC II | 111006011212066 | 12/27/13 |
| 25 | AKLAN | EULALIO, LIEZEL M. | HOUSEKEEPING NC II | 111106011212068 | 12/27/13 |
| 26 | AKLAN | CABUSLAY, RISTY C. | HOUSEKEEPING NC II | 111006011212073 | 03/01/14 |
| 27 | AKLAN | IMPORTADO, BERLYN L. | HOUSEKEEPING NC II | 110906011212075 | 12/29/13 |
| 28 | AKLAN | MACARIO, VIRGINA R. | HOUSEKEEPING NC II | 110906011212076 | 02/21/14 |
| 29 | AKLAN | PANCHO, MICHAEL Q. | HOUSEKEEPING NC II | 110906011212077 | 01/20/14 |
| 30 | AKLAN | EULALIO, LIEZEL M. | MASSAGE THERAPY NC II | 111006011212078 | 12/24/13 |
| 31 | AKLAN | VILLORENTE, MUYETTE B. | MASSAGE THERAPY NC II | 110906011212079 | 06/04/14 |
| 32 | AKLAN | GUZMAN, MORIEL B. | SECURITY SERVICES NC II | 111006011212080 | 06/25/14 |
| 33 | AKLAN | SERASPI, HILARIO B. | SECURITY SERVICES NC II | 110906011212081 | 03/14/14 |
| 34 | AKLAN | ESPINOSA, VLADIMIR A. | AUTOMOTIVE SERVICING NC II | 111106011212221 | 09/06/14 |
| 35 | AKLAN | CERVATOS, CECINIA D. | BEAUTY CARE NC II | 111006011212223 | 05/06/14 |
| 36 | AKLAN | REPEDRO, JOHN CARLO CARLO D. |
COMMERCIAL COOKING NC II | 111006011212226 | 10/27/14 |
| 37 | AKLAN | LIM, ERIK VON ANTHONY I. | COMPUTER HARDWARE SERVICING
NC II |
111006011212228 | 03/10/14 |
| 38 | AKLAN | TIBULAN, THEDAH MARIE L. | DRESSMAKING NC II | 110906011212231 | 02/08/14 |
| 39 | AKLAN | LAMPON, DENMARK V. | FOOD AND BEVERAGE SERVICE NC II | 111106011212232 | 01/31/15 |
| 40 | AKLAN | MACARIO, VIRGINA R. | FOOD AND BEVERAGE SERVICE NC II | 111106011212233 | 03/30/16 |
| 41 | AKLAN | SISCAR, ROBINSON P. | FOOD AND BEVERAGE SERVICE NC II | 110806011212526 | 04/26/14 |
| 42 | AKLAN | DOMAGTOY, RENALIE D. | FOOD AND BEVERAGE SERVICE NC II | 110906011212527 | 01/19/14 |
| 43 | AKLAN | FERNANDO, ALEX M. | FOOD AND BEVERAGE SERVICE NC II | 110906011212528 | 01/19/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 44 | AKLAN | IBARDOLAZA, MA. CONCHITA Y. |
FOOD AND BEVERAGE SERVICE NC II | 110906011212529 | 12/02/13 |
| 45 | AKLAN | MACAVINTA, AMALIA N. | FOOD AND BEVERAGE SERVICE NC II | 110906011212530 | 11/28/13 |
| 46 | AKLAN | PLAGA, DANIEL C. | FOOD AND BEVERAGE SERVICE NC II | 110906011212531 | 12/02/13 |
| 47 | AKLAN | TEMPLO, ERNESTO B. | FOOD AND BEVERAGE SERVICE NC II | 110806011212532 | 11/17/15 |
| 48 | AKLAN | CERVATOS, CECINIA D. | HAIRDRESSING NC II | 111006011212538 | 05/06/14 |
| 49 | AKLAN | MACAHILIG, MOSES G. | HEALTH CARE SERVICE NC II | 111106011212539 | 05/16/15 |
| 50 | AKLAN | CEZAR, LIZA V. | HEALTH CARE SERVICE NC II | 111006011212540 | 08/23/14 |
| 51 | AKLAN | MEDINA, LENORE O. | HEALTH CARE SERVICE NC II | 111006011212541 | 06/09/14 |
| 52 | AKLAN | MACARIO, VIRGINA R. | HOUSEHOLD SERVICES NC II | 111006011212542 | 01/17/14 |
| 53 | AKLAN | KISMUNDO, MARIA JANICE I. | HOUSEHOLD SERVICES NC II | 111006011212543 | 02/21/14 |
| 54 | AKLAN | MACAVINTA, AMALIA N. | HOUSEHOLD SERVICES NC II | 110906011212544 | 12/31/14 |
| 55 | AKLAN | PLAGA, DANIEL C. | HOUSEHOLD SERVICES NC II | 111006011212545 | 12/30/14 |
| 56 | AKLAN | PANGANIBAN, FELIPE III P. | HOUSEHOLD SERVICES NC II | 111006011212546 | 02/28/14 |
| 57 | AKLAN | BELARMINO, CAREN V. | HOUSEKEEPING NC II | 110906011212548 | 07/31/14 |
| 58 | AKLAN | BONIFACIO, JONALYN P. | HOUSEKEEPING NC II | 110906011212549 | 01/09/14 |
| 59 | AKLAN | KISMUNDO, MARIA JANICE I. | HOUSEKEEPING NC II | 110906011212550 | 01/17/14 |
| 60 | AKLAN | MACAVINTA, AMALIA N. | HOUSEKEEPING NC II | 111006011212551 | 01/05/14 |
| 61 | AKLAN | PLAGA, DANIEL C. | HOUSEKEEPING NC II | 111006011212552 | 12/27/13 |
| 62 | AKLAN | SISCAR, ROBINSON P. | FOOD AND BEVERAGE SERVICE NC II | 110806011212526 | 04/26/14 |
| 63 | AKLAN | DOMAGTOY, RENALIE D. | FOOD AND BEVERAGE SERVICE NC II | 110906011212527 | 01/19/14 |
| 64 | AKLAN | FERNANDO, ALEX M. | FOOD AND BEVERAGE SERVICE NC II | 110906011212528 | 01/19/14 |
| 65 | AKLAN | IBARDOLAZA, MA. CONCHITA Y. |
FOOD AND BEVERAGE SERVICE NC II | 110906011212529 | 12/02/13 |
| 66 | AKLAN | MACAVINTA, AMALIA N. | FOOD AND BEVERAGE SERVICE NC II | 110906011212530 | 11/28/13 |
| 67 | AKLAN | PLAGA, DANIEL C. | FOOD AND BEVERAGE SERVICE NC II | 110906011212531 | 12/02/13 |
| 68 | AKLAN | TEMPLO, ERNESTO B. | FOOD AND BEVERAGE SERVICE NC II | 110806011212532 | 11/17/15 |
| 69 | AKLAN | CERVATOS, CECINIA D. | HAIRDRESSING NC II | 111006011212538 | 05/06/14 |
| 70 | AKLAN | MACAHILIG, MOSES G. | HEALTH CARE SERVICE NC II | 111106011212539 | 05/16/15 |
| 71 | AKLAN | CEZAR, LIZA V. | HEALTH CARE SERVICE NC II | 111006011212540 | 08/23/14 |
| 72 | AKLAN | MEDINA, LENORE O. | HEALTH CARE SERVICE NC II | 111006011212541 | 06/09/14 |
| 73 | AKLAN | MACARIO, VIRGINA R. | HOUSEHOLD SERVICES NC II | 111006011212542 | 01/17/14 |
| 74 | AKLAN | KISMUNDO, MARIA JANICE I. | HOUSEHOLD SERVICES NC II | 111006011212543 | 02/21/14 |
| 75 | AKLAN | MACAVINTA, AMALIA N. | HOUSEHOLD SERVICES NC II | 110906011212544 | 12/31/14 |
| 76 | AKLAN | PLAGA, DANIEL C. | HOUSEHOLD SERVICES NC II | 111006011212545 | 12/30/14 |
| 77 | AKLAN | PANGANIBAN, FELIPE III P. | HOUSEHOLD SERVICES NC II | 111006011212546 | 02/28/14 |
| 78 | AKLAN | BELARMINO, CAREN V. | HOUSEKEEPING NC II | 110906011212548 | 07/31/14 |
| 79 | AKLAN | BONIFACIO, JONALYN P. | HOUSEKEEPING NC II | 110906011212549 | 01/09/14 |
| 80 | AKLAN | KISMUNDO, MARIA JANICE I. | HOUSEKEEPING NC II | 110906011212550 | 01/17/14 |
| 81 | AKLAN | MACAVINTA, AMALIA N. | HOUSEKEEPING NC II | 111006011212551 | 01/05/14 |
| 82 | AKLAN | PLAGA, DANIEL C. | HOUSEKEEPING NC II | 111006011212552 | 12/27/13 |
| 83 | AKLAN | MACARIO, VIRGINA R. | HOUSEKEEPING NC II | 110906011212560 | 02/21/14 |
| 84 | AKLAN | SISCAR, ROBINSON P. | HOUSEKEEPING NC II | 111006011212561 | 04/26/14 |
| 85 | AKLAN | ASPIRAS, ARNELENE T. | MASSAGE THERAPY NC II | 110906011212562 | 12/29/14 |
| 86 | AKLAN | REYES, SHEILA M. | MASSAGE THERAPY NC II | 111006011212563 | 06/05/14 |
| 87 | AKLAN | VILLORENTE, MUYETTE B. | MASSAGE THERAPY NC II | 110906011212564 | 06/04/14 |
| 88 | AKLAN | HILARIO, KIRK M. | PROGRAMMING NC IV | 111006011412565 | 10/14/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 89 | AKLAN | ESPINOSA, VLADIMIR A. | SHIELDED METAL ARC WELDING NC II | 111106011212566 | 08/14/16 |
| 90 | AKLAN | CABELITE, WELFREDO JR. F. | BARTENDING NC II | 110906011212935 | 03/19/14 |
| 91 | AKLAN | GONZALES, CEZZANE PAUL P. | BARTENDING NC II | 110906011212936 | 03/18/14 |
| 92 | AKLAN | TEMPLO, ERNESTO B. | BARTENDING NC II | 110906011212937 | 03/18/14 |
| 93 | AKLAN | ROBLES, ELJON B. | CAREGIVING NC II | 110906011212938 | 02/18/14 |
| 94 | AKLAN | LAMPON, DEN MARK V. | COMMERCIAL COOKING NC II | 110906011212939 | 06/02/14 |
| 95 | AKLAN | PUEDA, ADOLPHUS S. | DRIVING NC II | 110906011212942 | 10/04/14 |
| 96 | AKLAN | ASPIRAS, ARNELENE T. | FOOD AND BEVERAGE SERVICE NC II | 110806011212943 | 12/02/13 |
| 97 | AKLAN | KISMUNDO, MARIA JANICE I. | FOOD AND BEVERAGE SERVICE NC II | 111106011212944 | 03/30/16 |
| 98 | AKLAN | LAMPON, DEN MARK V. | FOOD AND BEVERAGE SERVICE NC II | 111006011212945 | 01/31/15 |
| 99 | AKLAN | MACARIO, VIRGINA R. | FOOD AND BEVERAGE SERVICE NC II | 111106011212946 | 03/30/16 |
| 100 | AKLAN | REPEDRO, JOSEPHINE C. | FOOD AND BEVERAGE SERVICE NC II | 110806011212947 | 12/02/13 |
| 101 | AKLAN | BELARMINO, CAREN V. | HOUSEHOLD SERVICES NC II | 110906011212949 | 07/31/14 |
| 102 | AKLAN | ASPIRAS, ARNELENE T. | HOUSEKEEPING NC II | 110906011212951 | 12/27/13 |
| 103 | AKLAN | VILLANUEVA, ROSILLE C. | HOUSEKEEPING NC II | 110906011212952 | 05/15/14 |
| 104 | AKLAN | SAÑEZ, RICHELL GRACE V. | MASSAGE THERAPY NC II | 110906011212953 | 09/12/14 |
| 105 | AKLAN | MOMBLAN, RONYL C. | FOOD AND BEVERAGE SERVICE NC II | 111106011217412 | 06/25/16 |
| 106 | AKLAN | MOMBLAN, RONYL C. | FOOD AND BEVERAGE SERVICE NC II | 111106011217412 | 06/25/16 |
| 107 | AKLAN | VICENTE, AMALIA A. | HAIRDRESSING NC II | 121006011218626 | 08/30/13 |
| 108 | AKLAN | MEDURANDA, GERALDO S. | HAIRDRESSING NC II | 121106011218628 | 05/07/14 |
| 109 | AKLAN | SALARDA, BEAU TERYLL S. | CAREGIVING NC II | 120906011219688 | 01/30/14 |
| 110 | AKLAN | IDOLOG, GAY ANN T. | COMMERCIAL COOKING NC II | 120906011219690 | 10/24/14 |
| 111 | AKLAN | TADURAN, JEN ALAINA E. | MASSAGE THERAPY NC II | 120906011219691 | 09/12/14 |
| 112 | AKLAN | TORREA, LORELIE N. | HOUSEKEEPING NC II | 120906011219692 | 08/23/14 |
| 113 | AKLAN | MEÑEZ, LUDOVICO JR. S. | SHIELDED METAL ARC WELDING NC II | 120906011219695 | 02/06/14 |
| 114 | AKLAN | GAVIOLA, MANUEL A. | BARTENDING NC II | 120906011219696 | 03/18/14 |
| 115 | AKLAN | TEODOSIO, MANUELA L. | HOUSEHOLD SERVICES NC II | 120906011219697 | 08/15/14 |
| 116 | AKLAN | RICO, MAYLENE T. | COMMERCIAL COOKING NC II | 120906011219698 | 06/27/14 |
| 117 | AKLAN | LACHICA, MERILL D. | HOUSEHOLD SERVICES NC II | 120906011219699 | 08/14/14 |
| 118 | AKLAN | VILLANUEVA, PAUL ERNIL B. | CAREGIVING NC II | 120906011219700 | 01/15/14 |
| 119 | AKLAN | SAPANZA, NELSON O. | SHIELDED METAL ARC WELDING NC II | 120906011220890 | 07/20/17 |
| 120 | AKLAN | SULLANO, MELCHORA A. | HAIRDRESSING NC II | 120906011220891 | 07/31/14 |
| 121 | AKLAN | VILLAR, MEGANDA A. | HOUSEKEEPING NC II | 120906011220892 | 01/19/14 |
| 122 | AKLAN | BENTOR, SHARIE CAMILLE A. | HOUSEKEEPING NC II | 121006011220924 | 07/01/14 |
| 123 | AKLAN | NAVARRA, ROVELITO I. | COMPUTER HARDWARE SERVICING
NC II |
120906011220925 | 06/15/15 |
| 124 | ANTIQUE | BRAVO, ALBERTO E. | PLUMBING NC II | 11070606125733 | 10/15/15 |
| 125 | ANTIQUE | ALFONGA, CLYDIE JOY D. | FOOD AND BEVERAGE SERVICE NC II | 11090606125735 | 04/30/14 |
| 126 | ANTIQUE | ALFONGA, CLYDIE JOY D. | HOUSEKEEPING NC II | 11090606125736 | 10/20/14 |
| 127 | ANTIQUE | BAS, SHIELLA MARIE MAE N. | FOOD AND BEVERAGE SERVICE NC II | 11090606125737 | 04/28/14 |
| 128 | ANTIQUE | CABALLERO, JOHN Q. | SHIELDED METAL ARC WELDING NC II | 11090606125738 | 04/27/14 |
| 129 | ANTIQUE | CAGADAS, ORLANDO Q. | MASSAGE THERAPY NC II | 11090606125740 | 08/18/14 |
| 130 | ANTIQUE | CALANOY, HELEN M. | HEALTH CARE SERVICE NC II | 11090606125742 | 08/31/14 |
| 131 | ANTIQUE | COLACION, GLORY MAY P. | HEALTH CARE SERVICE NC II | 11090606125743 | 08/14/14 |
| 132 | ANTIQUE | CORTEZ, ULLYSES D. | SHIELDED METAL ARC WELDING NC II | 11090606125744 | 12/18/13 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 133 | ANTIQUE | CUEVAS, JETHREN MAE I. | HOUSEKEEPING NC II | 11100606125745 | 05/16/15 |
| 134 | ANTIQUE | DELOS REYES, IRENE O. | COMMERCIAL COOKING NC II | 11100606125746 | 08/09/14 |
| 135 | ANTIQUE | DELOS REYES, IRENE O. | FOOD AND BEVERAGE SERVICE NC II | 11100606125747 | 07/22/14 |
| 136 | ANTIQUE | ELEQUIN, ELIZABETH DOLLY A. | FOOD AND BEVERAGE SERVICE NC II | 11090606125748 | 05/21/14 |
| 137 | ANTIQUE | SANAO, MARY JOY C. | HOUSEKEEPING NC II | 11100606125751 | 06/09/14 |
| 138 | ANTIQUE | TOMADO, JESSA A. | HOUSEKEEPING NC II | 11100606125752 | 08/27/14 |
| 139 | ANTIQUE | FLORES, LOVELLA C. | COMMERCIAL COOKING NC II | 11100606125754 | 04/08/15 |
| 140 | ANTIQUE | GIDAYA., KRISTOFFER RYAN T. | FOOD AND BEVERAGE SERVICE NC II | 11090606125755 | 04/28/14 |
| 141 | ANTIQUE | GONZAGA, ROBELIA JOY G. | COMPUTER HARDWARE SERVICING
NC II |
11090606125756 | 05/20/14 |
| 142 | ANTIQUE | GRUY, SANDRA T. | HEALTH CARE SERVICE NC II | 11090606125757 | 07/27/14 |
| 143 | ANTIQUE | LABRADOR, SR. LYDIA M. | FOOD AND BEVERAGE SERVICE NC II | 11090606125758 | 08/04/14 |
| 144 | ANTIQUE | LABRADOR, SR. LYDIA M. | HOUSEKEEPING NC II | 11090606125759 | 10/20/14 |
| 145 | ANTIQUE | LABRAGUE, MARILYN . E. | FOOD AND BEVERAGE SERVICE NC II | 11090606125760 | 03/26/14 |
| 146 | ANTIQUE | MIEDES, LISHLEE A. | COMPUTER HARDWARE SERVICING
NC II |
11090606125762 | 04/17/14 |
| 147 | ANTIQUE | PAGTANAC, GERALYN ELENA H. |
HEALTH CARE SERVICE NC II | 11090606125766 | 08/03/13 |
| 148 | ANTIQUE | REMONTE, JOCELYN E. | COMPUTER HARDWARE SERVICING
NC II |
11090606125768 | 07/30/14 |
| 149 | ANTIQUE | SALVALEON, MERCY O. | HEALTH CARE SERVICE NC II | 11090606125769 | 08/03/13 |
| 150 | ANTIQUE | GRUY, SANDRA T. | CAREGIVING NC II | 11080606125772 | 04/29/14 |
| 151 | ANTIQUE | CUEVAS, BRIAN S. | AUTOMOTIVE SERVICING NC II | 111106021212568 | 04/23/15 |
| 152 | ANTIQUE | NIEVES, APOLINARIO S. | AUTOMOTIVE SERVICING NC II | 111106021212569 | 04/23/15 |
| 153 | ANTIQUE | LABRAGUE, MARILYN E. | BREAD AND PASTRY PRODUCTION
NC II |
111106021212571 | 02/10/16 |
| 154 | ANTIQUE | MINGUEZ, VERONICA J. | BREAD AND PASTRY PRODUCTION
NC II |
111106021212572 | 12/19/15 |
| 155 | ANTIQUE | OCCEÑA, REMIGIO V. | BREAD AND PASTRY PRODUCTION
NC II |
111106021212573 | 02/11/16 |
| 156 | ANTIQUE | RODRIQUEZ, MARY ROSE S. | BREAD AND PASTRY PRODUCTION
NC II |
111106021212574 | 12/19/15 |
| 157 | ANTIQUE | MAGUAD, ROBERT JR. C. | BUILDING WIRING INSTALLATION NC II | 111106021212575 | 02/18/14 |
| 158 | ANTIQUE | BUNGABONG, ARIS KENDELL R. | CAREGIVING NC II | 111106021212576 | 05/02/16 |
| 159 | ANTIQUE | CABEROY, MACCABEUS P. | CAREGIVING NC II | 111106021212577 | 11/15/15 |
| 160 | ANTIQUE | GESTOSO, ROMMEL JAN A. | CAREGIVING NC II | 111106021212578 | 05/02/16 |
| 161 | ANTIQUE | ZAMORA, LORIE S. | CAREGIVING NC II | 110906021212579 | 04/29/14 |
| 162 | ANTIQUE | ABRAHAM, RICK M. | CARPENTRY NC II | 111106021212581 | 02/27/14 |
| 163 | ANTIQUE | RAYMARO, MARIE ANN J. | COMMERCIAL COOKING NC II | 111106021212583 | 10/13/16 |
| 164 | ANTIQUE | JUSON, JAIME JR. D. | COMMERCIAL COOKING NC II | 111106021212584 | 06/24/14 |
| 165 | ANTIQUE | DE LA RIVA, SALVADOR JR. G. | COMPUTER HARDWARE SERVICING
NC II |
110906021212585 | 09/24/14 |
| 166 | ANTIQUE | CABRERA, LORENZO J. | CONSUMER ELECTRONICS
SERVICING NC II |
111106021212587 | 02/27/15 |
| 167 | ANTIQUE | CORTEZ, ULLYSES D. | DRIVING NC II | 111106021212589 | 01/22/16 |
| 168 | ANTIQUE | DIANO, EDUARD A. | DRIVING NC II | 111106021212590 | 09/03/16 |
| 169 | ANTIQUE | PALERMO, SUNDAY S. | DRIVING NC II | 111106021212591 | 07/09/16 |
| 170 | ANTIQUE | DE LOS SANTOS, RAMON JR. O. | FOOD AND BEVERAGE SERVICE NC II | 111106021212592 | 03/06/14 |
| 171 | ANTIQUE | DEGAMO, ERMA P. | HEALTH CARE SERVICE NC II | 110906021212594 | 08/13/14 |
| 172 | ANTIQUE | PESAYCO, AMIEL SHERWIN Y. | HEALTH CARE SERVICE NC II | 110906021212595 | 08/03/13 |
| 173 | ANTIQUE | ZAMORA, LORIE S. | HEALTH CARE SERVICE NC II | 110906021212596 | 07/26/13 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 174 | ANTIQUE | CALUMBIRAN, PAZ CLEOFE M. | HOUSEKEEPING NC II | 111106021212597 | 10/14/16 |
| 175 | ANTIQUE | GIGABALEN, DARLENE MAE T. | HOUSEKEEPING NC II | 111106021212598 | 10/21/14 |
| 176 | ANTIQUE | AMBUNGAN, ROMEL S. | MACHINING NC II | 111106021212599 | 07/04/14 |
| 177 | ANTIQUE | CORTEZ, ULYSSES D. | MASONRY NC II | 111106021212600 | 10/29/16 |
| 178 | ANTIQUE | BRAVO, ALBERTO E. | MASONRY NC II | 111106021212601 | 01/23/14 |
| 179 | ANTIQUE | DEGAMO, ERMA P. | MASSAGE THERAPY NC II | 110906021212602 | 08/15/14 |
| 180 | ANTIQUE | CALANOY, HELEN M. | MASSAGE THERAPY NC II | 111106021212603 | 08/18/14 |
| 181 | ANTIQUE | CORTEZ, ULLYSES D. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
111106021212604 | 06/06/14 |
| 182 | ANTIQUE | DIANO, EDUARD A. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
111106021212605 | 08/26/16 |
| 183 | ANTIQUE | PALERMO, SUNDAY S. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
111106021212606 | 02/20/16 |
| 184 | ANTIQUE | DIANO, EDUARD A. | RAC SERVICING NC II | 111106021212608 | 11/17/16 |
| 185 | ANTIQUE | BRAVO, ALBERTO E. | REINFORCED STEEL BAR
INSTALLATION NC II |
111106021212609 | 10/10/13 |
| 186 | ANTIQUE | LOPEZ, LARRY L. | SECURITY SERVICES NC II | 111106021212610 | 02/11/15 |
| 187 | ANTIQUE | LOPEZ, ROSELYN T. | SECURITY SERVICES NC II | 111106021212611 | 02/11/15 |
| 188 | ANTIQUE | PALERMO, SUNDAY S. | SHIELDED METAL ARC WELDING NC II | 111106021212613 | 09/03/14 |
| 189 | ANTIQUE | DE LOS SANTOS, RAMON JR. O. |
HOUSEKEEPING NC II | 121106021219702 | 10/14/16 |
| 190 | ANTIQUE | TINGSON, ROSEVIC ANNE F. | HEALTH CARE SERVICE NC II | 121106021219703 | 08/31/14 |
| 191 | CAPIZ | BARCELO, BARCELO M. | HEALTH CARE SERVICE NC II | 11090603124954 | 02/27/14 |
| 192 | CAPIZ | BONIFACIO, ANTONIO V. | DRIVING NC II | 11060603124955 | 04/25/14 |
| 193 | CAPIZ | BORAL, GELINE A. | HEALTH CARE SERVICE NC II | 11090603124957 | 02/27/14 |
| 194 | CAPIZ | CALIPAYAN., JESUSA L. | HEALTH CARE SERVICE NC II | 11090603124959 | 02/20/14 |
| 195 | CAPIZ | CARILLO, MARY ANN D. | COMMERCIAL COOKING NC II | 11100603124960 | 05/17/14 |
| 196 | CAPIZ | CRUZ, SETH V. | COMPUTER HARDWARE SERVICING
NC II |
11090603124961 | 07/30/13 |
| 197 | CAPIZ | DENAGA, JO ART D. | COMMERCIAL COOKING NC II | 11110603124963 | 11/18/15 |
| 198 | CAPIZ | DEOCAMPO, MA. CECILIA C. | HEALTH CARE SERVICE NC II | 11090603124965 | 02/20/14 |
| 199 | CAPIZ | FEGARIDO, JOANNOU H. | COMPUTER HARDWARE SERVICING
NC II |
11110603124966 | 12/15/15 |
| 200 | CAPIZ | FRANCISCO, JOAN R. R. | COMMERCIAL COOKING NC II | 11110603124967 | 10/15/15 |
| 201 | CAPIZ | FRANCISCO, JOAN R. R. | FOOD AND BEVERAGE SERVICE NC II | 11100603124968 | 01/21/15 |
| 202 | CAPIZ | PATIÑO, CHRISTINE B. | COMMERCIAL COOKING NC II | 11090603124974 | 02/05/14 |
| 203 | CAPIZ | PEDOTIN, MARY-AN A. | HOUSEHOLD SERVICES NC II | 11090603124975 | 01/23/14 |
| 204 | CAPIZ | PELAEZ, MELVIN H. | FOOD AND BEVERAGE SERVICE NC II | 11100603124976 | 02/27/14 |
| 205 | CAPIZ | AJERA, JOSUE A. | SHIELDED METAL ARC WELDING NC II | 11090603125789 | 02/26/14 |
| 206 | CAPIZ | ARAÑA, ARLIE F. | AGRICULTURAL CROPS
PRODUCTION NC III |
11090603135790 | 10/08/14 |
| 207 | CAPIZ | AUSMOLO, EMMANUEL G. | CAREGIVING NC II | 11090603125791 | 01/30/14 |
| 208 | CAPIZ | BABIS, RONNEIL P. | COMPUTER HARDWARE SERVICING
NC II |
11090603125792 | 12/12/14 |
| 209 | CAPIZ | BARTOLO, ARTHUR B. | HEALTH CARE SERVICE NC II | 11090603125793 | 02/27/14 |
| 210 | CAPIZ | ARAÑA, ARLIE F. | ANIMAL PRODUCTION NC II | 11100603125794 | 11/16/14 |
| 211 | CAPIZ | CADIZ, DELIA F. | ANIMAL PRODUCTION NC II | 11100603125795 | 11/16/14 |
| 212 | CAPIZ | BOLAÑO, NINO G. | BARTENDING NC II | 11100603125796 | 10/23/14 |
| 213 | CAPIZ | ARTUZ, AGUILINA M. | COMMERCIAL COOKING NC II | 11110603125797 | 11/18/15 |
| 214 | CAPIZ | BAJADA, PAMELA P. | HEALTH CARE SERVICE NC II | 11110603125798 | 02/13/16 |
| 215 | CAPIZ | BALGOS, JEAN D. | HEALTH CARE SERVICE NC II | 11110603125799 | 02/12/16 |
| 216 | CAPIZ | BERNALES, JOFFREY C. | SECURITY SERVICES NC II | 11110603125800 | 09/23/15 |
| 217 | CAPIZ | CAMPANIEL, LEO G. | CONSUMER ELECTRONICS
SERVICING NC II |
11110603125801 | 06/19/15 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 218 | CAPIZ | BUENO., REY P. | CONSUMER ELECTRONICS
SERVICING NC II |
11090603125813 | 02/15/14 |
| 219 | CAPIZ | CADIZ, DELIA F. | AGRICULTURAL CROPS
PRODUCTION NC III |
11090603135814 | 10/08/14 |
| 220 | CAPIZ | CAMPANIEL, LEO G. | BUILDING WIRING INSTALLATION NC II | 11090603125816 | 06/22/14 |
