List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 7 Regular
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | BOHOL | ADLAWAN, CHANDA B. | HEALTH CARE SERVICES NC II | 121207011219833 | 12/13/16 |
| 2 | BOHOL | BANGCOY, MICHAEL JOHN D. | HEALTH CARE SERVICES NC II | 121207011219835 | 12/13/16 |
| 3 | BOHOL | BITANG, FLORENCIO I. | FASHION DESIGN (APPAREL) NC III | 121207011321052 | 03/16/17 |
| 4 | BOHOL | BITANG, FLORENCIO I. | TAILORING NC II | 121207011221053 | 10/29/17 |
| 5 | BOHOL | BUHAYANG, EDGARDO V. | BOOKKEEPING NC III | 121207011319831 | 12/17/16 |
| 6 | BOHOL | CALAMBA, RAUL M. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
121207011320618 | 03/31/16 |
| 7 | BOHOL | CALAMBA, RAUL M. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
121207011220619 | 09/21/15 |
| 8 | BOHOL | CAÑONES, FELIX JAYSON L. | COMPUTER HARDWARE SERVICING NC II |
121207011220620 | 04/01/14 |
| 9 | BOHOL | DAMOLO, JAMINEL A. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
121207011321054 | 11/07/16 |
| 10 | BOHOL | GULILAT, MARIA ANTONNETTE B. |
BOOKKEEPING NC III | 121207011319832 | 12/17/16 |
| 11 | BOHOL | MACAPOBRE, ROEL A. | CONSUMER ELECTRONICS
SERVICING NC III |
121207011320617 | 03/28/16 |
| 12 | BOHOL | MAGANTE, HOMER LENDIE B. | DRIVING NC II | 121207011221055 | 10/02/17 |
| 13 | BOHOL | PIEZAS, ERMELINDA Z. | HEALTH CARE SERVICES NC II | 121207011219834 | 12/13/16 |
| 14 | BOHOL | SARIGUMBA, EDITHA T. | FOOD AND BEVERAGE SERVICE NC II | 121207011219829 | 02/27/17 |
| 15 | BOHOL | SARIGUMBA, EDITHA T. | COMMERCIAL COOKING NC II | 121207011219830 | 11/07/16 |
| 16 | BOHOL | VALLECER, CONCEPCION A. | FASHION DESIGN (APPAREL) NC III | 121207011321050 | 02/17/17 |
| 17 | BOHOL | VALLECER, CONCEPCION A. | DRESSMAKING NC II | 121207011221051 | 10/29/17 |
| 18 | BOHOL | NAHIAL, MARJON B. | SHIELDED METAL ARC WELDING NC II | 121207011211273 | 06/05/14 |
| 19 | BOHOL | BITANG, FLORENCIO I. | DRESSMAKING NC II | 131207011222937 | 10/29/17 |
| 20 | BOHOL | GALAN, JESUS M. | SHIELDED METAL ARC WELDING NC II | 131207011222938 | 01/21/18 |
| 21 | BOHOL | GALAN, JESUS M. | DRIVING NC II | 131207011222939 | 01/21/18 |
| 22 | BOHOL | NAHIAL, MARJON B. | SHIELDED METAL ARC WELDING
NC III |
131207011322940 | 10/20/17 |
| 23 | BOHOL | CADELIÑA, APOLINAR P. | CARPENTRY NC II | 131207011224566 | 02/11/18 |
| 24 | BOHOL | NAHIAL, MARJON B. | GAS METAL ARC WELDING NC II | 131207011224567 | 12/23/17 |
| 25 | CEBU | AGUILAR, BUENAVENTURA JR. C. |
COMMERCIAL COOKING NC II | 121207021221485 | 10/14/16 |
| 26 | CEBU | BAJAO, GRAYFIELD T. | BARTENDING NC II | 121207021221475 | 07/21/14 |
| 27 | CEBU | BAJAO, GRAYFIELD T. | FRONT OFFICE SERVICES NC II | 121207021221477 | 08/07/14 |
| 28 | CEBU | BAJAO, GRAYFIELD T. | FOOD AND BEVERAGE SERVICE NC II | 121207021221478 | 08/03/13 |
| 29 | CEBU | BAJAO, GRAYFIELD T. | FOOD PROCESSING NC II | 121207021221479 | 08/12/16 |
| 30 | CEBU | CALZADA, PLACIDO A. | ENGINE RATING COC | 121207020021469 | 03/11/16 |
| 31 | CEBU | CAÑAS, JOSE RAMIL F. | ENGINE RATING COC | 121207020021468 | 03/15/16 |
| 32 | CEBU | ERMAC, EUGENIO A. | RAC SERVICING NC II | 121207021219468 | 01/30/15 |
| 33 | CEBU | FERRAREN, MARIFEL AIVA Y. | FRONT OFFICE SERVICES NC II | 121207021221480 | 12/14/16 |
| 34 | CEBU | FERRAREN, MARIFEL AIVA Y. | FOOD AND BEVERAGE SERVICE NC II | 121207021221481 | 07/16/14 |
| 35 | CEBU | FERRAREN, MARIFEL AIVA Y. | FOOD PROCESSING NC II | 121207021221482 | 08/12/16 |
| 36 | CEBU | FERRAREN, MARIFEL AIVA Y. | COMMERCIAL COOKING NC II | 121207021221483 | 07/06/14 |
| 37 | CEBU | FERRAREN, MARIFEL AIVA Y. | HOUSEKEEPING NC II | 121207021221484 | 07/09/14 |
| 38 | CEBU | GALES, LORNA P | COMMERCIAL COOKING NC II | 121207021221486 | 09/05/15 |
| 39 | CEBU | GALES, LORNA P | BREAD AND PASTRY PRODUCTION NC II |
121207021221487 | 09/03/17 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 40 | CEBU | GALES, LORNA P | HOUSEKEEPING NC II | 121207021221488 | 11/08/17 |
| 41 | CEBU | GALES, LORNA P | FOOD AND BEVERAGE SERVICE NC II | 121207021221489 | 10/31/17 |
| 42 | CEBU | GALES, LORNA P | BARTENDING NC II | 121207021221490 | 10/24/17 |
| 43 | CEBU | GINETE, MARIA FELIPA S. | FRONT OFFICE SERVICES NC II | 121207021220438 | 07/19/17 |
| 44 | CEBU | GINETE, MARIA FELIPA S. | HOUSEKEEPING NC II | 121207021220439 | 06/22/17 |
| 45 | CEBU | HAYAG, CELSO M. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
121207021221465 | 10/21/17 |
| 46 | CEBU | HAYAG, CELSO M. | SHIELDED METAL ARC WELDING NC II | 121207021221466 | 12/13/13 |
| 47 | CEBU | LAURDEN, ELVIRA L. | FOOD PROCESSING NC II | 121207021220433 | 07/09/14 |
| 48 | CEBU | LIM, ROSE MARIE T. | BREAD AND PASTRY PRODUCTION NC II |
121207011220614 | 06/25/16 |
| 49 | CEBU | LIM, ROSE MARIE T. | COMMERCIAL COOKING NC II | 121207011220615 | 01/30/15 |
| 50 | CEBU | LIM, ROSE MARIE T. | COMMERCIAL COOKING NC III | 121207011320616 | 10/11/16 |
| 51 | CEBU | MALUYA, ROBERT M. | DECK SEAFARING NC II | 121207020021467 | 03/14/16 |
| 52 | CEBU | OBESO, DUFFY O. | BARTENDING NC II | 121207021220429 | 07/03/17 |
| 53 | CEBU | OBESO, DUFFY O. | COMMERCIAL COOKING NC II | 121207021220430 | 10/26/16 |
| 54 | CEBU | OBESO, DUFFY O. | HOUSEKEEPING NC II | 121207021220431 | 10/29/15 |
| 55 | CEBU | OBESO, DUFFY O. | FOOD AND BEVERAGE SERVICE NC II | 121207021220432 | 10/23/15 |
| 56 | CEBU | OBINQUE, LEODELITA G. | COMMERCIAL COOKING NC II | 121207021220434 | 05/30/14 |
| 57 | CEBU | ORTIZ, MIRIAM A. | BARTENDING NC II | 121207021221470 | 09/30/16 |
| 58 | CEBU | ORTIZ, MIRIAM A. | HOUSEHOLD SERVICES NC II | 121207021221471 | 10/03/16 |
| 59 | CEBU | ORTIZ, MIRIAM A. | FOOD AND BEVERAGE SERVICE NC II | 121207021221472 | 10/14/16 |
| 60 | CEBU | PALLERA, CRESTITA A. | HOUSEHOLD SERVICES NC II | 121207021220427 | 08/19/16 |
| 61 | CEBU | PALLERA, CRESTITA A. | HOUSEKEEPING NC II | 121207021220428 | 06/09/17 |
| 62 | CEBU | PONGASI, JACK B. | COMPUTER HARDWARE SERVICING NC II |
121207021221473 | 03/03/17 |
| 63 | CEBU | PONGASI, JACK B. | CONSUMER ELECTRONICS
SERVICING NC II |
121207021221474 | 06/15/15 |
| 64 | CEBU | TUNDAG, LOLITA P | COMMERCIAL COOKING NC II | 121207021220435 | 05/28/14 |
| 65 | CEBU | TUNDAG, LOLITA P | HOUSEKEEPING NC II | 121207021220436 | 10/29/13 |
| 66 | CEBU | FORNOLLES, MARICHU S. | BOOKKEEPING NC III | 121207021311266 | 10/22/16 |
| 67 | CEBU | GODIN, SOPHIA V. | BOOKKEEPING NC III | 121207021311267 | 10/22/16 |
| 68 | CEBU | MALAYA, CHRISTOPHER C. | BOOKKEEPING NC III | 121207021311269 | 10/22/16 |
| 69 | CEBU | MARCIANO, AVENIDO R. | BOOKKEEPING NC III | 121207021311265 | 10/22/16 |
| 70 | CEBU | MATERO, CHALLONER A. | BOOKKEEPING NC III | 121207021311271 | 10/22/16 |
| 71 | CEBU | PACLIJAN, ELEANOR D. | BOOKKEEPING NC III | 121207021311277 | 10/22/16 |
| 72 | CEBU | QUINAIN, MA. VERONICA E. | COMMERCIAL COOKING NC II | 121207021311278 | 10/13/16 |
| 73 | CEBU | ENCABO, ROSELIMA A. | HOUSEKEEPING NC II | 131307021223107 | 09/17/17 |
| 74 | CEBU | BANCAL, EDGARDO JR. M.. | COMMERCIAL COOKING NC II | 131207021223108 | 12/09/16 |
| 75 | CEBU | BANCAL, EDGARDO JR. M.. | BARTENDING NC II | 131207021223109 | 03/22/17 |
| 76 | CEBU | BANCAL, EDGARDO JR. M.. | FOOD AND BEVERAGE SERVICE NC II | 131207021223110 | 10/30/17 |
| 77 | CEBU | BANCAL, EDGARDO JR. M.. | HOUSEKEEPING NC II | 131207021223111 | 11/22/17 |
| 78 | CEBU | ANOS, JERRY D. | CONSTRUCTION PAINTING NC II | 131207021223112 | 11/03/16 |
| 79 | CEBU | ANOS, JERRY D. | FLUX-CORED ARC WELDING NC II | 131207021223113 | 11/17/14 |
| 80 | CEBU | ANOS, JERRY D. | REINFORCED-STEEL BAR INSTALLATION NC II |
131207021223114 | 07/18/17 |
| 81 | CEBU | PITALUNA, MYRNA P. | REINFORCED-STEEL BAR INSTALLATION NC II |
131207021223115 | 08/12/15 |
| 82 | CEBU | PITALUNA, MYRNA P. | FLUX-CORED ARC WELDING NC II | 131207021223116 | 11/17/14 |
| 83 | CEBU | TARAY, TEDDY M. | MASONRY NC II | 131207021223117 | 02/15/16 |
| 84 | CEBU | TARAY, TEDDY M. | PLUMBING NC II | 131207021223118 | 02/19/16 |
| 85 | CEBU | TARAY, TEDDY M. | SCAFFOLD ERECTION NC II | 131207021223119 | 08/13/15 |
| 86 | CEBU | TARAY, TEDDY M. | REINFORCED-STEEL BAR INSTALLATION NC II |
131207021223120 | 08/12/15 |
| 87 | CEBU | TARAY, TEDDY M. | CARPENTRY NC II | 131207021223121 | 07/13/17 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 88 | CEBU | TARAY, TEDDY M. | MASONRY NC III | 131207021323122 | 03/31/16 |
| 89 | CEBU | BANZON, STEVE Y. | CARPENTRY NC II | 131207021223123 | 04/24/17 |
| 90 | CEBU | BANZON, STEVE Y. | CONSTRUCTION PAINTING NC II | 131207021223124 | 11/03/16 |
| 91 | CEBU | GAMAO, NATHANIEL M. | FLUX-CORED ARC WELDING NC II | 131207021223125 | 11/17/14 |
| 92 | CEBU | PIAMONTE, ROBERT G. | FLUX-CORED ARC WELDING NC II | 131207021223126 | 11/17/14 |
| 93 | CEBU | ADALID, LEAH B. | HEO (BULLDOZER) NC II | 131207021223127 | 11/18/14 |
| 94 | CEBU | ADALID, LEAH B. | HEO (WHEELE LOADER) NC II | 131207021223128 | 11/14/14 |
| 95 | CEBU | OYALES, GREATCHEN S. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
131207021323129 | 10/19/17 |
| 96 | CEBU | OYALES, GREATCHEN S. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
131207021223130 | 07/09/17 |
| 97 | CEBU | REBARBAS, RICHARD D. | SHIELDED METAL ARC WELDING NC II | 131207021223131 | 03/31/16 |
| 98 | CEBU | ALIPIN, RECHEL P. | BARTENDING NC II | 131207021223132 | 06/12/17 |
| 99 | CEBU | VILLARIN, MANOLITO D. | MASSAGE THERAPY NC II | 131207021223133 | 05/27/16 |
| 100 | CEBU | MORALES, LILIBETH L. | DRESSMAKING NC II | 131207021223134 | 03/16/17 |
| 101 | CEBU | SUPILANAS, HENRY B. | SHIELDED METAL ARC WELDING NC II | 131207021223135 | 02/15/17 |
| 102 | CEBU | TORREFIEL, RAMIL R. | COMPUTER HARDWARE SERVICING NC II |
131307021223258 | 05/31/14 |
| 103 | CEBU | TORREFIEL, RAMIL R. | CONSUMER ELECTRONICS
SERVICING NC II |
131307021223259 | 07/30/17 |
| 104 | CEBU | OBESO, DUFFY O. | BREAD AND PASTRY PRODUCTION NC II |
131207021223260 | 08/14/17 |
| 105 | CEBU | PITALUNA, MYRNA P. | CARPENTRY NC III | 131207021323683 | 10/15/17 |
| 106 | CEBU | SAPILAN, ZENITH C. | TILE SETTING NC II | 131307021223684 | 02/17/16 |
| 107 | CEBU | DOLLENTE, DEXTER B. | DRIVING (PASSENGER
BUS/STRAIGHT TRUCK) NC III |
131307021323685 | 09/01/16 |
| 108 | CEBU | ESCUADRO, REY F. | MASONRY NC II | 131307021223686 | 02/15/16 |
| 109 | CEBU | ESCUADRO, REY F. | REINFORCED STEEL BAR INSTALLATION NC II |
131307021223687 | 08/12/15 |
| 110 | CEBU | ESCUADRO, REY F. | TILE SETTING NC II | 131307021223688 | 02/17/16 |
| 111 | CEBU | ESCUADRO, REY F. | PLUMBING NC II | 131307021223689 | 02/19/16 |
| 112 | CEBU | ESCUADRO, REY F. | CARPENTRY NC II | 131307021223690 | 12/14/17 |
| 113 | CEBU | ESCUADRO, REY F. | PLUMBING NC III | 131307021323691 | 03/31/16 |
| 114 | CEBU | AÑOS, JERRY D. | CARPENTRY NC III | 131207021323692 | 10/15/17 |
| 115 | CEBU | TORREFIEL, RAMIL R. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
131307021223693 | 02/10/18 |
| 116 | CEBU | TORREFIEL, RAMIL R. | MECHATRONICS SERVICING NC II | 131307021223694 | 01/24/17 |
| 117 | CEBU | MENCHAVEZ, MARCIAL B. | SHIELDED METAL ARC WELDING NC II | 131207021223905 | 02/17/18 |
| 118 | CEBU | GAMAO, NATHANIEL M. | HEO (FORKLIFT) NC II | 131207021223906 | 02/11/18 |
| 119 | CEBU | OPLAS, RYAN JOSE D. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
131307021223907 | 08/24/17 |
| 120 | CEBU | OPLAS, RYAN JOSE D. | HEO (ROUGH TERRAIN CRANE) NC II | 131307021223908 | 09/04/17 |
| 121 | CEBU | OPLAS, RYAN JOSE D. | RIGGING NC I | 131307021123909 | 02/07/18 |
| 122 | CEBU | OPLAS, RYAN JOSE D. | MECHATRONICS SERVICING NC II | 131307021223910 | 10/03/17 |
| 123 | CEBU | RESTIFICAR, BERNARD D. | BARANGAY HEALTH SERVICES NC II | 131307021223911 | 11/16/14 |
| 124 | CEBU | RESTIFICAR, BERNARD D. | MASSAGE THERAPY NC II | 131307021223912 | 07/18/14 |
| 125 | CEBU | RESTIFICAR, BERNARD D. | HILOT (WELLNESS MASSAGE) NC II | 131307021223913 | 07/09/14 |
| 126 | CEBU | MANABAT, MARIBEN C. | HEALTH CARE SERVICES NC II | 131307021223914 | 01/10/18 |
| 127 | CEBU | MANABAT, MARIBEN C. | HILOT (WELLNESS MASSAGE) NC II | 131307021223915 | 01/08/18 |
| 128 | CEBU | MANABAT, MARIBEN C. | CAREGIVING NC II | 131307021223916 | 01/07/18 |
| 129 | CEBU | PUBLICO, JOJO JOSEPH A. | BARANGAY HEALTH SERVICES NC II | 131307021223917 | 11/16/14 |
| 130 | CEBU | PUBLICO, JOJO JOSEPH A. | HILOT (WELLNESS MASSAGE) NC II | 131307021223918 | 09/29/16 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 131 | CEBU | PUBLICO, JOJO JOSEPH A. | HOUSEHOLD SERVICES NC II | 131307021223919 | 04/18/14 |
| 132 | CEBU | RESTIFICAR, MYRMA M. | EMERGENCY MEDICAL SERVICES
NC II |
131307021223920 | 02/09/15 |
| 133 | CEBU | RESTIFICAR, MYRMA M. | PHARMACY SERVICES NC II | 131307021223921 | 08/06/14 |
| 134 | CEBU | RESTIFICAR, MYRMA M. | HEALTH CARE SERVICES NC II | 131307021223922 | 02/04/14 |
| 135 | CEBU | RESTIFICAR, MYRMA M. | CAREGIVING NC II | 131307021223923 | 07/22/16 |
| 136 | CEBU | RESTIFICAR, MYRMA M. | BARANGAY HEALTH SERVICES NC II | 131307021223924 | 10/20/14 |
| 137 | CEBU | ANTONIO, JAMES T. | FOOD AND BEVERAGE SERVICES
NC III |
131207021323925 | 10/10/17 |
| 138 | CEBU | BARLISO, LUCIANA J. | DRESSMAKING NC II | 131307021223926 | 04/14/17 |
| 139 | CEBU | BARLISO, SERGIO A. | MASONRY NC III | 131307021323927 | 03/28/16 |
| 140 | CEBU | CAÑIZARES, KENNETH LOTHAR M. |
ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
131207021223928 | 02/14/16 |
| 141 | CEBU | GERALDO, CLARISSA J. | HOUSEKEEPING NC II | 131207021223929 | 01/23/14 |
| 142 | CEBU | GERALDO, CLARISSA J. | HOUSEKEEPING NC III | 131207021323930 | 03/31/16 |
| 143 | CEBU | VILEGAS, JULITO E. | AUTOMOTIVE SERVICING NC II | 131207021223931 | 12/01/17 |
| 144 | CEBU | VILEGAS, JULITO E. | DRIVING NC II | 131207021223932 | 05/30/14 |
| 145 | CEBU | BALUNGKAS, ORLENE C. | MACHINING NC II | 131207021223933 | 09/03/15 |
| 146 | CEBU | GEONZON, VERAMIE P. | DRESSMAKING NC II | 131307021223934 | 10/22/16 |
| 147 | CEBU | GEONZON, VERAMIE P. | DRIVING NC II | 131307021223935 | 08/30/16 |
| 148 | CEBU | MENCHAVEZ, MARCIAL B. | SHIELDED METAL ARC WELDING NC II | 131207021223905 | 02/17/18 |
| 149 | CEBU | GAMAO, NATHANIEL M. | HEO (FORKLIFT) NC II | 131207021223906 | 02/11/18 |
| 150 | CEBU | OPLAS, RYAN JOSE D. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
131307021223907 | 08/24/17 |
| 151 | CEBU | OPLAS, RYAN JOSE D. | HEO (ROUGH TERRAIN CRANE) NC II | 131307021223908 | 09/04/17 |
| 152 | CEBU | OPLAS, RYAN JOSE D. | RIGGING NC I | 131307021123909 | 02/07/18 |
| 153 | CEBU | OPLAS, RYAN JOSE D. | MECHATRONICS SERVICING NC II | 131307021223910 | 10/03/17 |
| 154 | CEBU | RESTIFICAR, BERNARD D. | BARANGAY HEALTH SERVICES NC II | 131307021223911 | 11/16/14 |
| 155 | CEBU | RESTIFICAR, BERNARD D. | MASSAGE THERAPY NC II | 131307021223912 | 07/18/14 |
| 156 | CEBU | RESTIFICAR, BERNARD D. | HILOT (WELLNESS MASSAGE) NC II | 131307021223913 | 07/09/14 |
| 157 | CEBU | MANABAT, MARIBEN C. | HEALTH CARE SERVICES NC II | 131307021223914 | 01/10/18 |
| 158 | CEBU | MANABAT, MARIBEN C. | HILOT (WELLNESS MASSAGE) NC II | 131307021223915 | 01/08/18 |
| 159 | CEBU | MANABAT, MARIBEN C. | CAREGIVING NC II | 131307021223916 | 01/07/18 |
| 160 | CEBU | PUBLICO, JOJO JOSEPH A. | BARANGAY HEALTH SERVICES NC II | 131307021223917 | 11/16/14 |
| 161 | CEBU | PUBLICO, JOJO JOSEPH A. | HILOT (WELLNESS MASSAGE) NC II | 131307021223918 | 09/29/16 |
| 162 | CEBU | PUBLICO, JOJO JOSEPH A. | HOUSEHOLD SERVICES NC II | 131307021223919 | 04/18/14 |
| 163 | CEBU | RESTIFICAR, MYRMA M. | EMERGENCY MEDICAL SERVICES
NC II |
131307021223920 | 02/09/15 |
| 164 | CEBU | RESTIFICAR, MYRMA M. | PHARMACY SERVICES NC II | 131307021223921 | 08/06/14 |
| 165 | CEBU | RESTIFICAR, MYRMA M. | HEALTH CARE SERVICES NC II | 131307021223922 | 02/04/14 |
| 166 | CEBU | RESTIFICAR, MYRMA M. | CAREGIVING NC II | 131307021223923 | 07/22/16 |
| 167 | CEBU | RESTIFICAR, MYRMA M. | BARANGAY HEALTH SERVICES NC II | 131307021223924 | 10/20/14 |
| 168 | CEBU | ANTONIO, JAMES T. | FOOD AND BEVERAGE SERVICES
NC III |
131207021323925 | 10/10/17 |
| 169 | CEBU | BARLISO, LUCIANA J. | DRESSMAKING NC II | 131307021223926 | 04/14/17 |
| 170 | CEBU | BARLISO, SERGIO A. | MASONRY NC III | 131307021323927 | 03/28/16 |
| 171 | CEBU | CAÑIZARES, KENNETH LOTHAR M. |
ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
131207021223928 | 02/14/16 |
| 172 | CEBU | GERALDO, CLARISSA J. | HOUSEKEEPING NC II | 131207021223929 | 01/23/14 |
| 173 | CEBU | GERALDO, CLARISSA J. | HOUSEKEEPING NC III | 131207021323930 | 03/31/16 |
| 174 | CEBU | VILEGAS, JULITO E. | AUTOMOTIVE SERVICING NC II | 131207021223931 | 12/01/17 |
| 175 | CEBU | VILEGAS, JULITO E. | DRIVING NC II | 131207021223932 | 05/30/14 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 176 | CEBU | BALUNGKAS, ORLENE C. | MACHINING NC II | 131207021223933 | 09/03/15 |
| 177 | CEBU | GEONZON, VERAMIE P. | DRESSMAKING NC II | 131307021223934 | 10/22/16 |
| 178 | CEBU | GEONZON, VERAMIE P. | DRIVING NC II | 131307021223935 | 08/30/16 |
| 179 | CEBU | UNGUI, DOREEN M. | TAILORING NC II | 131307021224552 | 05/30/14 |
| 180 | CEBU | UNGUI, DOREEN M. | DRESSMAKING NC II | 131307021224553 | 04/22/17 |
| 181 | CEBU | ALIPIN, RECHEL P | HOUSEKEEPING NC II | 131207021224554 | 02/15/18 |
| 182 | CEBU | PUBLICO, JOJO JOSEPH A. | HOUSEKEEPING NC II | 131307021224555 | 08/29/17 |
| 183 | CEBU | MANABAT, MARBEN C. | HOUSEHOLD NC II | 131307021224556 | 01/23/18 |
| 184 | CEBU | ALINSUG, LUCILLE S. | BARANGAY HEALTH SERVICES NC II | 131207021224557 | 05/10/17 |
| 185 | CEBU | ALINSUG, LUCILLE S. | CAREGIVING NC II | 131207021224558 | 03/28/14 |
| 186 | CEBU | ALINSUG, LUCILLE S. | HILOT (WELLNESS MASSAGE) NC II | 131207021224559 | 07/29/14 |
| 187 | CEBU | ALINSUG, LUCILLE S. | MASSAGE THERAPY NC II | 131207021224560 | 05/13/14 |
| 188 | CEBU | MANABAT, MARBEN C. | HEALTH CARE SERVICES NC II | 131307021224561 | 01/10/18 |
| 189 | CEBU | MANABAT, MARBEN C. | HILOT (WELLNESS MASSAGE) NC II | 131307021224562 | 01/08/18 |
| 190 | CEBU | MANABAT, MARBEN C. | CAREGIVING NC II | 131307021224563 | 01/07/18 |
| 191 | CEBU | CUDERA, RIZA C. | HOUSEKEEPING NC II | 131207021224564 | 07/20/17 |
| 192 | CEBU | CUDERA, RIZA C. | HOUSEHOLD NC II | 131207021224565 | 04/19/17 |
| 193 | NEGROS ORIENTAL |
AGUILAR, RANDY M . | SHIELDED METAL ARC WELDING NC II | 121207031221056 | 02/22/17 |
| 194 | NEGROS ORIENTAL |
AGUILAR, RANDY M . | GAS METAL ARC WELDING NC II | 121207031221057 | 04/15/17 |
| 195 | NEGROS ORIENTAL |
AGUILAR, RAYMUND G. | FLUX-CORED ARC WELDING NC II | 121207031221058 | 06/24/16 |
| 196 | NEGROS ORIENTAL |
AGUILAR, RAYMUND G. | SHIELDED METAL ARC WELDING NC II | 121207031221059 | 05/12/17 |
| 197 | NEGROS ORIENTAL |
AGUILAR, RAYMUND G. | GAS METAL ARC WELDING NC II | 121207031221060 | 06/25/16 |
| 198 | NEGROS ORIENTAL |
AGUILAR, RAYMUND G. | GAS METAL ARC WELDING NC II | 121207031221061 | 06/26/16 |
| 199 | NEGROS ORIENTAL |
BETCHIDO, FRANCIS B. | SHIELDED METAL ARC WELDING NC II | 121207031221062 | 04/18/17 |
| 200 | NEGROS ORIENTAL |
BETCHIDO, FRANCIS B. | GAS METAL ARC WELDING NC II | 121207031221063 | 05/23/17 |
| 201 | NEGROS ORIENTAL |
BETCHIDO, FRANCIS B. | GAS METAL ARC WELDING NC II | 121207031221064 | 06/23/17 |
| 202 | NEGROS ORIENTAL |
CASERES, REYNALDO D. | HEO (HYDRAULIC EXCAVATOR) NC II | 121207031221065 | 03/03/17 |
| 203 | NEGROS ORIENTAL |
CASERES, REYNALDO D. | AUTOMOTIVE SERVICING NC II | 121207031221066 | 09/27/16 |
| 204 | NEGROS ORIENTAL |
CASIA, DANTE L. | GAS METAL ARC WELDING NC II | 121207031221067 | 08/19/16 |
| 205 | NEGROS ORIENTAL |
CASIA, DANTE L. | GAS METAL ARC WELDING NC II | 121207031221068 | 05/31/17 |
| 206 | NEGROS ORIENTAL |
CASIA, DANTE L. | SHIELDED METAL ARC WELDING NC II | 121207031221069 | 07/13/16 |
| 207 | NEGROS ORIENTAL |
CATUBIG, VALERIANA M. | GAS METAL ARC WELDING NC II | 121207031221070 | 05/25/17 |
| 208 | NEGROS ORIENTAL |
CATUBIG, VALERIANA M. | SHIELDED METAL ARC WELDING NC II | 121207031221071 | 04/17/17 |
| 209 | NEGROS ORIENTAL |
CATUBIG, VALERIANA M. | GAS METAL ARC WELDING NC II | 121207031221072 | 06/15/17 |
| 210 | NEGROS ORIENTAL |
DELA CRUZ, RICHARD I. | AUTOMOTIVE SERVICING NC II | 121207031221073 | 08/24/16 |
| 211 | NEGROS ORIENTAL |
LABE, RICHARD LABE M. | SHIELDED METAL ARC WELDING NC II | 121207031221074 | 05/12/17 |
| 212 | NEGROS ORIENTAL |
LABE, RICHARD LABE M. | GAS METAL ARC WELDING NC II | 121207031221075 | 05/24/17 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 213 | NEGROS ORIENTAL |
LANGGAM, JENOR M. | SHIELDED METAL ARC WELDING NC II | 121207031221076 | 05/12/17 |
| 214 | NEGROS ORIENTAL |
LANGGAM, JENOR M. | GAS METAL ARC WELDING NC II | 121207031221077 | 05/24/17 |
| 215 | NEGROS ORIENTAL |
LANGGAM, JENOR M. | GAS METAL ARC WELDING NC II | 121207031221078 | 06/15/17 |
| 216 | NEGROS ORIENTAL |
LIMBAGA, DEBBIE REANNA MARIE M. |
COMMERCIAL COOKING NC II | 121207031221079 | 03/16/17 |
| 217 | NEGROS ORIENTAL |
MARIŇO, EDWARD P | HEO (FORKLIFT) NC II | 121207031221080 | 03/03/17 |
| 218 | NEGROS ORIENTAL |
MARIŇO, EDWARD P | HEO (HYDRAULIC EXCAVATOR) NC II | 121207031221081 | 03/17/17 |
| 219 | NEGROS ORIENTAL |
MARIŇO, EDWARD P | AUTOMOTIVE SERVICING NC II | 121207031221082 | 11/28/15 |
| 220 | NEGROS ORIENTAL |
OPSIMAR, RAMON F. | GAS METAL ARC WELDING NC II | 121207031221083 | 01/28/17 |
| 221 | NEGROS ORIENTAL |
OPSIMAR, RAMON F. | GAS METAL ARC WELDING NC II | 121207031221084 | 06/15/17 |
| 222 | NEGROS ORIENTAL |
OPSIMAR, RAMON F. | SHIELDED METAL ARC WELDING NC II | 121207031221085 | 05/15/17 |
| 223 | NEGROS ORIENTAL |
PANANGGANAN, DORCAS S. | ANIMAL PRODUCTION NC II | 121207031221086 | 05/24/17 |
| 224 | NEGROS ORIENTAL |
RUBIN, REGIE A. | MACHINING NC II | 121207031221087 | 11/19/16 |
| 225 | NEGROS ORIENTAL |
