List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 8 Conversion
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | BILIRAN | MISAGAL, ALDA L. | DRESSMAKING NC II | 11060801125639 | 10/28/15 |
| 2 | BILIRAN | MISAGAL, ALDA L. | MASSAGE THERAPY NC II | 11100801125671 | 07/04/13 |
| 3 | BILIRAN | PALCONIT, ALFREDO C. | AGRICULTURAL CROP PRODUCTION
NC I |
11060801011456 | 03/24/15 |
| 4 | BILIRAN | QUIAL, ANITA A. | HORTICULTURE NC II | 11090801020999 | 11/14/13 |
| 5 | BILIRAN | GONZALES, ARNEL P. | COMPUTER HARDWARE SERVICING
NC II |
11090801020998 | 09/10/14 |
| 6 | BILIRAN | MENDOZA, AURORA S. | BAKING/PASTRY PRODUCITON NC II | 11100801021448 | 10/28/15 |
| 7 | BILIRAN | MENDOZA, AURORA S. | FOOD AND BEVERAGE SERVICE NC II | 11100801021450 | 10/28/15 |
| 8 | BILIRAN | MENDOZA, AURORA S. | COMMERCIAL COOKING NC II | 11060801021454 | 10/28/15 |
| 9 | BILIRAN | DADIZON, BASILIA D. | DRESSMAKING NC II | 11070801020992 | 10/26/15 |
| 10 | BILIRAN | DADIZON, BASILIA D. | BARTENDING NC II | 11100801020993 | 12/30/13 |
| 11 | BILIRAN | DADIZON, BASILIA D. | HOUSEHOLD SERVICES NC II | 111108011210084 | 11/12/15 |
| 12 | BILIRAN | DADIZON, BOISITO O. | GAS METAL ARC WELDING (GMAW)
NC III |
110708011310081 | 10/25/16 |
| 13 | BILIRAN | DADIZON, BOISITO O. | SHIELDED METAL ARC WELDING (SMAW) NC II |
110708011210086 | 10/25/16 |
| 14 | BILIRAN | MOCORRO, CECILIA D. | BARTENDING NC II | 11080801125614 | 11/05/15 |
| 15 | BILIRAN | SANORIA, DANILO O. | SHIELDED METAL ARC WELDING (SMAW) NC II |
11100801020647 | 12/08/15 |
| 16 | BILIRAN | SANORIA, DANILO O. | GAS METAL ARC WELDING (GMAW)
NC II |
11100801020648 | 12/08/15 |
| 17 | BILIRAN | SANORIA, DANILO O. | AUTOMOTIVE SERVICING NC II | 11100801020649 | 12/08/15 |
| 18 | BILIRAN | SANORIA, DANILO O. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
11100801020650 | 08/23/15 |
| 19 | BILIRAN | PAJOMAYO, DIXTER D. | COMPUTER HARDWARE SERVICING
NC II |
11100801125633 | 08/29/14 |
| 20 | BILIRAN | CORPIN, EDMUND G. | HORTICULTURE NC II | 110908011210082 | 08/12/16 |
| 21 | BILIRAN | DERECHO, EVANGELINE O. | FOOD PROCESSING NC II | 11090801020996 | 11/14/13 |
| 22 | BILIRAN | SOMBISE, FE T. | HORTICULTURE NC II | 111108011210083 | 01/14/16 |
| 23 | BILIRAN | NALLARES, FELIPE M. | SHIELDED METAL ARC WELDING (SMAW) NC II |
11100801020639 | 09/30/13 |
| 24 | BILIRAN | NALLARES, FELIPE M. | GAS TUNGSTEN ARC WELDING
(GTAW) NC II |
11100801020640 | 09/29/13 |
| 25 | BILIRAN | NALLARES, FELIPE M. | GAS METAL ARC WELDING (GMAW)
NC II |
11100801020641 | 10/28/15 |
| 26 | BILIRAN | NALLARES, FELIPE M. | PLUMBING NC II | 11100801020642 | 01/30/14 |
| 27 | BILIRAN | NALLARES, FELIPE M. | PLUMBING NC III | 11100801030643 | 04/24/15 |
| 28 | BILIRAN | NALLARES, FELIPE SR. M. | SHIELDED METAL ARC WELDING (SMAW) NC III |
111108011310087 | 03/01/16 |
| 29 | BILIRAN | QUIBETE, GLICERIA E. | BEAUTY CARE NC II | 11100801125617 | 06/06/15 |
| 30 | BILIRAN | QUIBETE, GLICERIA E. | HAIRDRESSING NC II | 11100801125658 | 11/27/13 |
| 31 | BILIRAN | CAHAMBING, HELEN M. | COMMERCIAL COOKING NC II | 111108011210079 | 09/26/13 |
| 32 | BILIRAN | ARAGON, JONATHAN KEN T. | AQUACULTURE NC II | 11090801020995 | 11/14/13 |
| 33 | BILIRAN | DELA CRUZ, LEO N. | AQUACULTURE NC II | 11100801020994 | 11/22/15 |
| 34 | BILIRAN | BERBA, LEONARD L. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
11090801021465 | 02/14/16 |
| 35 | BILIRAN | BERBA, LEONARD L. | ELECTRICAL INSTALLATION AND MAINTENANCE NC III |
11110801031466 | 03/29/16 |
| 36 | BILIRAN | RAMA, LEONARDA M. | FOOD PROCESSING NC II | 11100801021464 | 10/28/15 |
| 37 | BILIRAN | RAMA, LEONARDA M. | FOOD AND BEVERAGE SERVICE NC II | 11100801021452 | 10/28/15 |
| 38 | BILIRAN | RAMA, LEONARDA M. | COMMERCIAL COOKING NC III | 11110801031453 | 03/30/16 |
| 39 | BILIRAN | RAMA, LEONARDA M. | COMMERCIAL COOKING NC II | 11060801021455 | 10/28/15 |
| 40 | BILIRAN | FLORES, LILIBETH I. | BARTENDING NC II | 11100801021446 | 10/28/15 |
| 41 | BILIRAN | FLORES, LILIBETH I. | FOOD AND BEVERAGE SERVICE NC II | 11060801021451 | 10/28/15 |
| 42 | BILIRAN | SEVERINO, LINO R. | AGRICULTURAL CROP PRODUCTION
NC I |
11100801115172 | 11/14/13 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 43 | BILIRAN | SEVERINO, LINO R. | HORTICULTURE NC II | 11100801125663 | 11/14/13 |
| 44 | BILIRAN | CORPIN, LOLITA J. | HORTICULTURE NC II | 11090801125662 | 08/12/16 |
| 45 | BILIRAN | ADRIANO, LOLITA P. | BEAUTY CARE NC II | 11100801021460 | 10/28/15 |
| 46 | BILIRAN | ADRIANO, LOLITA P. | HAIRDRESSING NC II | 11070801021461 | 10/28/15 |
| 47 | BILIRAN | BACASON, MARIA LOURDES T. | COMMERCIAL COOKING NC II | 11070801125621 | 11/19/15 |
| 48 | BILIRAN | COLIBAO, NANCY G. | BARTENDING NC II | 11100801020638 | 12/28/13 |
| 49 | BILIRAN | TRAPAL, NECIPRODA B. | HORTICULTURE NC II | 11100801021000 | 09/06/16 |
| 50 | BILIRAN | ARENDAIN, NILO B. | AGRICULTURAL CROP PRODUCTION
NC I |
11110801115052 | 02/16/16 |
| 51 | BILIRAN | ARENDAIN, NILO B. | AQUACULTURE NC II | 11070801125612 | 01/04/16 |
| 52 | BILIRAN | FLORES, OLIMPIO JR. M. | BARTENDING NC II | 11100801021447 | 12/28/13 |
| 53 | BILIRAN | ACDOG, OSIAS S. | DRIVING NC II | 11090801125643 | 11/14/13 |
| 54 | BILIRAN | SABORNIDO, PACITO D. | TAILORING NC II | 11090801020997 | 06/11/14 |
| 55 | BILIRAN | AGANG, PERPE I. | DRIVING NC II | 11100801020637 | 02/15/15 |
| 56 | BILIRAN | SANORIA, ROSARIO M. | BARTENDING NC II | 11100801020987 | 12/28/13 |
| 57 | BILIRAN | GABUYA, ROWENA P. | DRESSMAKING NC II | 111108011210080 | 02/18/16 |
| 58 | BILIRAN | ESPOCIA, SHERLITA B. | CAREGIVING NC II | 11100801020644 | 11/18/13 |
| 59 | BILIRAN | ESPOCIA, SHERLITA B. | BARTENDING NC II | 11070801020646 | 09/14/15 |
| 60 | BILIRAN | ARENDAYEN, SHERWIN I. | COMPUTER HARDWARE SERVICING
NC II |
11080801125632 | 07/28/14 |
| 61 | BILIRAN | ARENDAYEN, SHERWIN I. | DRIVING NC II | 11100801125642 | 01/30/14 |
| 62 | BILIRAN | ARENDAYEN, SHERWIN I. | PLUMBING NC II | 11100801125673 | 07/18/14 |
| 63 | BILIRAN | ARENDAYEN, SHERWIN I. | PLUMBING NC III | 11110801125675 | 05/01/16 |
| 64 | BILIRAN | GAYRAMA, VILMA F. | ANIMAL PRODUCTION NC II | 11070801021457 | 12/07/15 |
| 65 | BILIRAN | GAYRAMA, VILMA F. | AGRICULTURAL CROP PRODUCTION
NC I |
11100801011458 | 11/14/13 |
| 66 | BILIRAN | GAYRAMA, VILMA F. | HORTICULTURE NC II | 11100801021459 | 11/14/13 |
| 67 | BILIRAN | DEL ROSARIO, VIRGILIO V. | PLUMBING NC II | 11060801020989 | 07/28/14 |
| 68 | BILIRAN | DEL ROSARIO, VIRGILIO V. | MASONRY NC II | 11100801020990 | 01/12/14 |
| 69 | BILIRAN | DEL ROSARIO, VIRGILIO V. | CARPENTRY NC II | 11100801020991 | 10/26/14 |
| 70 | BILIRAN | DEL ROSARIO, VIRGILIO V. | PLUMBING NC III | 111108011310085 | 08/03/14 |
| 71 | BILIRAN | GARING, WILMA C. | HOUSEKEEPING NC II | 11100801021463 | 07/10/14 |
| 72 | BILIRAN | NEDRUDA, EDITO S. | AUTOMOTIVE SERVICING NC II | 121008011211065 | 03/10/15 |
| 73 | BILIRAN | QUIBETE, PROCULO T. | BARTENDING NC II | 121008011211067 | 12/28/13 |
| 74 | BILIRAN | GALANGUE, RANDY N. | BARTENDING NC II | 120908011211069 | 07/10/14 |
| 75 | BILIRAN | SUPREMO, ARLENE S. | CAREGIVING NC II | 121008011211070 | 12/28/14 |
| 76 | BILIRAN | BASTATAS, EVELYN A. | COMMERCIAL COOKING NC II | 120708011211072 | 11/18/15 |
| 77 | BILIRAN | BUSTILLO, REYNOLD G. | COMPUTER HARDWARE SERVICING
NC II |
121108011211073 | 01/20/16 |
| 78 | BILIRAN | NEDRUDA, EDITO S. | DRIVING NC II | 121008011211075 | 10/28/15 |
| 79 | BILIRAN | QUIBETE, PROCULO T. | ELECTRICAL INSTALLATION AND MAINTENANCE NC III |
121108011311077 | 10/26/15 |
| 80 | BILIRAN | PITAO, DANNAH R. | FOOD AND BEVERAGE SERVICE NC II | 120708011211078 | 11/19/15 |
| 81 | BILIRAN | NEDRUDA, EDITO S. | GAS METAL ARC WELDING (GMAW)
NC II |
121008011211080 | 10/28/15 |
| 82 | BILIRAN | SUPREMO, ARLENE S. | HEALTH CARE SERVICES NC II | 121008011211081 | 05/01/15 |
| 83 | BILIRAN | NEDRUDA, EDITO S. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
121008011211082 | 10/28/15 |
| 84 | BILIRAN | QUIBETE, PROCULO T. | PLUMBING NC II | 121008011211083 | 06/07/15 |
| 85 | BILIRAN | QUIBETE, PROCULO T. | PLUMBING NC III | 121108011311085 | 04/01/16 |
| 86 | BILIRAN | SANTIAÑEZ, REYMON M. | PROGRAMMING NC IV | 120708011411087 | 11/19/15 |
| 87 | BILIRAN | SABELLANO, DIOGRACIO D. | ANIMAL PRODUCTION NC II | 120808021220681 | 11/12/15 |
| 88 | BILIRAN | SABELLANO, DIOGRACIO D. | AGRICULTURAL CROPS
PRODUCTION NC III |
120808021320682 | 07/11/17 |
| 89 | BILIRAN | COY, CESARIO JR. M. | BARTENDING NC II | 120908011221132 | 07/10/14 |
| 90 | BILIRAN | COY, CESARIO JR. M. | HOUSEKEEPING NC II | 121008011221133 | 07/10/14 |
| 91 | E. SAMAR | BALBABOCO, ACILA A. | DRIVING NC II | 11070802125644 | 09/01/15 |
| 92 | E. SAMAR | CASPE, ADONIS Y. | HORTICULTURE NC II | 110708021210104 | 10/01/15 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 93 | E. SAMAR | AFABLE, RAUL A. | CONSUMER ELECTRONICS
SERVICING NC II |
110608021210125 | 10/28/16 |
| 94 | E. SAMAR | AFABLE, RAUL A. | ELECTRICAL INSTALLATION
& MAINTENANCE NC III |
111108021315768 | 03/11/16 |
| 95 | E. SAMAR | LATOJA, AINELYN B. | BARTENDING NC II | 111108021210953 | 06/06/14 |
| 96 | E. SAMAR | SUMAYOD, ARSENIA P. | HORTICULTURE NC II | 110608021210064 | 08/03/15 |
| 97 | E. SAMAR | SUMAYOD, ARSENIA P. | ANIMAL PRODUCTION NC II | 110608021210065 | 11/12/15 |
| 98 | E. SAMAR | RIBONG, CEPRIANO A. | ANIMAL PRODUCTION NC II | 11070802125611 | 10/01/15 |
| 99 | E. SAMAR | ZAMORA, CHRISTOPHER C. | MASSAGE THERAPY NC II | 110908021210066 | 07/25/13 |
| 100 | E. SAMAR | ZAMORA, CHRISTOPHER C. | DRIVING NC II | 110908021210067 | 07/29/13 |
| 101 | E. SAMAR | ZAMORA, CHRISTOPHER C. | HOUSEHOLD SERVICES NC II | 110908021210068 | 04/01/14 |
| 102 | E. SAMAR | ZAMORA, CHRISTOPHER C. | COMMERCIAL COOKING NC II | 110908021210069 | 06/01/16 |
| 103 | E. SAMAR | AMASA, EDMUND D. | HOUSEKEEPING NC II | 11090802125667 | 04/04/14 |
| 104 | E. SAMAR | BALDAGO, EDNA G. | HORTICULTURE NC II | 11070802125664 | 10/13/15 |
| 105 | E. SAMAR | ALTAR, EDUARDO JR. B. | BUILDING WIRING INSTALLATION NC II | 110908021210071 | 04/21/14 |
| 106 | E. SAMAR | ALTES, EMERITA M. | HOUSEKEEPING NC II | 11060802125666 | 03/28/16 |
| 107 | E. SAMAR | OGARDO, EMILIO A. | SHIELDED METAL ARC WELDING (SMAW) NC II |
110608021210063 | 07/06/13 |
| 108 | E. SAMAR | ANACTA, ERNESTO JR. O. | PLUMBING NC II | 11060802125674 | 10/01/15 |
| 109 | E. SAMAR | AFABLE, FE P. | HORTICULTURE NC II | 111108021210956 | 08/12/16 |
| 110 | E. SAMAR | CIDRO, FERMIN G. | ANIMAL PRODUCTION NC II | 110708021210089 | 10/01/15 |
| 111 | E. SAMAR | MACALE, GODOFREDO L. | CARPENTRY NC II | 110608021210070 | 11/10/15 |
| 112 | E. SAMAR | OLEDAN, IDA J. | DRESSMAKING NC II | 11070802125641 | 09/01/15 |
| 113 | E. SAMAR | CARILLA, JOCELYN D. | HORTICULTURE NC II | 110908021210075 | 07/26/13 |
| 114 | E. SAMAR | GUIMBAOLIBOT, JOSEFINA G. | FOOD AND BEVERAGE SERVICE NC II | 110608021210100 | 10/29/13 |
| 115 | E. SAMAR | PICARDO, LEO P. | DRIVING NC II | 110608021210099 | 10/01/15 |
| 116 | E. SAMAR | LAURINO, LETECIA B. | DRESSMAKING NC II | 11070802125640 | 09/01/15 |
| 117 | E. SAMAR | ACUDE, MA. ANGELES M. | HOUSEKEEPING NC II | 110608021210109 | 03/19/16 |
| 118 | E. SAMAR | AFABLE, MANOLO P. | CONSUMER ELECTRONICS
SERVICING NC II |
11060802125636 | 09/01/15 |
| 119 | E. SAMAR | PALIGUTAN, MARIETTA M. | FOOD AND BEVERAGE SERVICE NC II | 11070802125649 | 10/01/15 |
| 120 | E. SAMAR | SACMAR, MELVIN JOEL B. | BOOKKEEPING NC III | 111108021310954 | 01/30/15 |
| 121 | E. SAMAR | SABIO, MICHAEL P. | COMPUTER HARDWARE SERVICING
NC II |
110808021210078 | 10/27/16 |
| 122 | E. SAMAR | CAPAGALAN, MINERVA A. | HORTICULTURE NC II | 110608021210105 | 11/12/15 |
| 123 | E. SAMAR | ABORDO, NELIA C. | HOUSEHOLD SERVICES NC II | 110708021210107 | 11/12/15 |
| 124 | E. SAMAR | SALAZAR, ORLAN C. | HORTICULTURE NC II | 111108021210957 | 07/26/13 |
| 125 | E. SAMAR | ABROGAR, PEPITO C. | SHIELDED METAL ARC WELDING (SMAW) NC II |
110608021210113 | 11/12/15 |
| 126 | E. SAMAR | GAYDA, RACHEL A. | COMMERCIAL COOKING NC II | 110608021210094 | 11/12/15 |
| 127 | E. SAMAR | OPERARIO, RANIE L. | FOOD AND BEVERAGE SERVICE NC II | 110908021210073 | 12/14/13 |
| 128 | E. SAMAR | LACASA, RENALYN R. | HOUSEKEEPING NC II | 111008021210077 | 04/03/14 |
| 129 | E. SAMAR | BERTOS, ROLDAN A. | COMPUTER HARDWARE SERVICING
NC II |
110908021210076 | 08/19/14 |
| 130 | E. SAMAR | LUGAPO, ROSARIO-MARIA- CRISPINA |
HOUSEHOLD SERVICES NC II | 111108021210958 | 12/08/15 |
| 131 | E. SAMAR | ABROGAR, ROSITA C. | HORTICULTURE NC II | 111108021210955 | 07/26/13 |
| 132 | E. SAMAR | SAPAN, SHIRLY C. | FOOD AND BEVERAGE SERVICE NC II | 11070802125650 | 05/13/16 |
| 133 | E. SAMAR | CRUZ, CHRISADAM A. | 3D ANIMATION NC III | 121108021311090 | 06/09/16 |
| 134 | E. SAMAR | WANIWAN, ANTONIO C. | ANIMAL PRODUCTION NC II | 120708021211091 | 10/25/16 |
| 135 | E. SAMAR | COLES, PANFILO O. | AUTOMOTIVE SERVICING NC II | 120908021211092 | 12/09/15 |
| 136 | E. SAMAR | LARBIO, JOSE DANTE N. | BARTENDING NC II | 120608021211094 | 03/22/15 |
| 137 | E. SAMAR | GAYDA, RACHEL A. | BARTENDING NC II | 120608021211095 | 05/24/14 |
| 138 | E. SAMAR | ALTES, EMERITA M. | BREAD AND PASTRY PRODUCTION
NC II |
120608021211096 | 03/23/17 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 139 | E. SAMAR | ANACTA, ERNESTO JR. O. | BREAD AND PASTRY PRODUCTION
NC II |
120608021211097 | 03/23/17 |
| 140 | E. SAMAR | CAMPOSANO, CORAZON M. | BREAD AND PASTRY PRODUCTION
NC II |
120708021211098 | 03/23/17 |
| 141 | E. SAMAR | LARBIO, JOSE DANTE N. | BREAD AND PASTRY PRODUCTION
NC II |
120708021211099 | 03/23/17 |
| 142 | E. SAMAR | LARBIO, JOSE DANTE N. | COMMERCIAL COOKING NC II | 120608021211100 | 10/01/15 |
| 143 | E. SAMAR | MAISO, EDIZA M. | COMMERCIAL COOKING NC II | 121108021211102 | 02/01/16 |
| 144 | E. SAMAR | GAÑAS, EDNA M. | COMMERCIAL COOKING NC II | 120608021211104 | 11/12/15 |
| 145 | E. SAMAR | GUIMBAOLIBOT, JOSEFINA G. | COMMERCIAL COOKING NC II | 120608021211105 | 12/23/15 |
| 146 | E. SAMAR | ALEGRE, RUFINO A. | COMMERCIAL COOKING NC II | 121108021211108 | 06/14/16 |
| 147 | E. SAMAR | TABARANZA, PERLITO B. | COMPUTER HARDWARE SERVICING
NC II |
120908021211109 | 03/02/14 |
| 148 | E. SAMAR | TAPAY, BERNIE BOY T. | COMPUTER HARDWARE SERVICING
NC II |
121108021211110 | 07/03/14 |
| 149 | E. SAMAR | GAÑAS, EDNA M. | DRESSMAKING NC II | 120608021211112 | 02/21/14 |
| 150 | E. SAMAR | PALIGUTAN, FELIPE C. | DRIVING NC II | 121108021211113 | 09/01/16 |
| 151 | E. SAMAR | ABROGAR, PEPITO C. | DRIVING NC II | 120608021211114 | 11/12/15 |
| 152 | E. SAMAR | AFABLE, RIO A. | DRIVING NC II | 120808021211115 | 12/13/16 |
| 153 | E. SAMAR | PICARDO, LEO P. | DRIVING NC III | 120608021311116 | 03/05/16 |
| 154 | E. SAMAR | ABROGAR, PEPITO C. | DRIVING NC III | 120608021311117 | 03/28/16 |
| 155 | E. SAMAR | AFABLE, MANOLO P. | ELECTRIC POWER DISTRIBUTION
LINE CONSTRUCTION NC II |
120608021211118 | 10/28/16 |
| 156 | E. SAMAR | AFABLE, MANOLO P. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
120608021211119 | 10/06/15 |
| 157 | E. SAMAR | CRUZ, CHRISADAM A. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
121108021211122 | 01/23/16 |
| 158 | E. SAMAR | RANIDO, MANSUETO A. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
120608021211123 | 10/06/15 |
| 159 | E. SAMAR | ALTAR, EDUARDO JR. B. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
120908021211124 | 10/26/16 |
| 160 | E. SAMAR | LIM-IT, GREG A. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
121108021211125 | 04/01/16 |
| 161 | E. SAMAR | ESTO, LORNA M. | FOOD AND BEVERAGE SERVICE NC II | 121108021211132 | 06/27/16 |
| 162 | E. SAMAR | LARBIO, JOSE DANTE N. | FOOD AND BEVERAGE SERVICE NC II | 120608021211133 | 10/01/15 |
| 163 | E. SAMAR | MAISO, EDIZA M. | FOOD AND BEVERAGE SERVICE NC II | 121108021211134 | 02/01/16 |
| 164 | E. SAMAR | ORQUE, MARIFLOR O. | FOOD AND BEVERAGE SERVICE NC II | 121108021211135 | 10/01/15 |
| 165 | E. SAMAR | PICARDO, CHRISTINE A. | FOOD AND BEVERAGE SERVICE NC II | 121108021211136 | 06/30/16 |
| 166 | E. SAMAR | GAÑAS, EDNA M. | FOOD AND BEVERAGE SERVICE NC II | 120608021211137 | 01/28/15 |
| 167 | E. SAMAR | LARBIO, JOSE DANTE N. | FOOD AND BEVERAGE SERVICE NC III | 120608021311138 | 05/27/16 |
| 168 | E. SAMAR | LAGRAMADA, CECILIA G. | FRONT OFFICE SERVICES NC II | 120908021211139 | 08/22/14 |
| 169 | E. SAMAR | HILARIA, CONSOLACION E. | HORTICULTURE NC II | 120708021211140 | 10/17/14 |
| 170 | E. SAMAR | SABELLANO, DOLORES G. | HORTICULTURE NC II | 120808021211141 | 11/12/15 |
| 171 | E. SAMAR | ACUDE, MA. ANGELES M. | HOUSEHOLD SERVICES NC II | 121108021211142 | 10/01/15 |
| 172 | E. SAMAR | ALTES, EMERITA M. | HOUSEHOLD SERVICES NC II | 120608021211143 | 10/01/15 |
| 173 | E. SAMAR | MAISO, EDIZA M. | HOUSEHOLD SERVICES NC II | 121108021211144 | 02/01/16 |
| 174 | E. SAMAR | ABANADOR, MARIA NENALYN D. |
HOUSEHOLD SERVICES NC II | 120708021211146 | 11/04/15 |
| 175 | E. SAMAR | GAÑAS, EDNA M. | HOUSEHOLD SERVICES NC II | 120608021211147 | 11/12/15 |
| 176 | E. SAMAR | GUIMBAOLIBOT, JOSEFINA G. | HOUSEHOLD SERVICES NC II | 120608021211149 | 12/23/15 |
| 177 | E. SAMAR | SUMAYOD, ARSENIA P. | HOUSEHOLD SERVICES NC II | 120608021211150 | 11/12/15 |
| 178 | E. SAMAR | ALEGRE, RUFINO A. | HOUSEHOLD SERVICES NC II | 121008021211153 | 07/14/15 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 179 | E. SAMAR | MAISO, EDIZA M. | HOUSEKEEPING NC II | 121108021211155 | 12/05/15 |
| 180 | E. SAMAR | GAÑAS, EDNA M. | HOUSEKEEPING NC II | 120608021211156 | 01/16/14 |
| 181 | E. SAMAR | GAYDA, RACHEL A. | HOUSEKEEPING NC II | 120608021211157 | 01/16/14 |
| 182 | E. SAMAR | GUIMBAOLIBOT, JOSEFINA G. | HOUSEKEEPING NC II | 120608021211158 | 01/16/14 |
| 183 | E. SAMAR | LAGRAMADA, CECILIA G. | HOUSEKEEPING NC II | 120908021211159 | 08/22/14 |
| 184 | E. SAMAR | PALIGUTAN, FELIPE C. | MASONRY NC II | 121108021211160 | 02/26/14 |
| 185 | E. SAMAR | COLES, PANFILO O. | MOTORCYCLE/SMALL ENGINE SERVICING NC II |
121108021211164 | 06/27/14 |
| 186 | E. SAMAR | MACALE, GODOFREDO L. | PLUMBING NC III | 120608021311166 | 03/11/16 |
| 187 | E. SAMAR | PALIGUTAN, FELIPE C. | TILE SETTING NC II | 121108021211167 | 04/25/14 |
| 188 | E. SAMAR | CRUZ, CHRISADAM A. | VISUAL GRAPHICS DESIGN NC III | 121108021311169 | 03/04/16 |
| 189 | E. SAMAR | BEATO, ANACLETO A. | AUTOMOTIVE SERVICING NC II | 120608021211459 | 09/01/15 |
| 190 | E. SAMAR | ALEGRE, RUFINO A. | HOUSEHOLD SERVICES NC II | 121008021215852 | 07/14/15 |
| 191 | E. SAMAR | ALOS, ARLYN C. | HOUSEKEEPING NC II | 120908021215853 | 07/08/14 |
| 192 | E. SAMAR | ARANDIA, JESSIE B. | DRIVING NC II | 120808021215854 | 02/02/16 |
| 193 | E. SAMAR | GESITE, ANDYMARK G. | SHIELDED METAL ARC WELDING (SMAW) NC II |
120808021215870 | 03/19/14 |
| 194 | E. SAMAR | LACANARIA, RODOLFO A. | FOOD AND BEVERAGE SERVICE NC II | 120908021215871 | 06/05/14 |
| 195 | E. SAMAR | LIM-IT, GREG A. | ELECTRICAL INSTALLATION AND MAINTENANCE NC II |
121108021215876 | 04/01/16 |
| 196 | E. SAMAR | SUMOOK, JOSELITO E. | FOOD AND BEVERAGE SERVICE NC II | 120908021215889 | 04/24/14 |
| 197 | E. SAMAR | TABARANZA, PERLITO B. | COMPUTER HARDWARE SERVICING
NC II |
120908021215891 | 03/02/14 |
| 198 | E. SAMAR | ABULON, MARIA NATIVIDAD C. |
DRESSMAKING NC II | 120708021215847 | 09/01/15 |
| 199 | E. SAMAR | ADEL, PAZ Q. | COMMERCIAL COOKING NC II | 120608021215850 | 09/01/15 |
| 200 | E. SAMAR | ALEGRE, RUFINO A. | HOUSEHOLD SERVICES NC II | 121008021215852 | 07/14/15 |
| 201 | E. SAMAR | ALOS, ARLYN C. | HOUSEKEEPING NC II | 120908021215853 | 07/08/14 |
| 202 | E. SAMAR | ARANDIA, JESSIE B. | DRIVING NC II | 120808021215854 | 02/02/16 |
| 203 | E. SAMAR | BALAGAPO, MAYORICO E. | PLUMBING NC II | 120608021215855 | 09/01/15 |
| 204 | E. SAMAR | BARLONGAY, ROLLY A. | CARPENTRY NC II | 120908021215856 | 05/08/14 |
| 205 | E. SAMAR | BEATO, ANACLETO A. | AUTOMOTIVE SERVICING NC II | 120608021215857 | 09/01/15 |
| 206 | E. SAMAR | DAYAG, CARLITO C. | AUTOMOTIVE SERVICING NC II | 120708021217740 | 07/08/14 |
| 207 | E. SAMAR | CHERREGUINE, MELODY C. | MASSAGE THERAPY NC II | 121108021215862 | 02/25/16 |
| 208 | E. SAMAR | DALINA, ELEANOR G. | DRESSMAKING NC II | 120908021215865 | 05/20/14 |
| 209 | E. SAMAR | DELORIA, ALMA A. | DRESSMAKING NC II | 120708021215867 | 09/01/15 |
| 210 | E. SAMAR | EDRADAN, FELISA C. | HOUSEKEEPING NC II | 120908021215868 | 10/14/16 |
| 211 | E. SAMAR | FELICEN, FERNANDO RAY V. | HAIRDRESSING NC II | 120808021215869 | 03/14/17 |
| 212 | E. SAMAR | GESITE, ANDYMARK G. | SHIELDED METAL ARC WELDING NC II | 120808021215870 | 03/19/14 |
| 213 | E. SAMAR | LACANARIA, RODOLFO A. | FOOD AND BEVERAGE SERVICE NC II | 120908021215871 | 06/05/14 |
| 214 | E. SAMAR | LAGRAMADA, CECILIA G. | HOUSEKEEPING NC II | 120908021215873 | 08/22/14 |
| 215 | E. SAMAR | LAGRAMADA, CECILIA G. | FRONT OFFICE SERVICE NC II | 120908021215875 | 08/22/14 |
| 216 | E. SAMAR | LIM-IT, GREG A. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
121108021215876 | 04/01/16 |
| 217 | E. SAMAR | SABELLANO, DIOGRACIO D. | HORTICULTURE NC II | 12080802121585 | 11/12/15 |
| 218 | E. SAMAR | SABELLANO, DOLORES G. | HORTICULTURE NC II | 120808021215886 | 11/12/15 |
| 219 | E. SAMAR | SUMOOK, JOSELITO E. | FOOD AND BEVERAGE SERVICE NC II | 120908021215889 | 04/24/14 |
| 220 | E. SAMAR | TABARANZA, PERLITO B. | COMPUTER HARDWARE SERVICING
NC II |
120908021215891 | 03/02/14 |
| 221 | E. SAMAR | ABULON, RUPERTO JR. L. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
120608021219804 | 10/06/15 |
| 222 | E. SAMAR | BALDOS, TRINIDAD B. | FOOD AND BEVERAGE SERVICE NC II | 120608021219805 | 10/21/16 |
