![]() |
List of Leading Scorers GlobalPort Batang Pier 2016 PBA Commissioner's Cup
Leading Scorers GlobalPort Batang Pier - ELIMINATION ROUND
|
||||||||||||
Player
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
| Romeo, Terrence | 41 | 21 | 33 | 22 | 18 | 17 | D | D | 27 | 19 | 40 | 238 |
| Taggart, Shawn (i) | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 | 22 | 32 | 45 | 172 |
| Warner, Calvin (fi) | 0 | 0 | 11 | 27 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 93 |
| Taha, Paolo | 6 | 2 | 0 | 9 | 11 | 12 | 11 | 16 | 9 | 2 | 12 | 90 |
| Pringle, Stanley | 12 | 14 | 14 | 19 | D | D | D | 0 | 11 | 0 | 0 | 70 |
| Mamaril, Billy | 9 | 12 | 6 | 7 | 6 | 5 | 4 | 2 | 3 | 4 | 9 | 67 |
| Jensen, Keith | 6 | 5 | 4 | 0 | 0 | 12 | 13 | 8 | 4 | 7 | 7 | 66 |
| Uyloan, Jonathan | 0 | 3 | 0 | 0 | 7 | 15 | 12 | 6 | 0 | 12 | 0 | 55 |
| Washington, Jay | 0 | 0 | 9 | 13 | 4 | 1 | 5 | 2 | 9 | 5 | 2 | 50 |
| Yeo, Joseph | 4 | 0 | 8 | 6 | 0 | 0 | 7 | 14 | 0 | 4 | 0 | 43 |
| Semerad, Anthony | 3 | 7 | 8 | 0 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 38 |
| Kramer, Doug | 2 | 6 | 2 | 2 | 2 | 8 | 0 | 2 | 8 | 2 | 2 | 36 |
| Fortuna, Jeric | D | D | D | D | D | D | 11 | 2 | 7 | 5 | 8 | 33 |
| Williams, Brian (fi) | 13 | 19 | D | D | D | D | D | D | D | D | D | 32 |
| Sumang, Roi | 2 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Maierhofer, Rico | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 13 |
| Hayes, Marvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Isip, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Peña, Dorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paniamogan, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 98 | 89 | 108 | 109 | 88 | 103 | 101 | 100 | 105 | 94 | 125 | |
fi - former import
i - import
This page will be updated until the 2016 PBA Commissioner's Cup is finished. So you will need to bookmark this page for easier access in the future.

