The table below contains the list of leading scorers for the Barangay Ginebra San Miguel squad for the 2016 Philippine Basketball Association or PBA Commissioner's Cup. The scores include each player scores for the elimination, quarterfinal, semifinal, and the final or championship round. Please refer to the list below for more details.

List of Leading Scorers Barangay Ginebra San Miguel 2016 PBA Commissioner's Cup

List of Leading Scorers Barangay Ginebra San Miguel 2016 PBA Commissioner's Cup

Leading Scorers Barangay Ginebra San Miguel - ELIMINATION ROUND
Player
G1
G2
G3
G4
G5
G6
G7
G8
G9
G10
G11
TOTAL
Jeffers, Othyus (i) 31 8 38 23 24 21 23 24 29 22 11 254
Slaughter, Greg D 20 16 14 12 28 16 28 12 18 21 185
Aguilar, Japeth 9 16 10 15 14 10 14 6 12 14 14 134
Tenorio, LA 9 4 3 12 15 4 20 17 5 11 20 120
Devance, Joe 18 0 13 2 12 10 4 9 6 D 2 76
Mercado, Sol 15 11 4 7 7 0 5 6 7 10 2 74
Caguioa, Mark 10 10 4 8 3 0 2 4 5 9 16 71
Ellis, Chris 5 4 7 8 6 3 0 2 10 15 10 70
Thompson, Scottie 5 8 5 3 5 2 5 6 2 5 3 49
Marcelo, Dave 8 0 2 0 2 0 0 0 4 2 4 22
Cruz, Jervy 0 4 1 0 2 2 0 0 0 0 0 9
Salva, Nico 0 0 0 0 2 0 0 0 0 2 0 4
Helterbrand, Jayjay 2 0 0 0 0 0 0 0 0 0 0 2
Mariano, Aljon 0 0 0 0 0 0 0 0 0 2 0 2
Villamor, Dennice 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 112 85 103 92 104 80 89 102 92 110 103
List of Leading Scorers for the Barangay Ginebra San Miguel in the 2016 Oppo PBA Commissioner's Cup - QUARTERFINAL ROUND
Leading Scorers Brgy. Ginebra San Miguel - QUARTERFINAL ROUND
Player
G1
G2
G3
TOTAL
Jeffers, Othyus (i) 12 27 0 39
Tenorio, LA 20 11 0 31
Aguilar, Japeth 13 14 0 27
Slaughter, Greg 10 14 0 24
Caguioa, Mark 10 10 0 20
Devance, Joe 7 7 0 14
Ellis, Chris 4 4 0 8
Marcelo, Dave 5 0 0 5
Mercado, Sol 3 0 0 3
Thompson, Scottie 0 2 0 2
Cruz, Jervy 0 0 0 0
Salva, Nico 0 0 0 0
Helterbrand, Jayjay 0 0 0 0
Mariano, Aljon 0 0 0 0
Villamor, Dennice 0 0 0 0
TOTAL 84 89 0
i - import
d - did not play

This page will be updated until the 2016 PBA Commissioner's Cup is finished. So you will need to bookmark this page for easier access in the future.