![]() |
List of Leading Scorers San Miguel Beermen 2016 PBA Commissioner's Cup
Leading Scorers San Miguel Beermen - ELIMINATION ROUND
|
||||||||||||
Player
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Wilkerson, Tyler (i) | 29 | 52 | 35 | 27 | 33 | 32 | 44 | 20 | 58 | 40 | 36 | 406 |
Lassiter, Marcio | 14 | 28 | 11 | 10 | 18 | 14 | 25 | 12 | 11 | 14 | 10 | 167 |
Cabagnot, Alex | 0 | 12 | 13 | 10 | 18 | 22 | 13 | 11 | 20 | 16 | 10 | 145 |
Fajardo, June Mar | 8 | 15 | 20 | 9 | 4 | D | 0 | 14 | 18 | 12 | 18 | 118 |
Santos, Arwind | 17 | 0 | 9 | 7 | 10 | 18 | 0 | 6 | 15 | 8 | 7 | 97 |
Ross, Chris | 8 | 5 | 2 | 9 | 12 | 14 | 11 | 9 | 7 | 8 | 10 | 95 |
Espinas, Gabby | 3 | 2 | 6 | 13 | 4 | 10 | 0 | 10 | 0 | 12 | 0 | 60 |
Araña, Ryan | 8 | 0 | 2 | 5 | 0 | 0 | 8 | 0 | 0 | 3 | 4 | 30 |
Semerad, David | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 14 |
Heruela, Brian | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 13 |
Lutz, Chris | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Reyes, Jay-R | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 12 |
De Ocampo, Yancy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 11 |
Tubid, Ronald | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Mabulac, Michael | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
David, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Omolon, Nelbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 96 | 120 | 108 | 94 | 105 | 116 | 117 | 84 | 131 | 121 | 104 |
Leading
Scorers San Miguel Beermen - QUARTERFINAL ROUND
|
|||
Player
|
G1
|
G2
|
Total
|
Wilkerson, Tyler (i) | 22 | 46 | 68 |
Fajardo, June Mar | 24 | 9 | 33 |
Lassiter, Marcio | 11 | 17 | 28 |
Santos, Arwind | 16 | 10 | 26 |
Ross, Chris | 8 | 13 | 21 |
Espinas, Gabby | 2 | 8 | 10 |
David, Gary | 8 | 0 | 8 |
Tubid, Ronald | 6 | 0 | 6 |
Cabagnot, Alex | 2 | 0 | 2 |
Araña, Ryan | 0 | 0 | 0 |
Semerad, David | 0 | 0 | 0 |
Heruela, Brian | 0 | 0 | 0 |
Lutz, Chris | 0 | 0 | 0 |
Reyes, Jay-R | 0 | 0 | 0 |
De Ocampo, Yancy | 0 | 0 | 0 |
Mabulac, Michael | 0 | 0 | 0 |
Omolon, Nelbert | 0 | 0 | 0 |
TOTAL | 99 | 103 |
Leading
Scorers San Miguel Beermen - SEMIFINAL ROUND
|
||||||
Player
|
G1
|
G2
|
G3
|
G4
|
G5
|
Total
|
Wilkerson, Tyler (fi) | 40 | 35 | D | D | D | 75 |
Cabagnot, Alex | 15 | 13 | 28 | 18 | 0 | 74 |
Fajardo, June Mar | 23 | 14 | 13 | 12 | 0 | 62 |
Lassiter, Marcio | 3 | 3 | 30 | 20 | 0 | 56 |
Santos, Arwind | 3 | 8 | 18 | 6 | 0 | 35 |
Ross, Chris | 7 | 15 | 2 | 6 | 0 | 30 |
Reid, Arizona (i) | D | D | D | 25 | 0 | 25 |
David, Gary | 0 | 5 | 3 | 5 | 0 | 13 |
Espinas, Gabby | 0 | 0 | 5 | 6 | 0 | 11 |
Tubid, Ronald | 3 | 3 | 0 | 0 | 0 | 6 |
De Ocampo, Yancy | 0 | 0 | 4 | 1 | 0 | 5 |
Araña, Ryan | 0 | 0 | 1 | 0 | 0 | 1 |
Semerad, David | 0 | 0 | 0 | 0 | 0 | 0 |
Heruela, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Jay-R | 0 | 0 | 0 | 0 | 0 | 0 |
Mabulac, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
Omolon, Nelbert | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 94 | 96 | 104 | 99 | 0 |
d - did not play
This page will be updated until the 2016 PBA Commissioner's Cup is finished. So you will need to bookmark this page for easier access in the future.