The table below contains the list of leading scorers for the Star Hotshots squad for the 2016 Philippine Basketball Association or PBA Commissioner's Cup. The scores include each player scores for the elimination, quarterfinal, semifinal, and the final or championship round. Please refer to the list below for more details.

List of Leading Scorers Star Hotshots 2016 PBA Commissioner's Cup

List of Leading Scorers Star Hotshots 2016 PBA Commissioner's Cup

Leading Scorers Star Hotshots - ELIMINATION ROUND
Player
G1
G2
G3
G4
G5
G6
G7
G8
G9
G10
G11
TOTAL
Maliksi, Allein
14
10
21
23
9
29
6
21
15
15
11
174
Ratliffe, Ricardo (i) D D D D D 23 21 28 33 34 24 163
Bowles, Denzel (fi) 20 39 30 28 15 D D D D D D 132
Simon, Peter June 12 6 21 10 14 3 17 13 14 10 8 128
Barroca, Mark 11 7 6 10 16 6 8 16 8 8 5 101
Yap, James 5 4 10 15 10 10 13 12 17 D D 96
Pingris, Marc 8 2 9 7 13 6 7 10 3 14 3 82
Melton, Justin 4 5 2 8 0 8 0 2 2 6 4 41
Sangalang, Ian 5 2 0 8 2 0 7 3 0 2 12 41
Reavis, Rafi  0 8 0 0 2 2 8 4 6 3 1 34
Cruz, Mark 3 3 0 4 0 0 0 3 0 0 18 31
Pascual, Jake 4 0 0 7 6 6 4 2 0 0 0 29
Mallari, Alex 0 0 0 0 0 0 0 8 0 0 0 8
Torres, Norbert 0 0 0 2 0 0 0 2 0 0 0 4
Pascual, Ronald 0 0 0 0 0 3 0 0 0 0 0 3
Taha, Yousef 0 0 0 0 0 0 0 3 0 0 0 3
Alvarez, Lester  0 0 0 0 0 0 0 0 0 0 0 0
Gaco, Jerwin  0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 86 86 99 122 87 96 91 127 98 92 86
List of Leading Scorers for Star Hotshots in the 2016 Oppo PBA Commissioner's Cup - QUARTERFINAL ROUND
Leading Scorers Star Hotshots - QUARTERFINAL ROUND
Player
G1
G2
Total
Ratliffe, Ricardo (i) 33 24 57
Simon, Peter June 22 21 43
Maliksi, Allein 23 9 32
Pingris, Marc 5 18 23
Barroca, Mark 10 8 18
Melton, Justin 8 5 13
Mallari, Alex 0 10 10
Reavis, Rafi  5 4 9
Sangalang, Ian 2 0 2
Yap, James 0 0 0
Cruz, Mark 0 0 0
Pascual, Jake 0 0 0
Torres, Norbert 0 0 0
Pascual, Ronald 0 0 0
Taha, Yousef 0 0 0
Alvarez, Lester  0 0 0
Gaco, Jerwin  0 0 0
TOTAL 108 99
fi - former import
i - import

This page will be updated until the 2016 PBA Commissioner's Cup is finished. So you will need to bookmark this page for easier access in the future.