List of Leading Scorers: Imports 2016 PBA Governors' Cup
NAME/TEAM
|
POINTS SCORED
|
|||||||||||
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
|
LaDontae Henton (0) (i) | 33 | 29 | 35 | 33 | 41 | 27 | 45 | 33 | 33 | 15 | 27 | 351 |
Allen Durham (5) (i) | 32 | 36 | 14 | 17 | 32 | 55 | 30 | 31 | 34 | 27 | 34 | 342 |
Henry Walker (2) (i) | 44 | 33 | 18 | 26 | 32 | 39 | 38 | 23 | 23 | 35 | 29 | 340 |
Justin Brownlee (i) | 0 | 31 | 24 | 26 | 27 | 38 | 31 | 38 | 27 | 28 | 34 | 304 |
Eugene Phelps (i) | 0 | 0 | 0 | 52 | 23 | 49 | 29 | 45 | 29 | 34 | 24 | 285 |
James White (33) (i) | 22 | 28 | 34 | 32 | 24 | 21 | 23 | 24 | 16 | 23 | 27 | 274 |
Mike Glover (i) | 0 | 0 | 27 | 27 | 26 | 15 | 18 | 38 | 26 | 21 | 34 | 232 |
Arizona Reid (32) (fi) | 41 | 23 | 43 | 34 | 26 | 41 | 0 | 0 | 0 | 0 | 0 | 208 |
Joel Wright (i) | 0 | 0 | 0 | 0 | 28 | 30 | 31 | 29 | 27 | 27 | 27 | 199 |
Michael Madanly (2) (i) | 17 | 14 | 15 | 10 | 15 | 30 | 2 | 10 | 15 | 10 | 18 | 156 |
Dior Lowhorn (44) (fi) | 20 | 26 | 20 | 25 | 24 | 10 | 21 | 7 | 0 | 0 | 0 | 153 |
Mychal Ammons (i) | 0 | 0 | 0 | 0 | 18 | 22 | 20 | 7 | 11 | 14 | 24 | 116 |
Dawson, Eric (fi) | 27 | 14 | 14 | 26 | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 109 |
Lee Gwan Hee (5) (i) | 7 | 9 | 7 | 16 | 13 | 15 | 2 | 8 | 0 | 6 | 5 | 88 |
Marqus Blakely (23) (fi) | 21 | 12 | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Michael Singletary (fi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 23 | 0 | 62 |
Mario Little (23) (fi) | 18 | 14 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Keala King (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 28 | 18 | 60 |
Dominique Sutton (33) (fi) | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Josh Dollard (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27 | 45 |
Iman Zandi Mashaddy (2) (i) | 15 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Rodrigue Akl (17) (i) | 0 | 7 | 3 | 7 | 2 | 0 | 3 | 2 | 0 | 2 | 3 | 29 |
Mohammad Jamshidi (fi) | 9 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Elijah Millsap (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
Imad Qahwash (20) (i) | 0 | 0 | 0 | 2 | 8 | 2 | 9 | 2 | 0 | 0 | 0 | 23 |
Jason Forte (fi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 17 |
Paul Harris (11) (fi) | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Mahmoud Abdeen (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 11 |
fi - former import
d - did not play
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!