The table below contains the list of all the leading local scorers in the 2016 PBA Governors' Cup. For this article we will include the top 50 leading local scorers for the elimination round. We will also include all the top local scorers for the quarterfinals, semifinals, and the final round. Please refer to the list below for more details.


List of Leading Scorers: LOCALS 2016 PBA Governors' Cup

List of Leading Scorers: LOCALS 2016 PBA Governors' Cup

NAME/TEAM
POINTS SCORED
G1
G2
G3
G4
G5
G6
G7
G8
G9
G10
G11
TOTAL
Terrence Romeo (7) 15 D 27 20 24 18 33 33 25 26 28 249
Jayson Castro (17) 19 24 26 23 7 11 33 37 16 21 19 236
Stanley Pringle (3) 26 19 20 27 15 25 16 25 20 27 14 234
June Mar Fajardo (15) 21 16 13 28 17 21 37 24 20 11 18 226
Carlo Lastimosa (6) 16 12 20 21 12 16 17 18 18 14 11 175
Japeth Aguilar (25) 21 9 14 15 19 13 14 21 19 12 11 168
Alex Cabagnot (5) 20 19 15 21 16 6 17 18 17 0 17 166
LA Tenorio (5) 10 13 10 9 23 17 15 13 4 15 21 150
Chris Newsome (11) 13 19 9 16 12 10 7 12 12 20 10 140
Art dela Cruz (25) 2 0 0 15 6 23 7 23 18 21 23 138
Aldrech Ramos (1) 17 16 9 14 18 3 15 4 17 7 17 137
PJ Simon (8) 12 9 15 10 4 3 22 11 16 20 15 137
Ranidel de Ocampo (33) 11 9 17 6 20 17 9 17 18 2 8 134
Cliff Hodge (7) 12 5 18 19 11 9 10 17 10 18 3 132
Calvin Abueva (8) 0 12 0 21 17 10 15 7 21 18 10 131
Paul Lee (3) 13 11 14 8 18 7 11 12 23 2 11 130
Sol Mercado (3) 12 22 3 19 7 9 19 14 5 12 4 126
RJ Jazul (31) 13 14 19 6 8 5 11 5 10 19 14 124
Jericho Cruz (9) 12 13 9 15 9 11 4 12 16 10 8 119
Paolo Taha (0) 10 10 12 5 13 4 13 15 6 20 8 116
JR Quinahan (48) 16 18 11 13 16 6 4 0 11 10 10 115
Joseph Yeo (9) 8 0 11 14 11 8 6 2 11 2 37 110
Mark Barroca (14) 15 8 11 11 15 3 9 12 13 10 0 107
RR Garcia (12) 10 4 26 14 0 15 10 7 6 8 6 106
Simon Enciso (0) 16 12 7 6 3 17 5 3 12 9 15 105
Cyrus Baguio (3) 0 13 9 9 22 5 10 11 10 8 7 104
Chris Banchero (2) 8 19 18 8 0 3 5 8 20 11 3 103
Marc Pingris (15) 8 12 8 6 14 8 13 2 15 17 0 103
Nino Canaleta (9) 10 7 17 13 10 23 8 13 0 0 0 101
Jared Dillinger (20) 15 13 15 0 10 4 16 12 3 1 12 101
Jeff Chan (16) 2 0 20 5 10 19 8 10 18 0 9 101
Jonas Villanueva (11) 11 14 9 12 10 9 0 7 7 14 4 97
Asi Taulava (88) 5 6 0 14 10 8 10 12 6 11 14 96
Marcio Lassiter (13) 12 8 10 7 17 15 12 4 2 6 3 96
Arwind Santos 0 0 0 0 9 4 11 19 10 20 19 92
Larry Fonacier (12) 0 5 1 0 8 6 13 14 9 21 14 91
Reynel Hugnatan (21) 7 11 8 18 7 6 6 0 6 11 9 89
Lee Gwan Hee (5) (i) 7 9 7 16 13 15 2 8 0 6 5 88
Jvee Casio (42) 8 7 5 2 13 5 13 4 13 10 7 87
Jimmy Alapag (3) 15 3 11 3 9 3 8 0 14 14 7 87
Sean Anthony (10) 0 9 14 12 6 2 13 4 12 4 11 87
Troy Rosario (18) 0 0 0 20 16 5 11 5 13 10 6 86
Ryan Reyes (10) 7 6 15 5 4 7 3 11 8 5 9 80
Allein Maliksi (22) 6 20 7 2 2 2 2 5 15 9 9 79
Sonny Thoss (7) 3 6 0 6 11 8 4 6 13 11 10 78
Garvo Lanete (13) 3 3 8 0 15 0 0 3 21 25 0 78
Joe Devance (38) 10 1 10 9 9 16 2 2 2 12 4 77
Beau Belga (30) 4 2 4 3 6 5 17 13 3 6 14 77
i - import
fi - former import
d - did not play

If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!