12 teams are coming from Africa as well as the Americas and Asia. And 24 from Europe, giving a total of 60 qualified teams. Now see the list below for the complete list of all the participating teams.
LOOK: List of 60 Teams Qualified for the Second Round of FIBA Basketball World Cup 2019 Qualifiers
# | TEAM | W/L | ZONE | GROUP |
1 | Tunisia | 6-0 | Africa | E |
2 | Cameroon | 4-2 | Africa | E |
3 | Angola | 4-2 | Africa | E |
4 | Egypt | 3-3 | Africa | E |
5 | Morocco | 3-3 | Africa | E |
6 | Chad | 2-4 | Africa | E |
7 | Nigeria | 6-0 | Africa | F |
8 | Senegal | 5-1 | Africa | F |
9 | CAF | 3-3 | Africa | F |
10 | Rwanda | 3-3 | Africa | F |
11 | CIV | 2-4 | Africa | F |
12 | Mali | 2-4 | Africa | F |
13 | Argentina | 5-1 | America | E |
14 | USA | 5-1 | America | E |
15 | Puerto Rico | 4-2 | America | E |
16 | Uruguay | 4-2 | America | E |
17 | Panama | 3-3 | America | E |
18 | Mexico | 3-3 | America | E |
19 | Venezuela | 5-1 | America | F |
20 | Brazil | 5-1 | America | F |
21 | Canada | 5-1 | America | F |
22 | Dom. Republic | 4-2 | America | F |
23 | Virgin Islands | 2-4 | America | F |
24 | Chile | 1-5 | America | F |
25 | Jordan | 5-1 | Asia | E |
26 | Lebanon | 5-1 | Asia | E |
27 | New Zealand | 5-1 | Asia | E |
28 | South Korea | 4-2 | Asia | E |
29 | China | 3-3 | Asia | E |
30 | Syria | 2-4 | Asia | E |
31 | Australia | 5-1 | Asia | F |
32 | Iran | 5-1 | Asia | F |
33 | Philippines | 4-2 | Asia | F |
34 | Kazakhstan | 3-3 | Asia | F |
35 | Japan | 2-4 | Asia | F |
36 | Qatar | 2-4 | Asia | F |
37 | Spain | 6-0 | Europe | I |
38 | Turkey | 4-2 | Europe | I |
39 | Latvia | 4-2 | Europe | I |
40 | Montenegro | 3-3 | Europe | I |
41 | Ukraine | 3-3 | Europe | I |
42 | SLovenia | 2-4 | Europe | I |
43 | Lithuania | 6-0 | Europe | J |
44 | Italy | 4-2 | Europe | J |
45 | Poland | 3-3 | Europe | J |
46 | Netherlands | 3-3 | Europe | J |
47 | Croatia | 3-3 | Europe | J |
48 | Hungary | 3-3 | Europe | J |
49 | France | 6-0 | Europe | K |
50 | Czech Republic | 5-1 | Europe | K |
51 | Russia | 3-3 | Europe | K |
52 | Finland | 3-3 | Europe | K |
53 | Bulgaria | 2-4 | Europe | K |
54 | BIH | 2-4 | Europe | K |
55 | Germany | 6-0 | Europe | L |
56 | Greece | 6-0 | Europe | L |
57 | Serbia | 4-2 | Europe | L |
58 | Israel | 3-3 | Europe | L |
59 | Georgia | 2-4 | Europe | L |
60 | Estonia | 2-4 | Europe | L |
CAF - Central African Republic
CIV - Côte d’Ivoire
BIH - Bosnia and Herzegovina
W/L - win and loss record
If this article helped you, share this in your friends on Facebook, Twitter or Google+. Just click any of the buttons above. Sharing is giving. Salamat po!
0 Comments
Please comment according to the post topic. Any links and off-topic comments will not be published. Thanks!