| MEMBER, HOUSE OF REPRESENTATIVES - CEBU - LAPU-LAPU CITY (OPON) - LONE LEGDIST | |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CABAHUG, KWIN (UNA) | 
| 2 | DORONIO, JUNEX (LPP) | 
| 3 | ESPEDIDO, EUGENE (PDPLBN) | 
| 4 | RADAZA, PAZ (LAKAS) | 
MAYOR - CEBU - LAPU-LAPU CITY (OPON)  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CABAHUG, PAULO (IND) | 
| 2 | CANO, VIRGILIO (IND) | 
| 3 | CHAN, AHONG (PDPLBN) | 
| 4 | PATALINJUG, LANDO (UNA) | 
| 5 | RADAZA, BOY (LAKAS) | 
VICE-MAYOR - CEBU - LAPU-LAPU CITY (OPON)  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CABAHUG, KARSY (IND) | 
| 2 | CHIUTEÑA, EDGAR (PDDS) | 
| 3 | RADAZA, HARRY (LAKAS) | 
| 4 | SITOY, CELSI (PDPLBN) | 
| 5 | TUMULAK, TITING (UNA) | 
COUNCILOR - CEBU - LAPU-LAPU CITY (OPON)  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ALFORQUE, JUN (PDPLBN) | 
| 2 | ALTERADO, THATANG (PDDS) | 
| 3 | AMIGABLE, CARL KENETH (PDDS) | 
| 4 | AMORES, RICARDO (LAKAS) | 
| 5 | AYING, TINO (IND) | 
| 6 | BARING, SUSAN (PDPLBN) | 
| 7 | BERDIN, DORIE (UNA) | 
| 8 | BERDIN, ELIAS (LAKAS) | 
| 9 | CABAHUG, PAUL (IND) | 
| 10 | CANTON, RENE (PDDS) | 
| 11 | CASINILLO, DOMINADOR (IND) | 
| 12 | COSEP, JERRY (UNA) | 
| 13 | DELA SERNA, JANVI (PDPLBN) | 
| 14 | DUNGOG, FERDIE (PDPLBN) | 
| 15 | DUNGOG, JOE (LAKAS) | 
| 16 | ESGUERRA, RUSSEL (UNA) | 
| 17 | FLORES, CIPRIANO (LAKAS) | 
| 18 | FLORES, ZOSIMA (UNA) | 
| 19 | FRANCISCO, KIM (PDPLBN) | 
| 20 | GALAROZA, DOK (PDPLBN) | 
| 21 | GENCONO, CRISBUCANA (UNA) | 
| 22 | GESTOPA, JUNREY (LAKAS) | 
| 23 | GILIG, ISKO (PDPLBN) | 
| 24 | HAYASHI, JOSIE (PDPLBN) | 
| 25 | HERRERA, EFREN (LAKAS) | 
| 26 | HIYAS, BOBIT (LAKAS) | 
| 27 | LINAO, OLIVER (UNA) | 
| 28 | MALINGIN, QUEENIE (LAKAS) | 
| 29 | MANGUBAT, REX (LAKAS) | 
| 30 | MORALES, JOY (PDPLBN) | 
| 31 | OGDOC, MARY ANN (IND) | 
| 32 | OPON, KERBY (PDDS) | 
| 33 | PAQUIBOT, EPOY (LAKAS) | 
| 34 | PONCE, MIMI (IND) | 
| 35 | POTOT, BABON (LAKAS) | 
| 36 | ROMA, RAMIR (PDDS) | 
| 37 | SENEN, HILARIO SHERWIN (IND) | 
| 38 | SOLLANO, MAR (UNA) | 
| 39 | TAMPUS, GENARO SR. (IND) | 
| 40 | TATOY, MONTOR (PDPLBN) | 
| 41 | VERAME, FRED (UNA) | 
| 42 | YAP, NELSON (PDPLBN) | 
| 43 | YCONG, MARCIAL (LAKAS) | 
MAYOR - CEBU - LILOAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CAÑETE, JUDGE (BAKUD) | 
| 2 | FRASCO, CHRISTINA (PDPLBN) | 
VICE-MAYOR - CEBU - LILOAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | JORDAN, THELMA (PDPLBN) | 
| 2 | MAGLASANG, JIMMY (BAKUD) | 
COUNCILOR - CEBU - LILOAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ALEJANDRINO, YAN YAN (BAKUD) | 
| 2 | APAS, DARWIN (IND) | 
| 3 | ARCUINO, BOY (BAKUD) | 
| 4 | CABATINGAN, JONI (BAKUD) | 
| 5 | CALA, EDNA (PDPLBN) | 
| 6 | CAÑETE, CHARY (PDPLBN) | 
| 7 | CAÑETE, GLENN (BAKUD) | 
| 8 | CAÑETE, VIDAL (PDPLBN) | 
| 9 | CLARISSA, TERRY (BAKUD) | 
| 10 | COMENDADOR, KIT (PDPLBN) | 
| 11 | FRASCO, ALJEW (PDPLBN) | 
| 12 | JUMAPAO, COCOY (PDPLBN) | 
| 13 | LAWAS, JOSE WAYNE (IND) | 
| 14 | PILAPIL, LEO (PDPLBN) | 
| 15 | PILONES, DOC ADI (BAKUD) | 
| 16 | PITOGO, ARIEL (BAKUD) | 
| 17 | SALUNDAGUIT, LEO (PDPLBN) | 
| 18 | TAGALOG, LITO (BAKUD) | 
MAYOR - CEBU - MADRIDEJOS  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | DELA FUENTE, SALVADOR (NP) | 
| 2 | JARINA, SERGELITO (PFP) | 
VICE-MAYOR - CEBU - MADRIDEJOS  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | DELA FUENTE, JAY RIVER (NP) | 
| 2 | JARINA, BEBIE (PFP) | 
COUNCILOR - CEBU - MADRIDEJOS  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | BACAYO, PERLA (NP) | 
| 2 | BACOLOD, BARTOLOME (PFP) | 
| 3 | BACOLOD, POGIE (PFP) | 
| 4 | BARCO, GENE (PFP) | 
| 5 | CARANZO, JERRY (NP) | 
| 6 | DARUCA, CRISPINA (NP) | 
| 7 | DORIMON, DOROTEO (NP) | 
| 8 | ESCARRO, DODOY (PFP) | 
| 9 | GABITO, EMIE (NP) | 
| 10 | LUMACANG, BONIE (PFP) | 
| 11 | MACAPOBRES, MA. GINALYN (PFP) | 
| 12 | MARU, IVAN (PFP) | 
| 13 | OLINGAY, STEPHEN (NP) | 
| 14 | RIVERA, RICARDO (NP) | 
| 15 | VILLACRUCIS, VINCENT (NP) | 
MAYOR - CEBU - MALABUYOC  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CREUS, LITO (PDPLBN) | 
| 2 | PIEDAD, ERLINDA (NPC) | 
VICE-MAYOR - CEBU - MALABUYOC  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ALLOSADA AN (NPC) | 
| 2 | CARCUEVA,PETER FLOREYMAR (IND) | 
| 3 | CREUS, JIGJIG (PDPLBN) | 
COUNCILOR - CEBU - MALABUYOC  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | AGUELO, SIR MANING (NPC) | 
| 2 | ALLERA, ROMIL (1CEBU) | 
| 3 | ALLOSADA, ONIN (NPC) | 
| 4 | CARCUEVA,MARGARITO EDGAR (IND) | 
| 5 | CARDEÑO, ROLANDO (NPC) | 
| 6 | CREUS, DAYA (PDPLBN) | 
| 7 | EJURANGO, AMALIA (PDPLBN) | 
| 8 | KHO, CONNIE (1CEBU) | 
| 9 | KHO, PHIL EDREEVE (NPC) | 
| 10 | MACION, MACEPHIL JR. (PDPLBN) | 
| 11 | MARANGA, ELIZABETH (NPC) | 
| 12 | OBIASADA, NELVA (NPC) | 
| 13 | PIELAGO, MOLOY (IND) | 
| 14 | PIMENTEL, NESTOR (PDPLBN) | 
| 15 | QUIÑANOLA, MANOLITO (NPC) | 
| 16 | QUIÑONES, ELIZABETH (NPC) | 
| 17 | REDILOSA, FLORISA (PDPLBN) | 
| 18 | SABAC, CYRIL (1CEBU) | 
MAYOR - CEBU - MANDAUE CITY  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CORTES, JONAS (PDPLBN) | 
| 2 | FORTUNA, ERIC (IND) | 
| 3 | QUISUMBING, LUIGI (NPC) | 
| 4 | ZANORIA, WOZ (IND) | 
VICE-MAYOR - CEBU - MANDAUE CITY  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | BERCEDE, GLENN (PDPLBN) | 
| 2 | FORTUNA, CARLO (NPC) | 
COUNCILOR - CEBU - MANDAUE CITY  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ALBAÑO, DODONG-SANCHEZ (NPC) | 
| 2 | ARCILLA, JUN (PDPLBN) | 
| 3 | BASIGA, BEN (NPC) | 
| 4 | CABAHUG, BOYPBA (NPC) | 
| 5 | CABAHUG, KEVINKFC (NPC) | 
| 6 | CABAHUG, TING SOL (PDPLBN) | 
| 7 | CENIZA, JP (NPC) | 
| 8 | CORTES-ZAFRA, MALINE (PDPLBN) | 
| 9 | DEL MAR, JUN (PDPLBN) | 
| 10 | GINGOYON, ATTY. LAIZA (NPC) | 
| 11 | ICALINA, OUANO-ANJONG (PDPLBN) | 
| 12 | JABAS, LEO (NPC) | 
| 13 | LUMAPAS, JIMMY (PDPLBN) | 
| 14 | MANTILLA, ONDO (LPP) | 
| 15 | MATBAGON, GAGA (IND) | 
| 16 | REMEDIO, CYNTHIA (PDPLBN) | 
| 17 | SABERON, LEO (NPC) | 
| 18 | SANCHEZ, MALCOLM (PDPLBN) | 
| 19 | SENO, JOEL (PDPLBN) | 
| 20 | SENO, OLIN (NPC) | 
| 21 | SOCO, MALAK (NPC) | 
| 22 | SOON-RUIZ,INDAY NERRY (PDPLBN) | 
MAYOR - CEBU - MANDAUE CITY  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | MONDIGO, BENJUN (NUP) | 
VICE-MAYOR - CEBU - MANDAUE CITY  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | BANZON, OSCAR (IND) | 
| 2 | LIM, JUAN ALFONSO (NUP) | 
COUNCILOR - CEBU - MANDAUE CITY  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | MONTILLA, LEONARDO (NUP) | 
| 2 | OLIVAR, RAYMOND (NUP) | 
| 3 | ORBISO, ROBERTO (NUP) | 
| 4 | RAMIREZ, PEDRO JESUS (NUP) | 
| 5 | SUAN, VINCENT (NUP) | 
| 6 | TAPAYAN, ROMEO (NPC) | 
| 7 | VILLAPEZ, LEE RJ (NUP) | 
| 8 | YAUN, AGNES (NUP) | 
| 9 | YURAG, JOSELITO (NUP) | 
| 10 | ZANORIA, MARIA AURORA (IND) | 
MAYOR - CEBU - MINGLANILLA  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | PEÑA, ELANITO (IND) | 
| 2 | VELEZ, BOYET (NPC) | 
VICE-MAYOR - CEBU - MINGLANILLA  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | GEONZON, LOBEN (NPC) | 
| 2 | SELMA, ROBERT JOHN (IND) | 
COUNCILOR - CEBU - MINGLANILLA  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ABADINAS, ALEXANDER (NPC) | 
| 2 | ABELLA, CENTE (IND) | 
| 3 | ALFORQUE, ESTELITA (NPC) | 
| 4 | BALORIO, LORETO (NPC) | 
| 5 | BASILIO, TONY (IND) | 
| 6 | BASTIDA, ALAN (NPC) | 
| 7 | CAÑADA, MARLO (NPC) | 
| 8 | CAUMERAN, JIMMY (IND) | 
| 9 | ENAD, RAJIV (IND) | 
| 10 | GEONZON, LYNETTE (NPC) | 
| 11 | GETUABAN, JAMES (IND) | 
| 12 | IGNACIO, BOSYONG (NPC) | 
| 13 | ISIANG, BOY (IND) | 
| 14 | LAPUT, JOE ROMULUS (NPC) | 
| 15 | LAPUT, MAAM PROSE (IND) | 
| 16 | NACARIO, ROY (IND) | 
| 17 | SANCHEZ, BENJIE (IND) | 
| 18 | YOUNG, JENNY (IND) | 
MAYOR - CEBU - MOALBOAL  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | APOLLO, NARCISO (IND) | 
| 2 | DOMUGHO, RICKY (IND) | 
| 3 | MENDOZA, RAY (IND) | 
| 4 | ROZGONI, LING LING (NPC) | 
VICE-MAYOR - CEBU - MOALBOAL  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CABARON, TITING (NPC) | 
| 2 | GADOR, JOHN JEPHONE (IND) | 
COUNCILOR - CEBU - MOALBOAL  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ABENIDO, NELSON (NPC) | 
| 2 | ABRENICA, SALOME (IND) | 
| 3 | AQUINO, DENDEN (IND) | 
| 4 | AUDENCIAL, BEBE (IND) | 
| 5 | CALIPAYAN, JOSIE (IND) | 
| 6 | CASTILLO, PARE (IND) | 
| 7 | DELGADO, JOSE (IND) | 
| 8 | DENIEGA, MARCELINO (NPC) | 
| 9 | DERESAS, JUNJUN (IND) | 
| 10 | DOMUGHO, VIRGILIO (IND) | 
| 11 | GARES, LAIDA (IND) | 
| 12 | GARGAR, SUSAN (IND) | 
| 13 | GRENGIA, DOLAN (NPC) | 
| 14 | HANIKA, JINKY (NPC) | 
| 15 | MAHINAY, CESAR (IND) | 
| 16 | MANAYAGA, LUISA (NPC) | 
| 17 | SABAC, ALFONSO JR. (NPC) | 
| 18 | TABAÑAG, ZERG (NPC) | 
| 19 | TACOLOY, EDDIE (IND) | 
| 20 | TAPALES, EPEFANIA (IND) | 
| 21 | TAPALES, MARIO (IND) | 
| 22 | TEMBLOR, MARIO (IND) | 
| 23 | TEMPLADO, ALEX GLEN (IND) | 
MAYOR - CEBU - NAGA CITY  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CHIONG, VALDEMAR (IND) | 
| 2 | QUIMADA, EPITACIO (IND) | 
| 3 | SEÑOR, DELFIN (PDDS) | 
VICE-MAYOR - CEBU - NAGA CITY  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CHIONG, KRISTINE VANESSA (IND) | 
| 2 | DEL MAR, VENCI (PDDS) | 
COUNCILOR - CEBU - NAGA CITY  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ABANGAN, ADAN (IND) | 
| 2 | ABANGAN, LETECIA (IND) | 
| 3 | ALFECHE, ELDEBRANDO SR. (IND) | 
| 4 | ALICAYA, DODONG (PDDS) | 
| 5 | ALINSONORIN, AURELIO (IND) | 
| 6 | BADAYOS, BOY (PDDS) | 
| 7 | CANOMON, VIOLETA (IND) | 
| 8 | CHIONG, JING JING (IND) | 
| 9 | DAKAY, JUSTINO (IND) | 
| 10 | DELA FUENTE, BOBBY (UNA) | 
| 11 | GESMAN, ELEAZAR (IND) | 
| 12 | HEYROSA, DARYL (IND) | 
| 13 | LAPITAN, LUZMINDA (IND) | 
| 14 | LIBOR, DOMINADOR (IND) | 
| 15 | MANABAT, RAY (IND) | 
| 16 | NAVARRO, CHARMAINE (IND) | 
| 17 | OBANDO, CHITO (PDDS) | 
| 18 | PALARION, THERESA (IND) | 
| 19 | RESABA, BOY (IND) | 
| 20 | SANCHEZ, MANNY (PDDS) | 
| 21 | SAYA-ANG, JUN (PDDS) | 
| 22 | SEÑOR, NICKY (IND) | 
| 23 | TABLATE, BOY (PDDS) | 
| 24 | TAPIA, ALLAN (PDDS) | 
| 25 | UBAS, MYRNA (IND) | 
| 26 | VILLASENCIO, FABIAN (PDDS) | 
| 27 | YABUT, ROLANDO (PDDS) | 
MAYOR - CEBU - OSLOB  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | GUAREN, RONALD (PDPLBN) | 
| 2 | TUMULAK, JUN (NPC) | 
VICE-MAYOR - CEBU - OSLOB  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | AMIT, CHRISTOPHER (NPC) | 
| 2 | RENDON, DODONG (PDPLBN) | 
COUNCILOR - CEBU - OSLOB  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ABINES, DODJIE (NPC) | 
| 2 | ABINES, LUCHE (PDPLBN) | 
| 3 | BUTRON, RAUL (PDPLBN) | 
| 4 | DALUMPINES, SARAH (NPC) | 
| 5 | ELESEO, INDAY BAMBINA (IND) | 
| 6 | FILOSOFO, NITA (NPC) | 
| 7 | GALLANO, GWEN (PDPLBN) | 
| 8 | GUAREN, AMELITA (PDPLBN) | 
| 9 | JAVIER, EDGAR (PDPLBN) | 
| 10 | LLENA, JUN (PDPLBN) | 
| 11 | MIÑAO, VICENTE JR. (IND) | 
| 12 | MIRASOL, CIPRIANA (PDPLBN) | 
| 13 | NAZARENO, EDEL (PDPLBN) | 
| 14 | ONDANGAN, ADEL (IND) | 
| 15 | POSTRANO, MILA (NPC) | 
| 16 | RENDON, VERON (NPC) | 
| 17 | ROMARES, BRANDO (IND) | 
| 18 | TAN, NONONG (NPC) | 
| 19 | TRAPA, ROGER (NPC) | 
| 20 | ZAMORA, MOMOY (NPC) | 
MAYOR - CEBU - PILAR  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | MARATAS,DODONG FRACIO (PDPLBN) | 
| 2 | SANTIAGO, WINKEY (BAKUD) | 
VICE-MAYOR - CEBU - PILAR  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | BORINAGA, GRACE (PDPLBN) | 
| 2 | CEBALLOS, EMID (BAKUD) | 
COUNCILOR - CEBU - PILAR  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ARELLANO, ASAN (PDPLBN) | 
| 2 | BLANZA, IRLAN (PDPLBN) | 
| 3 | BORINAGA, ELI (PDPLBN) | 
| 4 | CALUMPAG, REY (BAKUD) | 
| 5 | CEBALLOS, DOME (BAKUD) | 
| 6 | CORAZA, EDWIN (PDPLBN) | 
| 7 | LABISTE, CHITO (PDPLBN) | 
| 8 | LLOVERAS, LOLOY (BAKUD) | 
| 9 | MADRAZO, RUDY (PDPLBN) | 
| 10 | MAÑOZA, JICK-JICK (BAKUD) | 
| 11 | MARATAS, CHING (BAKUD) | 
| 12 | PASTURAN, EDDIE (PDPLBN) | 
| 13 | PEDERICOS, TONY (BAKUD) | 
| 14 | PELOSTRATOS, MARIO (BAKUD) | 
| 15 | SALINAS, MILA (BAKUD) | 
| 16 | TAJO, ROMMEL (PDPLBN) | 
MAYOR - CEBU - PINAMUNGAHAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | BARICUATRO, GLENN (1CEBU) | 
| 2 | YAPHA, HONEY (NPC) | 
VICE-MAYOR - CEBU - PINAMUNGAHAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CANILLO, RICHARD (1CEBU) | 
| 2 | CERNA, JUNJUN (NPC) | 
COUNCILOR - CEBU - PINAMUNGAHAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ALPAS, ELENA (IND) | 
| 2 | ALPAS, JULIUS (1CEBU) | 
| 3 | ALQUEZA, JOSEPH (1CEBU) | 
| 4 | BARICUATRO, JECJEC (1CEBU) | 
| 5 | CERNA, AMED (NPC) | 
| 6 | CERNA, CESDO (NPC) | 
| 7 | CERNA, LIPLIP (NPC) | 
| 8 | CUIZON, ROEL (IND) | 
| 9 | DE GRACIA, ORCHID (NPC) | 
| 10 | FERNANDEZ, DJ BENZ (NPC) | 
| 11 | GERONGCO, ELOY (1CEBU) | 
| 12 | LAPARAN, SEPA (1CEBU) | 
| 13 | MANAGAYTAY, ERWIN (1CEBU) | 
| 14 | MIRALLES, MARVIN (1CEBU) | 
| 15 | NAVARRO, ANET (1CEBU) | 
| 16 | NORTIZA, RABE (NPC) | 
| 17 | ROSALES, JUN (IND) | 
| 18 | SAN JUAN, SANGKO SJ (IND) | 
| 19 | YAPHA, JEPHTHAH (NPC) | 
| 20 | YAPHA, TONTON (NPC) | 
MAYOR - CEBU - PINAMUNGAHAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CARCELLAR, EM-EM, (IND) | 
| 2 | ESTRERA, JAY (PDPLBN) | 
| 3 | RAMA, EDGAR (BAKUD) | 
VICE-MAYOR - CEBU - PINAMUNGAHAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | RAMA, LUCIANO JR. (BAKUD) | 
| 2 | SURALTA, NENEN (PDPLBN) | 
COUNCILOR - CEBU - PINAMUNGAHAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | BORLASA, REZA (BAKUD) | 
| 2 | DALUMPINES, FRITZ (BAKUD) | 
| 3 | DONAIRE, ROGAN (PDPLBN) | 
| 4 | DONDOYANO, ABEL (PDPLBN) | 
| 5 | ESTRERA, IAN (BAKUD) | 
| 6 | ESTRERA, NUMER (PDPLBN) | 
| 7 | GARCIANO, ELENA (PDPLBN) | 
| 8 | GARCIANO, RUBEN (PDPLBN) | 
| 9 | HILONGOS, SAMUEL (BAKUD) | 
| 10 | LUCERO, SHEM (PDPLBN) | 
| 11 | MORATA, JHAYSON (BAKUD) | 
| 12 | OTADOY, ASHLEY (BAKUD) | 
| 13 | RAMADA, LETECIA (PDPLBN) | 
| 14 | VILLACORTA, INDAY (PDPLBN) | 
| 15 | YUZON, DERWIN (BAKUD) | 
| 16 | ZURITA, ANDREW (BAKUD) | 
MAYOR - CEBU - RONDA  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ACOSTA, SINIA (PDPLBN) | 
| 2 | BLANCO, TERENCE (NPC) | 
| 3 | CONDIMAN, FIEL (IND) | 
VICE-MAYOR - CEBU - RONDA  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CARREON, ROEL (IND) | 
| 2 | GABATAN, ROCKY (NPC) | 
| 3 | MARINDUQUE, FERDINAND (PDPLBN) | 
COUNCILOR - CEBU - RONDA  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ABELLA, RABBI (IND) | 
| 2 | BLANCO, ANN MARIE (NPC) | 
| 3 | BUCOG, JULIE (IND) | 
| 4 | BULAWIN, PROSING (PDPLBN) | 
| 5 | CABILDO, PABLO (PDPLBN) | 
| 6 | CAMALLERE, GLENN (IND) | 
| 7 | DELA CRUZ, ROLLY (IND) | 
| 8 | FAMOR, EMMANUEL JR. (PDPLBN) | 
| 9 | GEORPE, JESSA NIÑA (NPC) | 
| 10 | GIMPAYAN, MARJON (PDPLBN) | 
| 11 | LAYAGUIN, EUGENIO HENNY (NPC) | 
| 12 | LLEGO, AROY (NPC) | 
| 13 | MARIBAO, MEDIOS (PDPLBN) | 
| 14 | OGUE, EDGAR (PDPLBN) | 
| 15 | PATA, JOAQUIN (IND) | 
| 16 | RICAHUERTA, CONSING (NPC) | 
| 17 | TANSINGCO, JUNIOR (IND) | 
| 18 | TUMAODOS, LENDY (PDPLBN) | 
| 19 | UNGAB, PEARL (IND) | 
| 20 | VALLESPIN, LIMO (IND) | 
| 21 | VERZOSA, BABET (NPC) | 
| 22 | VILLAFUERTE, SUPO BANICO (NPC) | 
| 23 | VILLALON, CONIE (NPC) | 
| 24 | VILLANUEVA, CHESS (PDPLBN) | 
| 25 | ZOZOBRADO, JOJO (IND) | 
MAYOR - CEBU - SAMBOAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CALDERON, TITO (NPC) | 
| 2 | CATIPAY, RESTITO (PDPLBN) | 
VICE-MAYOR - CEBU - SAMBOAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CALDERON, EMERITO JR. (NPC) | 
| 2 | FERROLINO, VJILL (PDPLBN) | 
COUNCILOR - CEBU - SAMBOAN  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ANGCON, PEPE (PDPLBN) | 
| 2 | ANJAO, EDUARDO (NPC) | 
| 3 | ARANAS, DOMING (PDPLBN) | 
| 4 | BALBUENA, JOSEPHINE (NPC) | 
| 5 | BINONDO, SENDO (PDPLBN) | 
| 6 | BUSMION, CESAR JR. (IND) | 
| 7 | CATIPAY, ARTHUR (PDPLBN) | 
| 8 | CATIPAY, CALOY (PDPLBN) | 
| 9 | CATUBIG, ZOSIMO (NPC) | 
| 10 | FERROLINO, APIN (PDPLBN) | 
| 11 | GAMALLO, IRVING (NPC) | 
| 12 | HISOLER, BEBOT (PDPLBN) | 
| 13 | LUARDO, RICHARD (NPC) | 
| 14 | MAYORMITA, FREDO (PDPLBN) | 
| 15 | NELLAS, REGGIE (NPC) | 
| 16 | TANO, CONCHITO (NPC) | 
| 17 | TOCAO, EME (NPC) | 
MAYOR - CEBU - SAN FERNANDO  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | FELICIANO, RUBEN (IND) | 
| 2 | RELUYA, NENETH (IND) | 
VICE-MAYOR - CEBU - SAN FERNANDO  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | CANOY, ABE (IND) | 
| 2 | RELUYA, NONOY (IND) | 
COUNCILOR - CEBU - SAN FERNANDO  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ARATIA, JOVELITA (IND) | 
| 2 | ARRIESGADO, JOHNNY (IND) | 
| 3 | BACALLA, GEMA (IND) | 
| 4 | BARICUATRO, EUTIQUIO (IND) | 
| 5 | CANOY, MYTHA (IND) | 
| 6 | CANOY, RIZZA JESSICA (IND) | 
| 7 | DACALOS, RENIBOY (IND) | 
| 8 | DONAIRE, ALFONSO IV (IND) | 
| 9 | ENAD, COCOY (IND) | 
| 10 | ENAD, RELY (IND) | 
| 11 | LARIOSA, DANTE (IND) | 
| 12 | LARIOSA, NILO (IND) | 
| 13 | LOGUIBER, VIDALA (IND) | 
| 14 | LUZANO ,TEDDY (IND) | 
| 15 | MANLOSA,SANTIAGO CHARITO (IND) | 
| 16 | MEDALLA, PJ (IND) | 
| 17 | MEDICIELO, RANIE (IND) | 
| 18 | PROCIANOS, JUVY (IND) | 
| 19 | RESOGENTO, JOY (IND) | 
| 20 | SALCEDO, HANNAH (IND) | 
| 21 | TATOY, NOEL (IND) | 
| 22 | VILLAVER, EDWIN (IND) | 
MAYOR - CEBU - SAN FRANCISCO  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ARQUILLANO, AL (BAKUD) | 
| 2 | CAPAO, OTOY (PDPLBN) | 
VICE-MAYOR - CEBU - SAN FRANCISCO  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ARQUILLANO, ALY (BAKUD) | 
| 2 | OBENZA, PRONI (PDPLBN) | 
COUNCILOR - CEBU - SAN FRANCISCO  | 
 |
| # | NAME TO APPEAR ON THE BALLOT | 
| 1 | ANDRADE, WELL (BAKUD) | 
| 2 | ARQUILLANO, ALLEN (BAKUD) | 
| 3 | ARQUILLANO, ARTURO (PDPLBN) | 
| 4 | ARQUILLANO, DORIS (PDPLBN) | 
| 5 | ARROJADO, ALAN (BAKUD) | 
| 6 | BOJOS, ANDRES (IND) | 
| 7 | BONJOC, ALFIE (PDPLBN) | 
| 8 | CAPAO, KEN (PDPLBN) | 
| 9 | GARRIDO, AREL (BAKUD) | 
| 10 | GOK-ONG, JUN (BAKUD) | 
| 11 | GUISANDO, RAEN (IND) | 
| 12 | IPAN, IGNACIO (IND) | 
| 13 | LUCERNAS, FRANCIS (BAKUD) | 
| 14 | MANINGO, TOTON (PDPLBN) | 
| 15 | NAGSUBAN, ZALDY (PDPLBN) | 
| 16 | RAÑA, BEN (BAKUD) | 
