Date: April 23, 2020
Scope: Worldwide
Source: Worldometers
Germany leads the way when it comes to recovery with a total of over 99,000 followed by Spain, USA, Iran, Italy, France, Brazil, Switzerland, and UK for the Top 10. The coronavirus COVID-19 is affecting 210 countries and territories around the world and 2 international conveyances. See the complete list below.
| # | Country | Total Recoveries |
| 1 | Germany | 99,400 |
| 2 | Spain | 85,915 |
| 3 | USA | 84,050 |
| 4 | China | 77,207 |
| 5 | Iran | 63,113 |
| 6 | Italy | 54,543 |
| 7 | France | 40,657 |
| 8 | Brazil | 25,318 |
| 9 | Switzerland | 19,900 |
| 10 | UK | 18,100 |
| 11 | Turkey | 16,477 |
| 12 | Canada | 13,986 |
| 13 | Austria | 11,328 |
| 14 | Belgium | 9,433 |
| 15 | Ireland | 9,233 |
| 16 | S. Korea | 8,411 |
| 17 | Peru | 7,027 |
| 18 | Chile | 5,386 |
| 19 | Israel | 5,215 |
| 20 | Denmark | 5,087 |
| 21 | Australia | 5,034 |
| 22 | Russia | 4,420 |
| 23 | India | 4,370 |
| 24 | Netherlands | 4,054 |
| 25 | Malaysia | 3,452 |
| 26 | Mexico | 2,627 |
| 27 | Romania | 2,406 |
| 28 | Thailand | 2,352 |
| 29 | Pakistan | 2,156 |
| 30 | Finland | 2,000 |
| 31 | Czechia | 1,989 |
| 32 | Saudi Arabia | 1,812 |
| 33 | UAE | 1,546 |
| 34 | Poland | 1,513 |
| 35 | Iceland | 1,462 |
| 36 | Japan | 1,424 |
| 37 | Ecuador | 1,262 |
| 38 | Algeria | 1,204 |
| 39 | Iraq | 1,146 |
| 40 | Portugal | 1,143 |
| 41 | New Zealand | 1,065 |
| 42 | South Africa | 1,055 |
| 43 | Bahrain | 1,026 |
| 44 | Serbia | 1,025 |
| 45 | Egypt | 935 |
| 46 | Indonesia | 913 |
| 47 | Azerbaijan | 907 |
| 48 | Singapore | 896 |
| 49 | Argentina | 872 |
| 50 | Colombia | 870 |
| 51 | Croatia | 869 |
| 52 | Belarus | 769 |
| 53 | Luxembourg | 711 |
| 54 | Philippines | 693 |
| 55 | Qatar | 689 |
| 56 | Hong Kong | 678 |
| 57 | Diamond Princess | 645 |
| 58 | Armenia | 633 |
| 59 | Dominican Republic | 581 |
| 60 | Greece | 577 |
| 61 | Moldova | 560 |
| 62 | Sweden | 550 |
| 63 | Kazakhstan | 515 |
| 64 | Bosnia and Herzegovina | 460 |
| 65 | Uzbekistan | 450 |
| 66 | Kuwait | 443 |
| 67 | Ukraine | 424 |
| 68 | Morocco | 417 |
| 69 | Cameroon | 397 |
| 70 | Burkina Faso | 389 |
| 71 | Lithuania | 357 |
| 72 | Albania | 356 |
| 73 | Cuba | 341 |
| 74 | Uruguay | 337 |
| 75 | Jordan | 315 |
| 76 | Ivory Coast | 310 |
| 77 | Andorra | 309 |
| 78 | Hungary | 295 |
| 79 | Channel Islands | 285 |
| 80 | Slovakia | 284 |
| 81 | North Macedonia | 272 |
| 82 | Mauritius | 261 |
| 83 | Panama | 255 |
| 84 | Kyrgyzstan | 254 |
| 85 | Senegal | 253 |
| 86 | Oman | 238 |
| 87 | Réunion | 238 |
| 88 | Taiwan | 236 |
| 89 | Vietnam | 223 |
| 90 | Isle of Man | 212 |
| 91 | Slovenia | 205 |
| 92 | Nigeria | 197 |
| 93 | Niger | 193 |
| 94 | Tunisia | 190 |
| 95 | Estonia | 184 |
| 96 | Djibouti | 183 |
| 97 | Costa Rica | 180 |
| 98 | Faeroe Islands | 178 |
| 99 | Bulgaria | 174 |
| 100 | Afghanistan | 166 |
| 101 | Malta | 165 |
| 102 | Guinea | 164 |
| 103 | Latvia | 133 |
| 104 | Gibraltar | 127 |
| 105 | Mayotte | 125 |
| 106 | Venezuela | 122 |
| 107 | Brunei | 117 |
| 108 | Montenegro | 116 |
| 109 | Lebanon | 113 |
| 110 | Cambodia | 110 |
| 111 | Georgia | 107 |
| 112 | Sri Lanka | 105 |
| 113 | Ghana | 99 |
| 114 | Cyprus | 98 |
| 115 | Bangladesh | 92 |
| 116 | Rwanda | 84 |
| 117 | French Guiana | 84 |
| 118 | Guadeloupe | 76 |
| 119 | Kenya | 74 |
| 120 | Mali | 73 |
| 121 | Martinique | 73 |
| 122 | Palestine | 71 |
| 123 | Aruba | 68 |
| 124 | El Salvador | 63 |
| 125 | San Marino | 62 |
| 126 | Paraguay | 62 |
| 127 | Togo | 56 |
| 128 | Liechtenstein | 55 |
| 129 | Madagascar | 52 |
| 130 | DRC | 45 |
| 131 | Uganda | 45 |
| 132 | Bolivia | 44 |
| 133 | Bermuda | 39 |
| 134 | Trinidad and Tobago | 37 |
| 135 | French Polynesia | 36 |
| 136 | Zambia | 35 |
| 137 | Norway | 32 |
| 138 | Honduras | 31 |
| 139 | Jamaica | 28 |
| 140 | Barbados | 27 |
| 141 | Benin | 27 |
| 142 | Monaco | 26 |
| 143 | Macao | 26 |
| 144 | Guatemala | 25 |
| 145 | Gabon | 24 |
| 146 | Sint Maarten | 22 |
| 147 | Ethiopia | 21 |
| 148 | Liberia | 20 |
| 149 | Saint Martin | 19 |
| 150 | New Caledonia | 17 |
| 151 | Congo | 16 |
| 152 | Maldives | 16 |
| 153 | Libya | 15 |
| 154 | Saint Lucia | 15 |
| 155 | Sudan | 14 |
| 156 | Bahamas | 12 |
| 157 | Tanzania | 11 |
| 158 | Curaçao | 11 |
| 159 | Greenland | 11 |
| 160 | Antigua and Barbuda | 10 |
| 161 | CAR | 10 |
| 162 | Guyana | 9 |
| 163 | Dominica | 9 |
| 164 | Mozambique | 8 |
| 165 | Mongolia | 8 |
| 166 | Chad | 8 |
| 167 | Eswatini | 8 |
| 168 | Fiji | 8 |
| 169 | Myanmar | 7 |
| 170 | Equatorial Guinea | 7 |
| 171 | Cayman Islands | 7 |
| 172 | Nepal | 7 |
| 173 | Nicaragua | 7 |
| 174 | Sierra Leone | 6 |
| 175 | Syria | 6 |
| 176 | Eritrea | 6 |
| 177 | Angola | 6 |
| 178 | Namibia | 6 |
| 179 | Grenada | 6 |
| 180 | Suriname | 6 |
| 181 | Mauritania | 6 |
| 182 | St. Barth | 6 |
| 183 | Seychelles | 5 |
| 184 | Western Sahara | 5 |
| 185 | Somalia | 4 |
| 186 | Laos | 4 |
| 187 | Burundi | 4 |
| 188 | Turks and Caicos | 4 |
| 189 | Guinea-Bissau | 3 |
| 190 | Malawi | 3 |
| 191 | St. Vincent Grenadines | 3 |
| 192 | Falkland Islands | 3 |
| 193 | British Virgin Islands | 3 |
| 194 | Haiti | 2 |
| 195 | Zimbabwe | 2 |
| 196 | Belize | 2 |
| 197 | Montserrat | 2 |
| 198 | Gambia | 2 |
| 199 | Vatican City | 2 |
| 200 | Bhutan | 2 |
| 201 | Cabo Verde | 1 |
| 202 | Timor-Leste | 1 |
| 203 | Saint Kitts and Nevis | 1 |
| 204 | Anguilla | 1 |
| 205 | Botswana | 0 |
| 206 | MS Zaandam | 0 |
| 207 | Papua New Guinea | 0 |
| 208 | Caribbean Netherlands | 0 |
| 209 | Sao Tome and Principe | 0 |
| 210 | South Sudan | 0 |
| 211 | Saint Pierre Miquelon | 0 |
| 212 | Yemen | 0 |

0 Comments
Please comment according to the post topic. Any links and off-topic comments will not be published. Thanks!