List of National TVET Trainer Certificate (NTTC) Holders as of June 2013 - Region 11 Conversion
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 1 | COMPOSTELA VALLEY |
NIEZ, VILLAMOR D. | COMPUTER HARDWARE SERVICING NC II |
11101104021946 | 2/13/2015 |
| 2 | COMPOSTELA VALLEY |
ABING, ALBERTO C. | COMPUTER HARDWARE SERVICING NC II |
11101104021947 | 2/13/2015 |
| 3 | COMPOSTELA VALLEY |
MARCOJOS, ALEXIS J. | CONSUMER ELECTRONICS
SERVICING NC II |
11111104021948 | 12/4/2014 |
| 4 | COMPOSTELA VALLEY |
VALDERAMA, LIZ N. | COMMERCIAL COOKING NC II | 11111104021961 | 8/1/2014 |
| 5 | COMPOSTELA VALLEY |
VALDERAMA, LIZ N. | FOOD AND BEVERAGE SERVICE NC II | 11091104021964 | 5/2/2014 |
| 6 | COMPOSTELA VALLEY |
HILADO, ALICIA C. | HEALTH CARE SERVICE NC II | 11091104021949 | 4/2/2014 |
| 7 | COMPOSTELA VALLEY |
DELGADO, RAYMOND O. | CONSUMER ELECTRONICS
SERVICING NC II |
11111104021950 | 3/4/2015 |
| 8 | COMPOSTELA VALLEY |
MARINOG, MARLON M. | AUTOMOTIVE SERVICING NC II | 11101104021951 | 12/6/2013 |
| 9 | COMPOSTELA VALLEY |
AVENA, ALEJANDRO JR. E. | SHIELDED METAL ARC WELDING NC II | 11091104021952 | 8/2/2014 |
| 10 | COMPOSTELA VALLEY |
RABIA, JEANETTE L. | HOUSEKEEPING NC II | 11091104021955 | 2/9/2014 |
| 11 | COMPOSTELA VALLEY |
SANDOVAL, AMPARO M. | MASSAGE THERAPY NC II | 11101104021956 | 7/8/2015 |
| 12 | COMPOSTELA VALLEY |
SANDOVAL, AMPARO M. | CAREGIVING NC II | 11091104021957 | 11/22/2013 |
| 13 | COMPOSTELA VALLEY |
SANDOVAL, AMPARO M. | HEALTH CARE SERVICE NC II | 11091104021958 | 8/6/2014 |
| 14 | COMPOSTELA VALLEY |
TIONGSON, RHASSY LOVE L. | DRIVING NC II | 11101104021959 | 5/24/2015 |
| 15 | COMPOSTELA VALLEY |
ABELLAR, RUEL S. | COMPUTER HARDWARE SERVICING NC II |
11091104021960 | 11/15/2013 |
| 16 | COMPOSTELA VALLEY |
SUAREZ, EMMA S. | BREAD AND PASTRY PRODUCTION
NC II |
11111104021965 | 2/20/2016 |
| 17 | COMPOSTELA VALLEY |
ARAULA, MARY ANN R. | HORTICULTURE NC II | 11091104021966 | 1/31/2014 |
| 18 | COMPOSTELA VALLEY |
NEPOMUCENO, FREITZ T. | COMPUTER HARDWARE SERVICING NC II |
11091104123157 | 1/28/2014 |
| 19 | COMPOSTELA VALLEY |
ALAGENIO, JEFFRY A. | COMPUTER HARDWARE SERVICING NC II |
11091104123158 | 3/10/2014 |
| 20 | COMPOSTELA VALLEY |
AQUINO, JUANITO I. | BOOKKEEPING NC III | 11111104133159 | 7/27/2015 |
| 21 | COMPOSTELA VALLEY |
CALCABEN, ROLANDO G. | AUTOMOTIVE SERVICING NC II | 11101102136118 | 10/21/2017 |
| 22 | COMPOSTELA VALLEY |
MUTOC, DAVIS B. | AUTOMOTIVE SERVICING NC II | 11111102136119 | 10/21/2017 |
| 23 | COMPOSTELA VALLEY |
BARROGA, FELINITA R. | BOOKKEEPING NC III | 11091104136135 | 9/18/2014 |
| 24 | COMPOSTELA VALLEY |
PANTINOPLE, EVELIZA W. | COMPUTER HARDWARE SERVICING NC II |
11101104126158 | 2/3/2014 |
| 25 | COMPOSTELA VALLEY |
CALIMBAS, GINA MAY O. | FOOD AND BEVERAGE SERVICE NC II | 11091104126216 | 8/3/2017 |
| 26 | COMPOSTELA VALLEY |
ABALUNAN, LILIA F. | FOOD PROCESSING NC II | 11071104126225 | 1/22/2017 |
| 27 | COMPOSTELA VALLEY |
AÑIDES, LUCIA L. | FOOD PROCESSING NC II | 11071104126226 | 1/22/2017 |
| 28 | COMPOSTELA VALLEY |
AUSTRIA, RIO L. | FOOD PROCESSING NC II | 11071104126227 | 11/26/2016 |
| 29 | COMPOSTELA VALLEY |
BARRERA, ELVIRA D. | FOOD PROCESSING NC II | 11071104126228 | 1/22/2017 |
| 30 | COMPOSTELA VALLEY |
CALIMBAS, GINA MAY O. | FOOD PROCESSING NC II | 11071104126229 | 1/22/2017 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 31 | COMPOSTELA VALLEY |
DELA TORRE , CIRILO JR. C. | HORTICULTURE NC II | 11071104126243 | 5/31/2017 |
| 32 | COMPOSTELA VALLEY |
SILAO, GRACE AURUM S. | MEDICAL TRANSCRIPTION NC II | 11101104126281 | 9/28/2014 |
| 33 | COMPOSTELA VALLEY |
MACALINO, HILARIO O. | SHIELDED METAL ARC WELDING NC II | 11111102136296 | 6/9/2017 |
| 34 | COMPOSTELA VALLEY |
CALIMBAS, GINA MAY O. | EVENTS MANAGEMENT SERVICES
NC III |
111011041312451 | 3/11/2015 |
| 35 | COMPOSTELA VALLEY |
AUSTRIA, RIO L. | HOUSEKEEPING NC II | 111011041212452 | 12/14/2015 |
| 36 | COMPOSTELA VALLEY |
AUSTRIA, RIO L. | BREAD AND PASTRY PRODUCTION
NC II |
111011041212453 | 11/5/2015 |
| 37 | COMPOSTELA VALLEY |
MARINOG, REMOND RENEL D. |
AUTOMOTIVE SERVICING NC II | 111011041212455 | 3/10/2015 |
| 38 | COMPOSTELA VALLEY |
DAGONDON, JACKYLIN M. | HEALTH CARE SERVICE NC II | 111011041212456 | 11/5/2015 |
| 39 | COMPOSTELA VALLEY |
ZAMORA, REYMAN M. | CONSUMER ELECTRONICS
SERVICING NC II |
111011041212458 | 3/4/2015 |
| 40 | COMPOSTELA VALLEY |
SIMEON, KENT G. | HEALTH CARE SERVICE NC II | 110911041212460 | 2/6/2014 |
| 41 | COMPOSTELA VALLEY |
GADOR, JOWEEL Y. | COMPUTER HARDWARE SERVICING NC II |
110911041212461 | 2/5/2014 |
| 42 | COMPOSTELA VALLEY |
ABLIN, DENNIS A. | HEALTH CARE SERVICE NC II | 110911041212462 | 2/6/2014 |
| 43 | COMPOSTELA VALLEY |
CINCONIEGUE, DULCE VIDA D. | COMPUTER HARDWARE SERVICING NC II |
110911041212463 | 7/15/2014 |
| 44 | COMPOSTELA VALLEY |
DAGOPIOSO, ANALYN D | HOUSEKEEPING NC II | 110911041212464 | 10/25/2013 |
| 45 | COMPOSTELA VALLEY |
PINILI, RENANTE N. | AUTOMOTIVE SERVICING NC II | 110911041212465 | 10/11/2013 |
| 46 | COMPOSTELA VALLEY |
AGUSTIN, NOEMI D. | HORTICULTURE NC II | 110911041212468 | 5/31/2014 |
| 47 | COMPOSTELA VALLEY |
MUTOC, DAVIS B. | DRIVING NC II | 110911041212469 | 9/12/2014 |
| 48 | COMPOSTELA VALLEY |
VERIÑA, SHIELA MAY C. | FOOD AND BEVERAGE SERVICE NC II | 111011041212457 | 6/6/2014 |
| 49 | COMPOSTELA VALLEY |
DINAMPO, RHODNEY E. | PROGRAMMING NC IV | 110911041212471 | 3/30/2016 |
| 50 | COMPOSTELA VALLEY |
MAITO, JOMALLY C. | COMPUTER HARDWARE SERVICING NC II |
110911041212472 | 1/28/2014 |
| 51 | COMPOSTELA VALLEY |
MULIT, AIVIE B. | HEALTH CARE SERVICE NC II | 110911041212473 | 3/30/2014 |
| 52 | COMPOSTELA VALLEY |
CAYME, FERNANDO M. | COMPUTER HARDWARE SERVICING NC II |
110911041212474 | 1/30/2014 |
| 53 | COMPOSTELA VALLEY |
CALIMBAS, GINA MAY O. | COMMERCIAL COOKING NC II | 111111041212476 | 2/12/2014 |
| 54 | COMPOSTELA VALLEY |
PADILLA, LEO ALJON E. | HOUSEKEEPING NC II | 111111041212477 | 6/30/2014 |
| 55 | COMPOSTELA VALLEY |
ABRIGO, DARYL RAY E. | PROGRAMMING NC IV | 111111041412478 | 6/15/2015 |
| 56 | COMPOSTELA VALLEY |
PRODIGO, CONNIE B. | COMPUTER HARDWARE SERVICING NC II |
111111041212479 | 1/29/2015 |
| 57 | COMPOSTELA VALLEY |
CABALIDA, JONAS D. | PROGRAMMING NC IV | 111111041412480 | 6/16/2015 |
| 58 | COMPOSTELA VALLEY |
SUMATRA, ARCELIE M. | COMMERCIAL COOKING NC II | 111111041212481 | 10/26/2014 |
| 59 | COMPOSTELA VALLEY |
SUMATRA, ARCELIE M. | FOOD AND BEVERAGE SERVICE NC II | 111111041212482 | 6/6/2014 |
| 60 | COMPOSTELA VALLEY |
MARINOG, REMOND RENEL D. |
COMPUTER HARDWARE SERVICING NC II |
111111041212483 | 8/5/2014 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 61 | COMPOSTELA VALLEY |
SUMATRA, ARCELIE M. | BARTENDING NC II | 111111041212484 | 2/23/2015 |
| 62 | COMPOSTELA VALLEY |
SUMATRA, ARCELIE M. | BREAD AND PASTRY PRODUCTION
NC II |
111111041212485 | 2/20/2016 |
| 63 | COMPOSTELA VALLEY |
SUMATRA, ARCELIE M. | MASSAGE THERAPY NC II | 111111041212486 | 4/25/2016 |
| 64 | COMPOSTELA VALLEY |
PANTINOPLE, EVELIZA W. | COMPUTER HARDWARE SERVICING NC II |
111111041214607 | 2/3/2014 |
| 65 | COMPOSTELA VALLEY |
LAPIZ, DANNY T. | COMPUTER HARDWARE SERVICING NC II |
111111041214608 | 2/3/2014 |
| 66 | COMPOSTELA VALLEY |
EVANGELIO, KRISDANYIL M. | SHIELDED METAL ARC WELDING NC II | 111111041214609 | 9/19/2014 |
| 67 | COMPOSTELA VALLEY |
EVANGELIO, KRISDANYIL M. | DRIVING NC II | 111111041214610 | 5/22/2015 |
| 68 | COMPOSTELA VALLEY |
SILAO, GRACE AURUM S. | MEDICAL TRANSCRIPTION NC II | 111111041214611 | 9/28/2014 |
| 69 | COMPOSTELA VALLEY |
TAGOSE, RHOBIE D. | MEDICAL TRANSCRIPTION NC II | 111111041214612 | 2/11/2015 |
| 70 | COMPOSTELA VALLEY |
MORALLOS, MERLITA R. | DRIVING NC II | 110911041214613 | 12/13/2014 |
| 71 | COMPOSTELA VALLEY |
LAYOG, RIONE G. | ANIMAL PRODUCTION NC II | 110911041214614 | 3/4/2014 |
| 72 | COMPOSTELA VALLEY |
MIRAVELES, MA. LEONORA J. | COMPUTER HARDWARE SERVICING NC II |
110911041214617 | 3/26/2014 |
| 73 | COMPOSTELA VALLEY |
LASCUÑA, JOY A. | HEALTH CARE SERVICE NC II | 111011041214618 | 4/13/2014 |
| 74 | COMPOSTELA VALLEY |
ZULITA, AIRIZA P. | COMPUTER HARDWARE SERVICING NC II |
121111041211460 | 6/19/2014 |
| 75 | COMPOSTELA VALLEY |
VILLENO, ANGELICA C. | COMPUTER HARDWARE SERVICING NC II |
121111041211462 | 9/27/2016 |
| 76 | COMPOSTELA VALLEY |
TORREON, ARIEL M. | COMPUTER HARDWARE SERVICING NC II |
121111041211463 | 11/14/2014 |
| 77 | COMPOSTELA VALLEY |
MIRASOL, BOB R. | MASSAGE THERAPY NC II | 121111041211464 | 6/17/2016 |
| 78 | COMPOSTELA VALLEY |
MIRASOL, BOB R. | HOUSEKEEPING NC II | 121111041211465 | 3/26/2016 |
| 79 | COMPOSTELA VALLEY |
LAMANILAO, ELIZABETH P. | MASSAGE THERAPY NC II | 121111041211466 | 4/26/2016 |
| 80 | COMPOSTELA VALLEY |
BARRERA, ELVIRA G. | HOUSEKEEPING NC II | 121111041211468 | 12/14/2015 |
| 81 | COMPOSTELA VALLEY |
SUAREZ, EMMA S. | BARTENDING NC II | 121111041211470 | 5/19/2014 |
| 82 | COMPOSTELA VALLEY |
SUAREZ, EMMA S. | HOUSEKEEPING NC II | 121111041211471 | 5/5/2016 |
| 83 | COMPOSTELA VALLEY |
CALIMBAS, GINA MAY O. | HOUSEKEEPING NC II | 121111041211481 | 12/14/2015 |
| 84 | COMPOSTELA VALLEY |
CALIMBAS, GINA MAY O. | BREAD AND PASTRY PRODUCTION
NC II |
121111041211482 | 6/9/2016 |
| 85 | COMPOSTELA VALLEY |
GALVEZ, GLEN L. | COMPUTER HARDWARE SERVICING NC II |
121111041211484 | 3/18/2014 |
| 86 | COMPOSTELA VALLEY |
NIERRAS, JAYRALD B. | PROGRAMMING NC IV | 121111041411487 | 6/2/2016 |
| 87 | COMPOSTELA VALLEY |
RABIA, JEANETTE L. | BREAD AND PASTRY PRODUCTION
NC II |
121111041211488 | 3/31/2016 |
| 88 | COMPOSTELA VALLEY |
ALOLOR, JENIFER L. | COMPUTER HARDWARE SERVICING NC II |
121111041211490 | 11/19/2015 |
| 89 | COMPOSTELA VALLEY |
POJAS, JOHN REL R. | AUTOMOTIVE SERVICING NC II | 121111041211491 | 11/21/2014 |
| 90 | COMPOSTELA VALLEY |
MANATAD, JONAH A. | COMPUTER HARDWARE SERVICING NC II |
121111041211492 | 5/12/2014 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 91 | COMPOSTELA VALLEY |
EVANGELIO, LAARNI T. | ANIMAL PRODUCTION NC II | 121111041211493 | 7/18/2014 |
| 92 | COMPOSTELA VALLEY |
LELIS, LIZA S. | BARTENDING NC II | 121111041211494 | 5/20/2014 |
| 93 | COMPOSTELA VALLEY |
DAGOHOY, LYSANDER M. | COMPUTER HARDWARE SERVICING NC II |
121111041211495 | 6/18/2014 |
| 94 | COMPOSTELA VALLEY |
YUTIG, MARLON G. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
121111041211496 | 2/10/2016 |
| 95 | COMPOSTELA VALLEY |
ARAULA, MARY ANN R. | AGRICULTURAL CROPS
PRODUCTION NC I |
121111041115771 | 8/8/2015 |
| 96 | COMPOSTELA VALLEY |
ABUGAN, MHELYMAR B. | MASSAGE THERAPY NC II | 121111041215772 | 4/27/2016 |
| 97 | COMPOSTELA VALLEY |
AMAUT, NELSON A. | SHIELDED METAL ARC WELDING NC II | 121111041215773 | 1/17/2015 |
| 98 | COMPOSTELA VALLEY |
TAMBALOS, NOMERLITO J. | COMPUTER HARDWARE SERVICING NC II |
121111041215774 | 11/4/2014 |
| 99 | COMPOSTELA VALLEY |
CALAMONGAY, NORRIESGAIL G. |
AUTOMOTIVE SERVICING NC II | 121111041215775 | 12/6/2013 |
| 100 | COMPOSTELA VALLEY |
PINILI, RENANTE N. | DRIVING NC II | 121111041215779 | 6/5/2014 |
| 101 | COMPOSTELA VALLEY |
DINAMPO, RHODNEY E. | PROGRAMMING NC IV | 121111041415781 | 3/30/2016 |
| 102 | COMPOSTELA VALLEY |
RECAÑA, ROGER U. | COMPUTER HARDWARE SERVICING NC II |
121111041215782 | 7/16/2014 |
| 103 | COMPOSTELA VALLEY |
RECAÑA, ROGER U. | CAREGIVING NC II | 121111041215783 | 6/10/2014 |
| 104 | COMPOSTELA VALLEY |
PAREDO, RUEL G. | COMPUTER HARDWARE SERVICING NC II |
121111041215784 | 1/30/2014 |
| 105 | COMPOSTELA VALLEY |
NIEZ, VILLAMOR D. | CONSUMER ELECTRONICS
SERVICING NC II |
121111041215785 | 6/13/2016 |
| 106 | COMPOSTELA VALLEY |
SANTOS, WENDYL JAMES P. | COMPUTER HARDWARE SERVICING NC II |
121111041215786 | 4/22/2014 |
| 107 | COMPOSTELA VALLEY |
LUMOR, ZOTICO G. | HORTICULTURE NC II | 121111041215788 | 7/5/2013 |
| 108 | COMPOSTELA VALLEY |
GARCIA, ANNA REAH O. | HORTICULTURE NC II | 120911041220764 | 1/31/2014 |
| 109 | COMPOSTELA VALLEY |
LABRADOR, BRYAN V. | CONSTRUCTION PAINTING NC II | 120911041220765 | 6/6/2014 |
| 110 | COMPOSTELA VALLEY |
TAÑO, CRIS ANGELO M. | COMPUTER HARDWARE SERVICING NC II |
120911041220766 | 11/14/2014 |
| 111 | COMPOSTELA VALLEY |
MAHUMAS, ELIAS JR. P. | FOOD AND BEVERAGE SERVICE NC II | 120911041220767 | 4/30/2014 |
| 112 | COMPOSTELA VALLEY |
RENDON, JONATHAN A. | ANIMAL PRODUCTION NC II | 120911041220768 | 3/21/2014 |
| 113 | COMPOSTELA VALLEY |
AÑIDES, MARIA LOU REYNA L. | HEALTH CARE SERVICE NC II | 121011041220769 | 5/6/2015 |
| 114 | COMPOSTELA VALLEY |
AÑIDES, MARIA LOU REYNA L. | DRIVING NC II | 121011041220770 | 6/5/2014 |
| 115 | COMPOSTELA VALLEY |
DELA TORRE, RYAN L. | HORTICULTURE NC II | 121111041220771 | 5/27/2015 |
| 116 | COMPOSTELA VALLEY |
DELMO, JEFFREY P. | ANIMATION NC II | 120911041220772 | 9/6/2014 |
| 117 | COMPOSTELA VALLEY |
POLINAR, JEFFREY M. | COMPUTER HARDWARE SERVICING NC II |
120911041220773 | 2/11/2014 |
| 118 | COMPOSTELA VALLEY |
GARCIA, LOWELL E. | AUTOMOTIVE SERVICING NC II | 11101101123604 | 7/29/2015 |
| 119 | COMPOSTELA VALLEY |
MASILLONES, JONALYN G. | BARTENDING NC II | 11111102125970 | 5/3/2014 |
| 120 | COMPOSTELA VALLEY |
MANLIGUEZ, ERWEL G. | CAREGIVING NC II | 11091104125981 | 3/4/2014 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 121 | COMPOSTELA VALLEY |
BELANDRES, ARGIE V. | COMPUTER HARDWARE SERVICING NC II |
11101104126012 | 12/15/2013 |
| 122 | COMPOSTELA VALLEY |
OBILLOS, JOEYMAR O. | COMPUTER HARDWARE SERVICING NC II |
11101104126013 | 9/25/2014 |
| 123 | COMPOSTELA VALLEY |
REYES, ANGEL JR. F. | COMPUTER HARDWARE SERVICING NC II |
11091104126014 | 1/30/2014 |
| 124 | COMPOSTELA VALLEY |
AGAN, JOEVELYN A. | COMPUTER HARDWARE SERVICING NC II |
11101104126015 | 3/22/2015 |
| 125 | COMPOSTELA VALLEY |
VIAJANTE, JUN CARLOW J. | COMPUTER HARDWARE SERVICING NC II |
11101104126016 | 3/22/2015 |
| 126 | COMPOSTELA VALLEY |
NIÑAL, ELMIE M. | COMPUTER HARDWARE SERVICING NC II |
11091104126019 | 4/2/2014 |
| 127 | COMPOSTELA VALLEY |
MIRASOL, BOB R. | CONSTRUCTION PAINTING NC II | 11091104126020 | 6/14/2014 |
| 128 | COMPOSTELA VALLEY |
SALVA, SALVADOR L. | DRIVING NC II | 11091104126028 | 2/13/2014 |
| 129 | COMPOSTELA VALLEY |
TAGLOS-RECAÑA, RHODA U. | HEALTH CARE SERVICE NC II | 11091104126060 | 2/6/2014 |
| 130 | COMPOSTELA VALLEY |
GENITA, APRIL JANE M. | HEALTH CARE SERVICE NC II | 11091104126059 | 2/6/2014 |
| 131 | COMPOSTELA VALLEY |
MANLIGUEZ, ERWEL G. | HEALTH CARE SERVICE NC II | 11101104126061 | 4/3/2014 |
| 132 | COMPOSTELA VALLEY |
APARECE, ARIEL L. | ANIMAL PRODUCTION NC II | 11171142126104 | 5/31/2017 |
| 133 | DAVAO CITY | GRANDEZA, ACHILLES CHARLES G. |
CONSUMER ELECTRONICS
SERVICING NC III |
11111102126193 | 3/17/2015 |
| 134 | DAVAO CITY | SAMSON, KEVIN RAYMUND F. | COMPUTER HARDWARE SERVICING NC II |
11101102020691 | 6/18/2015 |
| 135 | DAVAO CITY | SAMSON, KEVIN RAYMUND F. | VISUAL GRAPHIC DESIGN NC III | 11111102030692 | 3/31/2016 |
| 136 | DAVAO CITY | JOVER, ROBERT CRIS M. | VISUAL GRAPHIC DESIGN NC III | $11,111,102,030,693 | 3/31/2016 |
| 137 | DAVAO CITY | DE VERA, SIMONE FELICIA S. | BREAD AND PASTRY PRODUCTION
NC II |
11111102020695 | 4/5/2016 |
| 138 | DAVAO CITY | CHAVES, RHEA ILVI DELA CERNA |
COMMERCIAL COOKING NC II | 11101102020696 | 3/17/2015 |
| 139 | DAVAO CITY | CHAVES, RHEA ILVI DELA CERNA |
BREAD AND PASTRY PRODUCTION
NC II |
11111102020697 | 4/5/2016 |
| 140 | DAVAO CITY | SUAREZ, ROLANDO REY R. | COMPUTER HARDWARE SERVICING NC II |
11101102020698 | 6/17/2015 |
| 141 | DAVAO CITY | GUEVARRA, JOSE A. | CONSUMER ELECTRONICS
SERVICING NC II |
11101102020699 | 8/17/2015 |
| 142 | DAVAO CITY | LOLO, ANDIE E. | SHIELDED METAL ARC WELDING NC II | 11091102020700 | 4/1/2014 |
| 143 | DAVAO CITY | BASANAL, PETER JOHN P. | SHIELDED METAL ARC WELDING NC II | 11101102020701 | 2/15/2015 |
| 144 | DAVAO CITY | CUENCIA, GLADYS MAY G. | HEALTH CARE SERVICE NC II | $11,091,102,020,702 | 5/18/2014 |
| 145 | DAVAO CITY | REQUILLO, MARIO JOSEPH JR. B. |
RAC SERVICING NC II | 11101102020703 | 8/7/2014 |
| 146 | DAVAO CITY | BARCIAL, RONALD B. | COMPUTER HARDWARE SERVICING NC II |
11091102020704 | 1/28/2014 |
| 147 | DAVAO CITY | BALEROS, RIGEM REX M. | AUTOMOTIVE SERVICING NC II | $11,101,102,020,706 | 9/19/2014 |
| 148 | DAVAO CITY | ALAGABAN, WARREN T. | CONSUMER ELECTRONICS
SERVICING NC II |
11111102020708 | 4/15/2016 |
| 149 | DAVAO CITY | CAHULOGAN, RANILO D. | RAC SERVICING NC II | $11,111,102,020,709 | 8/13/2014 |
| 150 | DAVAO CITY | JAYUMA, FILOMENO JR. M. | AUTOMOTIVE SERVICING NC II | $11,101,102,020,712 | 11/5/2013 |
| 151 | DAVAO CITY | CATALBAS, CIRIACO A. | AUTOMOTIVE SERVICING NC II | $11,091,102,020,713 | 8/5/2013 |
| 152 | DAVAO CITY | GUMILET, ARJAY P. | AUTOMOTIVE SERVICING NC II | $11,111,102,020,714 | 3/23/2016 |
| 153 | DAVAO CITY | POLINAR, DOMINADOR A. | SHIELDED METAL ARC WELDING NC II | 11091102020715 | 4/25/2014 |
| 154 | DAVAO CITY | IROG-IROG, JEM MARIE F. | SHIELDED METAL ARC WELDING NC II | 11101102020716 | 3/14/2015 |
| NO. | PROVINCE | NAME | QUALIFICATION | NTTC NUMBER | DATE OF EXPIRATION |
| 155 | DAVAO CITY | FRANCA, FLORDELIZA P. | COMPUTER HARDWARE SERVICING NC II |
11101102020717 | 8/10/2015 |
| 156 | DAVAO CITY | FRANCA, FLORDELIZA P. | HOUSEKEEPING NC II | $11,091,102,020,718 | 5/7/2014 |
| 157 | DAVAO CITY | FRANCA, FLORDELIZA P. | HOUSEHOLD SERVICES NC II | $11,101,102,020,719 | 7/21/2014 |
| 158 | DAVAO CITY | GARCES, DAMSEL JEAN D. | COMPUTER HARDWARE SERVICING NC II |
11111102021152 | 9/13/2014 |
| 159 | DAVAO CITY | SALAS, GERARDO J. | CONSUMER ELECTRONICS
SERVICING NC II |
11091102021153 | 5/7/2014 |
| 160 | DAVAO CITY | PECSON, PEPE C. | CONSUMER ELECTRONICS
SERVICING NC II |
11101102021154 | 5/27/2014 |
| 161 | DAVAO CITY | PORTUGAL, JOY MERCIBEL P. | CAREGIVING NC II | 11091102021155 | 6/19/2014 |
| 162 | DAVAO CITY | FABRACUER, NICANOR JR. B. | ELECTRICAL INSTALLATION
& MAINTENANCE NC II |
11111102021156 | 2/23/2016 |
| 163 | DAVAO CITY | CHAVES, DIVINO JR. T. | HEO WHEEL LOADER NC II | $11,111,102,021,158 | 8/4/2015 |
| 164 | DAVAO CITY | BASQUEZ, ARLYN L. | HAIRDRESSING NC II | $11,091,102,021,159 | 7/10/2014 |
| 165 | DAVAO CITY | BASQUEZ, ARLYN L. | BEAUTY CARE NC II | $11,091,102,021,160 | 7/9/2014 |
| 166 | DAVAO CITY | KAPUNAN, MA. THERESA F. | HAIRDRESSING NC II | $11,091,102,021,161 | 7/10/2014 |
| 167 | DAVAO CITY | KAPUNAN, MA. THERESA F. | BEAUTY CARE NC II | $11,091,102,021,162 | 7/9/2014 |
| 168 | DAVAO CITY | CARIÑO, REYNALDO C. | CONSUMER ELECTRONICS
SERVICING NC II |
11101102021164 | 2/9/2014 |
| 169 | DAVAO CITY | LEGARIA, ILYN M. | FOOD AND BEVERAGE SERVICE NC II | 11101102021165 | 2/5/2014 |
| 170 | DAVAO CITY | LEGARIA, ILYN M. | BARTENDING NC II | $11,101,102,021,166 | 7/10/2014 |
| 171 | DAVAO CITY | CARTONEROS, ARNEL G. | COMPUTER HARDWARE SERVICING NC II |
11091102021167 | 5/6/2014 |
| 172 | DAVAO CITY | LLAGUNO, KRISTIAN T. | COMPUTER HARDWARE SERVICING NC II |
11091102021168 | 1/27/2014 |
| 173 | DAVAO CITY | LIM, JO-ANNE MARIA L. | FOOD AND BEVERAGE SERVICE NC II | 11091102021169 | 10/28/2014 |
| 174 | DAVAO CITY | TECALA, CHERRY ANNE D. | HOUSEKEEPING NC II | $11,101,102,021,171 | 4/4/2014 |
| 175 | DAVAO CITY | TECALA, CHERRY ANNE D. | FOOD AND BEVERAGE SERVICE NC II | 11101102021172 | 10/28/2014 |
| 176 | DAVAO CITY | TECALA, CHERRY ANNE D. | FRONT OFFICE SERVICE NC II | $11,101,102,021,173 | 3/19/2014 |
| 177 | DAVAO CITY | TORIBELLAS, GAVINO D. | COMPUTER HARDWARE SERVICING NC II |
11111102021175 | 8/26/2014 |
| 178 | DAVAO CITY | LANDICHO, CRESENCIO B. | BOOKKEEPING NC III | $11,101,102,031,176 | 12/10/2014 |
| 179 | DAVAO CITY | SELGA, ROMMEL A. | DRIVING NC II | $11,021,102,021,177 | 1/3/2014 |
| 180 | DAVAO CITY | SELGA, ROMULO A. | DRIVING NC II | $11,091,102,021,178 | 1/3/2014 |
| 181 | DAVAO CITY | QUIÑONEZ, EDMON B. | COMPUTER HARDWARE SERVICING NC II |
11091102021180 | 3/4/2014 |
| 182 | DAVAO CITY | ALONZO, KHMER GRIFFIN S. | MEDICAL TRANSCRIPTION NC II | 11091102021181 | 2/24/2014 |
| 183 | DAVAO CITY | KING, MICHELLE P. | MEDICAL TRANSCRIPTION NC II | $11,091,102,021,182 | 2/24/2014 |
| 184 | DAVAO CITY | MAGPATOC, NOBERNIA O. | AGRICULTURAL CROPS
PRODUCTION NC I |
11101102021189 | 3/17/2014 |
| 185 | DAVAO CITY | FERRER, ERLINDA V. | AGRICULTURAL CROPS
PRODUCTION NC I |
11111102011193 | 9/15/2015 |
| 186 | DAVAO CITY | FERRER, ERLINDA V. | RICE MACHINERY OPERATION NC II | 11111102021194 | 12/10/2014 |
| 187 | DAVAO CITY | CARCOSIA, LILIA A. | AGRICULTURAL CROPS
PRODUCTION NC I |
11101102011196 | 2/26/2014 |
| 188 | DAVAO CITY | NADERA, ERMA S. | HOUSEKEEPING NC II | $11,101,102,021,199 | 8/14/2013 |
| 189 | DAVAO CITY | DECALAY, LEO C. | ANIMAL PRODUCTION NC II | $11,071,102,021,204 | 9/15/2015 |
