Leading Scorers for Rain or Shine Elasto Painters 2015 PBA Commissioner's Cup
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Almazan, Raymond | 9 | 10 | 3 | 4 | 0 | 3 | 4 | 10 | 5 | 4 | 16 | 68 |
Araña, Ryan | 2 | 6 | 6 | 10 | 6 | 3 | 2 | 2 | 2 | 2 | 13 | 54 |
Belga, Beau | 4 | 2 | 9 | 1 | 10 | 9 | 3 | 4 | 11 | 11 | 8 | 72 |
Chan, Jeffrei | 6 | 8 | 9 | 11 | 12 | 18 | 11 | 8 | 0 | 1 | 4 | 88 |
Chism, Wayne (n) | 0 | 0 | 0 | 0 | 0 | 24 | 32 | 50 | 28 | 30 | 28 | 192 |
Cruz, Jericho | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 4 | 14 |
Cruz, Jervy | 0 | 4 | 10 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 31 |
Ibañes, Jireh | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 24 |
Jackson, Rick (f) | 30 | 17 | 16 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Lee, Paul | 10 | 25 | 25 | 12 | 18 | 0 | 16 | 14 | 18 | 14 | 14 | 166 |
Norwood, Gabe | 4 | 8 | 7 | 9 | 7 | 14 | 7 | 7 | 0 | 8 | 10 | 81 |
Quiñahan, J.R. | 4 | 0 | 2 | 3 | 2 | 0 | 12 | 4 | 8 | 5 | 2 | 42 |
Tang, Tyrone | 0 | 2 | 8 | 7 | 2 | 2 | 6 | 0 | 0 | 6 | 7 | 40 |
Teng, Jeric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiu, Chris | 5 | 0 | 2 | 0 | 6 | 11 | 0 | 3 | 0 | 10 | 13 | 50 |
Uyloan, Jonathan | 11 | 9 | 7 | 4 | 3 | 9 | 3 | 0 | 2 | 3 | 0 | 51 |
TOTAL | 86 | 96 | 104 | 87 | 78 | 99 | 103 | 114 | 82 | 102 | 119 |
Top 5 Leading Scorers for Rain or Shine Elasto Painters (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Chism, Wayne (n) | 0 | 0 | 0 | 0 | 0 | 24 | 32 | 50 | 28 | 30 | 28 | 192 |
Lee, Paul | 10 | 25 | 25 | 12 | 18 | 0 | 16 | 14 | 18 | 14 | 14 | 166 |
Jackson, Rick (f) | 30 | 17 | 16 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
Chan, Jeffrei | 6 | 8 | 9 | 11 | 12 | 18 | 11 | 8 | 0 | 1 | 4 | 88 |
Norwood, Gabe | 4 | 8 | 7 | 9 | 7 | 14 | 7 | 7 | 0 | 8 | 10 | 81 |
n - new import
Note: This page will be updated every game until the Commissioner's Cup 2015 is finished. You will need to bookmark this page for easy access in the future.