|  | 
List of Leading Scorers Blackwater Elite - 2015 PBA Governors' Cup Elimination Round
| 
Players Name | 
G1 | 
G2 | 
G3 | 
G4 | 
G5 | 
G6 | 
G7 | 
G8 | 
G9 | 
G10 | 
G11 | 
Total | 
| Acuña, Val | 3 | 2 | 3 | 5 | 2 | 6 | 7 | 3 | 0 | 0 | 8 | 39 | 
| Ballesteros, Jason | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | 4 | 0 | 19 | 
| Bulawan, Gilbert | 5 | 0 | 3 | 1 | 0 | 4 | 0 | 5 | 3 | 0 | 5 | 26 | 
| Celiz, Robby | 0 | 6 | 3 | 2 | 0 | 0 | 10 | 7 | 4 | 0 | 7 | 39 | 
| Cervantes, Reil | 7 | 11 | 9 | 14 | 13 | 5 | 8 | 9 | 11 | 3 | 9 | 99 | 
| Ciriacruz, Gio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Douthit, Marcus (i) | 28 | 24 | 21 | 24 | 16 | 15 | 14 | 0 | 0 | 0 | 0 | 142 | 
| Erram, JP | 4 | 0 | 12 | 4 | 2 | 7 | 0 | 1 | 6 | 8 | 2 | 46 | 
| Faundo, Bryan | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 14 | 6 | 6 | 0 | 40 | 
| Gamalinda, Riego | 10 | 2 | 12 | 18 | 6 | 8 | 0 | 10 | 4 | 2 | 12 | 84 | 
| Heruela, Brian | 4 | 7 | 12 | 5 | 19 | 12 | 6 | 21 | 15 | 9 | 2 | 112 | 
| Laure, Eddie | 0 | 8 | 0 | 7 | 8 | 8 | 6 | 0 | 0 | 5 | 5 | 47 | 
| Reyes, Raffy | 4 | 9 | 2 | 0 | 8 | 3 | 13 | 0 | 7 | 9 | 4 | 59 | 
| Salvacion, Sunday | 9 | 5 | 9 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 35 | 
| Timberlake, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 
| Golla, Frank | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 
| Cousin, Marcus (ti) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 29 | 21 | 91 | 
| Cañada, Jerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | 
| TOTAL | 80 | 76 | 90 | 83 | 76 | 72 | 85 | 91 | 83 | 89 | 82 | 
Top 5 Leading Scorers for Blackwater Elite (Elimination Round)
| 
Players Name | 
G1 | 
G2 | 
G3 | 
G4 | 
G5 | 
G6 | 
G7 | 
G8 | 
G9 | 
G10 | 
G11 | 
Total | 
| Douthit, Marcus (i) | 28 | 24 | 21 | 24 | 16 | 15 | 14 | 0 | 0 | 0 | 0 | 142 | 
| Heruela, Brian | 4 | 7 | 12 | 5 | 19 | 12 | 6 | 21 | 15 | 9 | 2 | 112 | 
| Cervantes, Reil | 7 | 11 | 9 | 14 | 13 | 5 | 8 | 9 | 11 | 3 | 9 | 99 | 
| Cousin, Marcus (ti) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 29 | 21 | 91 | 
| Gamalinda, Riego | 10 | 2 | 12 | 18 | 6 | 8 | 0 | 10 | 4 | 2 | 12 | 84 | 
f - former import
t - traded
i - import
ti- temporary import
Note: This page will be updated every game until the Governors' Cup 2015 is finished. You will need to bookmark this page for easy access in the future.
