![]() |
List of Leading Scorers Ginebra San Miguel - 2015 PBA Governors' Cup Elimination Round
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Aguilar, Japeth | 0 | 0 | 0 | 0 | 15 | 16 | 18 | 18 | 18 | 12 | 7 | 104 |
Baracael, Mac | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Brondial, Rodney | 2 | 4 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 10 | 2 | 34 |
Caguioa, Mark | 14 | 6 | 16 | 0 | 21 | 6 | 12 | 4 | 0 | 0 | 0 | 79 |
Ellis, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Orlando | 50 | 46 | 47 | 30 | 25 | 22 | 34 | 35 | 25 | 41 | 21 | 376 |
Helterbrand, Jayjay | 8 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 23 |
Marcelo, Dave | 2 | 4 | 2 | 4 | 5 | 0 | 2 | 1 | 0 | 5 | 9 | 34 |
Monfort, Emman | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 11 | 26 |
Peña, Dorian | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
Slaughter, Greg | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 21 | 9 | 14 | 61 |
Tenorio, LA | 3 | 10 | 10 | 17 | 20 | 3 | 12 | 2 | 10 | 3 | 21 | 111 |
Tungalag, Sanchir (f-ai) | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Urbiztondo, Joshua | 0 | 5 | 11 | 5 | 0 | 20 | 0 | 1 | 0 | 0 | 0 | 42 |
Mercado, Sol | 8 | 13 | 8 | 10 | 0 | 5 | 0 | 9 | 13 | 14 | 9 | 89 |
Kim, Jiwan (ai) | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 12 | 12 | 16 | 59 |
TOTAL | 99 | 91 | 105 | 77 | 93 | 85 | 111 | 82 | 99 | 120 | 110 |
Top 5 Leading Scorers for Ginebra San Miguel (Elimination Round)
Players Name
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
Total
|
Johnson, Orlando | 50 | 46 | 47 | 30 | 25 | 22 | 34 | 35 | 25 | 41 | 21 | 376 |
Tenorio, LA | 3 | 10 | 10 | 17 | 20 | 3 | 12 | 2 | 10 | 3 | 21 | 111 |
Aguilar, Japeth | 0 | 0 | 0 | 0 | 15 | 16 | 18 | 18 | 18 | 12 | 7 | 104 |
Mercado, Sol | 8 | 13 | 8 | 10 | 0 | 5 | 0 | 9 | 13 | 14 | 9 | 89 |
Caguioa, Mark | 14 | 6 | 16 | 0 | 21 | 6 | 12 | 4 | 0 | 0 | 0 | 79 |
f - former import
t - traded
i - import
ai - asian import
Note: This page will be updated every game until the Governors' Cup 2015 is finished. You will need to bookmark this page for easy access in the future.