![]() |
List of Leading Scorers Alaska Aces 2016 PBA Commissioner's Cup
Leading Scorers Alaska Aces - ELIMINATION ROUND
|
||||||||||||
Player
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
G8
|
G9
|
G10
|
G11
|
TOTAL
|
Edwards, Shane (fi) | 0 | 36 | 23 | 33 | 25 | 21 | 15 | 24 | 10 | 12 | D | 199 |
Abueva, Calvin | 11 | 11 | 25 | 8 | 17 | 29 | 12 | 15 | 21 | 27 | 23 | 199 |
Manuel, Vic | 20 | 13 | 20 | 26 | 5 | 12 | 13 | 12 | 4 | 13 | 12 | 150 |
Jazul, RJ | 3 | 13 | 15 | 6 | 16 | 8 | 6 | 10 | 9 | 12 | 18 | 116 |
Thoss, Sonny | 18 | 6 | 10 | 12 | 10 | 6 | 11 | 7 | 13 | 2 | 19 | 114 |
Banchero, Chris | 9 | 9 | 14 | 7 | 2 | 6 | 12 | 10 | 15 | 12 | 3 | 99 |
Baguio, Cyrus | 16 | 8 | 6 | 4 | 7 | 0 | 2 | 6 | 11 | 12 | 7 | 79 |
Exciminiano, Chris | 2 | 0 | 6 | 2 | 2 | 10 | 15 | 0 | 0 | 3 | 3 | 43 |
dela Rosa, Rome | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 2 | 26 |
Casio, JVee | 10 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
Hontiveros, Dondon | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 7 | 2 | 3 | 22 |
dela Cruz, Tony | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 15 |
Dozier, Rob (i) | D | D | D | D | D | D | D | D | D | D | 14 | 14 |
Racal, Kevin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Eman, Samigue | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Menk, Eric | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
Baclao, Nonoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
Magat, Marion | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 101 | 108 | 128 | 105 | 86 | 103 | 96 | 94 | 100 | 101 | 104 |
List of Leading Scorers for Alaska Aces in the 2016 Oppo PBA Commissioner's Cup - QUARTERFINAL ROUND
Leading
Scorers Alaska Aces - QUARTERFINAL ROUND
|
||||
Player
|
G1
|
G2
|
G3
|
TOTAL
|
Dozier, Rob (i) | 22 | 18 | 20 | 60 |
Abueva, Calvin | 18 | 15 | 18 | 51 |
Thoss, Sonny | 8 | 15 | 8 | 31 |
Jazul, RJ | 7 | 10 | 7 | 24 |
Exciminiano, Chris | 11 | 2 | 8 | 21 |
dela Cruz, Tony | 3 | 9 | 8 | 20 |
Baguio, Cyrus | 1 | 7 | 8 | 16 |
Hontiveros, Dondon | 4 | 3 | 8 | 15 |
Menk, Eric | 3 | 0 | 10 | 13 |
Banchero, Chris | 10 | 2 | 0 | 12 |
Manuel, Vic | 6 | 4 | 0 | 10 |
Baclao, Nonoy | 4 | 0 | 4 | 8 |
dela Rosa, Rome | 2 | 0 | 0 | 2 |
Casio, JVee | 0 | 0 | 0 | 0 |
Racal, Kevin | 0 | 0 | 0 | 0 |
Eman, Samigue | 0 | 0 | 0 | 0 |
Magat, Marion | 0 | 0 | 0 | 0 |
TOTAL | 99 | 85 | 99 |
Leading
Scorers Alaska Aces - SEMIFINAL ROUND
|
||||||
Player
|
G1
|
G2
|
G3
|
G4
|
G5
|
TOTAL
|
Dozier, Rob (i) | 7 | 28 | 25 | 18 | 14 | 92 |
Abueva, Calvin | 15 | 18 | 23 | 10 | 19 | 85 |
Banchero, Chris | 10 | 9 | 16 | 5 | 18 | 58 |
Jazul, RJ | 18 | 4 | 4 | 10 | 9 | 45 |
Baguio, Cyrus | 13 | 10 | 4 | 2 | 0 | 29 |
Baclao, Nonoy | 6 | 5 | 4 | 6 | 5 | 26 |
Thoss, Sonny | 4 | 4 | 2 | 6 | 8 | 24 |
Hontiveros, Dondon | 6 | 2 | 2 | 8 | 3 | 21 |
Exciminiano, Chris | 9 | 0 | 4 | 3 | 0 | 16 |
Menk, Eric | 7 | 2 | 6 | 0 | 0 | 15 |
dela Cruz, Tony | 2 | 5 | 0 | 0 | 0 | 7 |
dela Rosa, Rome | 0 | 0 | 1 | 2 | 0 | 3 |
Racal, Kevin | 0 | 0 | 1 | 0 | 0 | 1 |
Manuel, Vic | 0 | 0 | 0 | 0 | 0 | 0 |
Casio, JVee | 0 | 0 | 0 | 0 | 0 | 0 |
Eman, Samigue | 0 | 0 | 0 | 0 | 0 | 0 |
Magat, Marion | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 97 | 87 | 92 | 70 | 76 |
Leading
Scorers Alaska Aces - FINAL ROUND
|
||||||||
Player
|
G1
|
G2
|
G3
|
G4
|
G5
|
G6
|
G7
|
Total
|
Dozier, Rob (i) | 41 | 18 | 23 | 23 | 14 | 11 | 0 | 130 |
Abueva, Calvin | 9 | 14 | 20 | 14 | 20 | 26 | 0 | 103 |
Jazul, RJ | 5 | 24 | 14 | 15 | 13 | 14 | 0 | 85 |
Baguio, Cyrus | 14 | 11 | 9 | 11 | 11 | 9 | 0 | 65 |
Banchero, Chris | 9 | 9 | 15 | 17 | 6 | 6 | 0 | 62 |
Hontiveros, Dondon | 3 | 8 | 9 | 7 | 12 | 3 | 0 | 42 |
Thoss, Sonny | 2 | 14 | 7 | 11 | 2 | 6 | 0 | 42 |
Racal, Kevin | 0 | 0 | 0 | 7 | 5 | 15 | 0 | 27 |
Baclao, Nonoy | 10 | 0 | 4 | 2 | 2 | 0 | 0 | 18 |
Exciminiano, Chris | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 12 |
dela Rosa, Rome | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
dela Cruz, Tony | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Menk, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuel, Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casio, JVee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eman, Samigue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magat, Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 97 | 103 | 108 | 111 | 86 | 92 | 0 |
ti - temporary import
i - import
This page will be updated until the 2016 PBA Commissioner's Cup is finished. So you will need to bookmark this page for easier access in the future.