The table below contains the list of leading scorers for the Phoenix Fuel Masters squad for the 2016 Philippine Basketball Association or PBA Commissioner's Cup. The scores include each player scores for the elimination, quarterfinal, semifinal, and the final or championship round. Please refer to the list below for more details.

List of Leading Scorers Phoenix Fuel Masters 2016 PBA Commissioner's Cup

List of Leading Scorers Phoenix Fuel Masters 2016 PBA Commissioner's Cup

Leading Scorers Phoenix Fuel Masters - ELIMINATION ROUND
Player
G1
G2
G3
G4
G5
G6
G7
G8
G9
G10
G11
TOTAL
Pinkney, Kevin (i) 0 0 26 27 23 21 24 21 20 11 38 211
Garcia, RR 33 15 14 15 22 6 23 18 20 21 8 195
Intal, JC 17 2 16 14 16 10 8 19 11 12 14 139
Wilson, Willy 6 10 6 10 21 6 6 16 21 13 3 118
Baracael, Mac 15 13 9 6 0 7 7 21 8 14 4 104
Lanete, Chico 5 8 4 2 5 12 9 3 13 8 4 73
Urbiztondo, Josh 6 9 4 0 7 6 10 12 3 3 10 70
Pennisi, Mick 8 0 8 3 10 3 2 6 0 17 8 65
Monfort, Emman 0 5 2 8 5 4 10 4 4 9 6 57
Brondial, Rodney 8 12 5 2 5 0 2 4 4 10 2 54
Adeleke, Kenny (fi) 18 13 D D D D D D D D D 31
Forrester, James 0 0 0 0 0 0 0 0 0 0 6 6
Fortuna, Jeric 2 0 2 0 0 0 0 0 0 0 0 4
Miranda, Michael 0 0 0 2 0 0 0 0 0 0 2 4
Caperal, Prince 0 0 0 0 0 0 0 0 0 0 2 2
Sorongon, Paul 0 0 0 0 0 0 0 0 0 0 2 2
Knuttel, Jens 0 0 0 0 0 0 0 0 0 0 0 0
Andrada, Yutien 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 118 87 96 89 114 75 101 124 104 118 109
i - import
fi - former import
d - did not play

This page will be updated until the 2016 PBA Commissioner's Cup is finished. So you will need to bookmark this page for easier access in the future.