MAYOR - LEYTE - MAHAPLAG |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ABUYABOR, DAISY (PFP) |
2 | DIZON, BERNIE (LDP) |
3 | LOREJAS, MERRY LOREJAS (NPC) |
VICE-MAYOR - LEYTE - MAHAPLAG |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | AUSTRIA, EMILIO JR. (NPC) |
2 | SOLIS, MYRA (PFP) |
3 | TEROL, LELET (LDP) |
COUNCILOR - LEYTE - MAHAPLAG |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ABALORA, TITO (NPC) |
2 | ABENIDO, SUSAN (NPC) |
3 | ABENOJA, REC REC (LDP) |
4 | ALONZO, LITO (PDPLBN) |
5 | BARTOLINI, GLENN (LDP) |
6 | CORITICO, JOEL (IND) |
7 | DIZON, AIDA (PFP) |
8 | DUARTE, BOB (LDP) |
9 | GIGANTO, ARLENE (PFP) |
10 | GLOVA, RICKY (NPC) |
11 | GONZAGA, HARLIN (PFP) |
12 | KANEN, BOBONG (PDPLBN) |
13 | LANDIA, SCOVI (LDP) |
14 | LLANOS, LENY (NPC) |
15 | MALATE, REKIM (LDP) |
16 | ORAÑO, JUNIE (LDP) |
17 | PANAL, DODONG (IND) |
18 | PAYAO, TITING (NPC) |
19 | POLISTICO, ALLAN (NPC) |
20 | POLISTICO, BERT (PDPLBN) |
21 | RELEVO, JEFF (PDPLBN) |
22 | RETANA, DOMINGO (NPC) |
23 | ROA, LOVE JOY (LDP) |
24 | TAGOLGOL, BOY (LDP) |
25 | TEROL, LUDING (PDPLBN) |
MAYOR - LEYTE - MATAG-OB |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | TORREVILLAS, MICHAEL (PDPLBN) |
VICE-MAYOR - LEYTE - MATAG-OB |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | TORREVILLAS, BUSHI (PDPLBN) |
COUNCILOR - LEYTE - MATAG-OB |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | CASAS, RAMIL (PDPLBN) |
2 | CUBILLAS, PACIENTE JR. (PDPLBN |
3 | DOLINO, ARSENIO JR. (PDPLBN) |
4 | MADJUS, JOEL (PDPLBN) |
5 | PANDAC, DOMINGO JR. (PDPLBN) |
6 | PARAC, JERRY (PDPLBN) |
7 | PASTOR, CARMEN (PDPLBN) |
8 | TUPAS, GINA (PDPLBN) |
MAYOR - LEYTE - MATALOM |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | GOPO, EMIE (NPC) |
2 | PAJULIO, ERIC (PFP) |
VICE-MAYOR - LEYTE - MATALOM |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | GOLO, EMMANUEL (NPC) |
2 | PAJULIO, RIKRIK JAY (PFP) |
COUNCILOR - LEYTE - MATALOM |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ARAYAN, EVELYN (NPC) |
2 | DALEON, ELENA (NPC) |
3 | DANCES, LEOMILIE (PFP) |
4 | GADO, TANI (IND) |
5 | GERONA, BINOY (PFP) |
6 | GODEN, TATA (NPC) |
7 | GONDAYA, NICK (PFP) |
8 | PADERES, EDDIE (NPC) |
9 | PADERES, JOJO (NPC) |
10 | PAEL, AMING (PFP) |
11 | POLEA, LUCY (IND) |
12 | PUDA, CHOLIN (PFP) |
13 | TAN, LEONARD II (PFP) |
14 | TAN, PONSING (PFP) |
15 | TOMOLING, RODRIGO (NPC) |
16 | VANZUELA, TATA (NPC) |
MAYOR - LEYTE - MAYORGA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ADOLFO, VALENTE (IND) |
2 | DE PAZ, ALEXANDER (UNA) |
3 | VELASCO, RAUL (IND) |
VICE-MAYOR - LEYTE - MAYORGA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ADOLFO, VALENTINO (IND) |
2 | BELTRAN, JAIRO (UNA) |
3 | CINCO, FELIX (IND) |
COUNCILOR - LEYTE - MAYORGA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ALMEDILLA, ROGELIO (IND) |
2 | AMANTE, JOSEPH (UNA) |
3 | BERINGUEL, AGNES (IND) |
4 | CABAOBAO, CRISANTO JR. (UNA) |
5 | CABAOBAO, JEFFREY (IND) |
6 | CAIDOY, RENANTE (IND) |
7 | COCHERO, JOSELITO (IND) |
8 | GABRIELES, ARTURO (IND) |
9 | INOPIA, RAMLIE (IND) |
10 | LAGARTO, HENRY (UNA) |
11 | PELEÑO, MALVIN (IND) |
12 | SABALLA, RONNIE (UNA) |
13 | SABUSAP, MARILOU (IND) |
14 | SUGBO, JERWIN (PDPLBN) |
15 | SUMAYOD, JOEL (UNA) |
16 | TAN-PIENGCO, TOTI (UNA) |
17 | VELASCO, WENCESLAO JR. (UNA) |
18 | ZABALA, GIRLIE (UNA) |
MAYOR - LEYTE - MERIDA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | SOLAÑA, MARCOS ANTONIO (LAKAS) |
2 | VILLASENCIO, ROLANDO (PDPLBN) |
VICE-MAYOR - LEYTE - MERIDA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | GUIO-GUIO, MELQUIADES (LAKAS) |
2 | WENCESLAO, RUDY (PDPLBN) |
COUNCILOR - LEYTE - MERIDA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ABLEN, MARIALEE (LAKAS) |
2 | AGUSTIN, JOEL (LAKAS) |
3 | CALDERON, CHENIL (PDPLBN) |
4 | DEJON, CAMILO (PDPLBN) |
5 | DUMAGSA, KUMAR (LAKAS) |
6 | HITGANO, VIRGILIO (LAKAS) |
7 | LUZARES, EM (PDPLBN) |
8 | MARSON, JOEL (PDPLBN) |
9 | MARTINEZ, TONY (PDPLBN) |
10 | MENDOLA, GEMMABEL (LAKAS) |
11 | MIRALLES, PHANIE (PDPLBN) |
12 | OYAO, NENFA (PDPLBN) |
13 | PEREZ, BIMBO (PDPLBN) |
14 | RAMOS, MA. CRISTINA (LAKAS) |
15 | SOLAÑA, SAMUEL (LAKAS) |
16 | VAPOR, JERRY (LAKAS) |
MAYOR - LEYTE - ORMOC CITY |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | CODILLA, ERIC (LAKAS) |
2 | GOMEZ, RICHARD (PDPLBN) |
VICE-MAYOR - LEYTE - ORMOC CITY |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | CONEJOS, ANDO (LAKAS) |
2 | LOCSIN, TOTO (PDPLBN) |
COUNCILOR - LEYTE - ORMOC CITY |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | APARIS, JAY-R (LAKAS) |
2 | CAPAHI, MONCHING (LAKAS) |
3 | CAPUYAN, CAPLEA (LAKAS) |
4 | CAPUYAN, DOCDEN (LAKAS) |
5 | CONEJOS, VOLTAIRE (LAKAS) |
6 | EBCAS, GODI (LAKAS) |
7 | LUCERO, JASPER (PDPLBN) |
8 | MARCOS, LALAINE (PDPLBN) |
9 | OMEGA, DODJIE (LAKAS) |
10 | PAETE, MANNY (LAKAS) |
11 | PENSERGA, GERRY (PDPLBN) |
12 | PEPITO, PEDRO (LAKAS) |
13 | PONGOS, BENNET (PDPLBN) |
14 | QUILANG, NOLITZ (PDPLBN) |
15 | RAMA, VINCE (PDPLBN) |
16 | RODRIGUEZ, PEROK (PDPLBN) |
17 | SERAFICA, TOMMY (PDPLBN) |
18 | SIA, JUNJUN (LAKAS) |
19 | VILLASENCIO, ROILAND (PDPLBN) |
20 | YRASTORZA, GOITO (PDPLBN) |
MAYOR - LEYTE - PALO |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | GERNALE, JAY (KDP) |
2 | PETILLA, ANN (PDPLBN) |
3 | SEVILLA, TEDDY (IND) |
VICE-MAYOR - LEYTE - PALO |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | REPOSAR, BOLINGLING (LP) |
COUNCILOR - LEYTE - PALO |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | AGNER, EL-EL (PDPLBN) |
2 | AMANTE, LEO (IND) |
3 | CAPACIO, JERRY (IND) |
4 | CHIQUILLO, JOJO (LP) |
5 | CONTILLO, ALEXANDER (IND) |
6 | DEL PILAR, NOLI (IND) |
7 | DOLINA, GREGORIO JR. (PDPLBN) |
8 | GONZAGA, HERMINIO (IND) |
9 | HERNIT, NILDA (IND) |
10 | MONGE, ENA (PDPLBN) |
11 | PARADO, IMELDA (PDPLBN) |
12 | ROCA, BOYCIE (PDPLBN) |
13 | SEVILLA, ANDRES IAN (IND) |
14 | UY, CHIQUI (LP) |
15 | VILLAS, BUNSOY (IND) |
16 | YGRUBAY, PIPES (PDPLBN) |
MAYOR - LEYTE - PALOMPON |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | AREVALO, MYRA GEORGINA (PDPLBN) |
2 | BALDOS, INDOY (LAKAS) |
3 | ORIOQUE, EDGAR (PDDS) |
VICE-MAYOR - LEYTE - PALOMPON |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | OÑATE, RAMON (PDPLBN) |
COUNCILOR - LEYTE - PALOMPON |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ABADIES, BOY (LAKAS) |
2 | ALMIA, BOY (LAKAS) |
3 | AUNZO, JUN (IND) |
4 | BALASABAS, NORMAN (PDPLBN) |
5 | BENSIG, MARGARITO JR. (PDPLBN) |
6 | BONGHANOY, CONSUELO (PDPLBN) |
7 | CAMPOS, BEN (LAKAS) |
8 | COSTELO, LOLITO (PDDS) |
9 | DONAIRE, LOLOY (IND) |
10 | ENCARNACION, HENRY (PDPLBN) |
11 | GASPAN, RANUL (PDPLBN) |
12 | LAPASANDA, SAMSON (PDDS) |
13 | LAURENTE, CADS (PDPLBN) |
14 | MAGLASANG, ALVIN (IND) |
15 | ROJAS, GREGORIO (LAKAS) |
16 | SUMALINOG, IDAY (PDPLBN) |
17 | YAP, ATAN (PDPLBN) |
MAYOR - LEYTE - PASTRANA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | CAYACO, MARITESS (PFP) |
2 | OPINIANO, ALVIN (PDPLBN) |
VICE-MAYOR - LEYTE - PASTRANA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | EMPILLO, EDGAR (PDPLBN) |
2 | JACA, FLORDELIS (IND) |
3 | TAN, PIO (PFP) |
COUNCILOR - LEYTE - PASTRANA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ARELLANO, ARNULFO (PDPLBN) |
2 | AURES, JONATHAN (IND) |
3 | AURES, VERONICA (PDPLBN) |
4 | BERINO, LOIDA (PFP) |
5 | BOHOL, ELVIRA (PDPLBN) |
6 | CARIAN, GERARDO (PFP) |
7 | CAYACO, CHITO (PFP) |
8 | DAGAMI, DAISY (PFP) |
9 | ESPINA, AURELIO (PFP) |
10 | GRACILLA, BOLET (IND) |
11 | LETRODO, NATHAN (PFP) |
12 | OPINIANO, ABO (PDPLBN) |
13 | PASAGUI, SUZETTE (PFP) |
14 | PONTEJOS, MICHAEL (PFP) |
15 | TAN, FEDERICO (PDPLBN) |
16 | TOBILLA, RODEL (IND) |
17 | VILLABLANCA-CHUA,CLAUDE (PDPLBN |
MAYOR - LEYTE - SAN ISIDRO |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ANG, SUSAN (PDPLBN) |
2 | VELOSO, WINGBEBOT (UNA) |
VICE-MAYOR - LEYTE - SAN ISIDRO |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | BALMORIA, CEDRIC (PDPLBN) |
COUNCILOR - LEYTE - SAN ISIDRO |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | APACIBLE, HOSPICIO (UNA) |
2 | BARING, NINGNING (UNA) |
3 | BASILAN, AILENE (UNA) |
4 | CABAHUG, INDAY VICVIC (UNA) |
5 | CUYOS, MA. ZENAIDA LYN (NPC) |
6 | ECALLA, CELIO (UNA) |
7 | FAJARDO, ROSALINA (PDPLBN) |
8 | GULFAN, ENRIQUE (PDPLBN) |
9 | LAPUZ, PRUDENCIO (IND) |
10 | LUMAPAK, TATA (UNA) |
11 | MENDERO, SONIA (PDPLBN) |
12 | PIAMONTE, LANDO (UNA) |
13 | TORING, AIDA (PDPLBN) |
14 | VELOSO, RECHE (IND) |
15 | VERCEDE, BOYET (PDPLBN) |
16 | VILLARINO, JUMBO (UNA) |
17 | YAP, JOSHUA (PDPLBN) |
MAYOR - LEYTE - SAN MIGUEL |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ESPERAS, CHEKAY (PDPLBN) |
2 | SABDAO, NORMAN (LAKAS) |
VICE-MAYOR - LEYTE - SAN MIGUEL |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | BRAZIL, PROTACIO (LAKAS) |
2 | OBALLO, ATILANO (PDPLBN) |
COUNCILOR - LEYTE - SAN MIGUEL |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | AGNER, RUBEN (PDPLBN) |
2 | AGUIRRE, ARNEL (TINGOG) |
3 | ASIS, ANTONIO (PDPLBN) |
4 | ASIS, LETTY (PDPLBN) |
5 | BALAIS, ALMAR (PDPLBN) |
6 | BALAIS, ROWEL (TINGOG) |
7 | BRAZIL, PROSPERO (LAKAS) |
8 | CABILLAN, ROSARIO (PDPLBN) |
9 | CALAMAYA, BOY (PDPLBN) |
10 | CHUA, MA. CONNIE (TINGOG) |
11 | CO, MARIA GINA (PDPLBN) |
12 | GAM, BOY MUROS (TINGOG) |
13 | GUY, CHARLIE (LAKAS) |
14 | LABOGA, CLARISSA ZITA (LAKAS) |
15 | LABOGA, FRANK (LAKAS) |
16 | LAPIDARIO, CHAD (PDPLBN) |
MAYOR - LEYTE - SANTA FE |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | LAGONOY, RINDO (PDPLBN) |
2 | MONTEZA, PARING (LAKAS) |
3 | QUEMADO, ASOY (IND) |
VICE-MAYOR - LEYTE - SANTA FE |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | HERMOSO, FINA (PDPLBN) |
2 | LANTAJO, ISMAEL (LAKAS) |
COUNCILOR - LEYTE - SANTA FE |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | AJETO, RODEL (PDPLBN) |
2 | ARUTA, LARRY (TINGOG) |
3 | BIDUA, TOPER (TINGOG) |
4 | CHUCA, AGNES (LAKAS) |
5 | ECHAGUE, BONG (PDPLBN) |
6 | ENAGE, SAMUEL (IND) |
7 | ESOTO, VILMA (IND) |
8 | GOLES, VICTO (PDPLBN) |
9 | LAGO, CHARLITO (LAKAS) |
10 | LANTAJO, EDDIE (PDPLBN) |
11 | LLAMERA, LIZA (PDPLBN) |
12 | MALQUISTO, ALICE (TINGOG) |
13 | MODESTO, VANGIE (PDPLBN) |
14 | MORON, JUDE (TINGOG) |
15 | PARADO, JERICHO (PDPLBN) |
16 | PARDILLA, RAUL (PDPLBN) |
17 | ROCA, JEROME (IND) |
18 | SALCEDA, EDGARDO (TINGOG) |
19 | TOREROS, BOLAW (LAKAS) |
MAYOR - LEYTE - TABANGO |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | AROPO, ROMEL (PDPLBN) |
2 | REMANDABAN , BENJO (NPC) |
VICE-MAYOR - LEYTE - TABANGO |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | OMEGA, ROSLIE (PDPLBN) |
2 | ROBLES, JOEL ERME (NPC) |
COUNCILOR - LEYTE - TABANGO |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ARRIESGADO, MISO (IND) |
2 | BARING, WILLY (PDPLBN) |
3 | BARONDA, HILARIO (NPC) |
4 | BUENAVENTURA, VIRGINIA (IND) |
5 | COMENDADOR, BOY (PDPLBN) |
6 | DILIDILI, DANNY (PDPLBN) |
7 | LANK, MARIA NANCY (IND) |
8 | MAJAIT, JOEL (NPC) |
9 | MANRIQUEZ, HERBERT (NPC) |
10 | MERONTOS, RICHARD (NPC) |
11 | MORILLA, JOCELYN (NPC) |
12 | OCUBILLO, GERMELINO (PDPLBN) |
13 | PASTOR, DODOT (NPC) |
14 | SARSALEJO, JOHN MARK (NPC) |
15 | SUANO, HEBE (PDPLBN) |
16 | TAN, RACHEL (PDPLBN) |
17 | TORREGOSA, GRACE (PDPLBN) |
18 | VELOSO, KIRSTY (NPC) |
MAYOR - LEYTE - TABONTABON |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | BALDERIAN, RUSTICO (PDPLBN) |
2 | REDOÑA, EFREN (NPC) |
VICE-MAYOR - LEYTE - TABONTABON |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | AGUILLON, DERLINA (PDPLBN) |
2 | JUSTIMBASTE, ARIEL (NPC) |
COUNCILOR - LEYTE - TABONTABON |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ACALA, FLOCER (PDPLBN) |
2 | AGNILA, MARINET (NPC) |
3 | AÑOVER, MARIFLOR (PDPLBN) |
4 | ARGUELLES, IRVIN (PDPLBN) |
5 | ASDILLA, BOY (PDPLBN) |
6 | BALAIS, DANILO (NPC) |
7 | BALDERIAN, ALLEN (PDPLBN) |
8 | BALDERIAN, YOLANDA (PDPLBN) |
9 | BIBAR, DIONISIO (NPC) |
10 | BIBAR, LEO (PDPLBN) |
11 | CHAVEZ, ELISEO (NPC) |
12 | CINCO, EDGAR (NPC) |
13 | DAGANAS, BOYBOY (IND) |
14 | DOLOR, RHINO (NPC) |
15 | GAMEZ, MEL (PDPLBN) |
16 | GAUSIN, MARTIN (IND) |
17 | IGNACIO, RINA (NPC) |
18 | LOBRIGO, EMBIN (NPC) |
MAYOR - LEYTE - TACLOBAN CITY |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ROMUALDEZ, ALFRED (NP) |
VICE-MAYOR - LEYTE - TACLOBAN CITY |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | YAOKASIN, SAMBO (IND) |
COUNCILOR - LEYTE - TACLOBAN CITY |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ALLAWAN, RYAN (IND) |
2 | BAGULAYA, JOM (LP) |
3 | BAHIN, LEO (IND) |
4 | BRILLO, DEXTER (NP) |
5 | CAMENTING, ERVIN (IND) |
6 | CAÑETE, MELCHOR III (NPC) |
7 | CASAL, ELVIE (NP) |
8 | CHUA, EDMUND (LAKAS) |
9 | CHUA, NIKKI (LAKAS) |
10 | ERPE, DALISAY (NP) |
11 | ESPERAS, VANGIE (NP) |
12 | GLOVA, NEIL (LP) |
13 | GRAFIL, AIMEE (NP) |
14 | GRANADOS, BRIAN STEVE (IND) |
15 | HIDALGO, ROLANDO (IND) |
16 | LESIGUEZ, ELIZABETH (IND) |
17 | MODELO, MARVIN (LAKAS) |
18 | PADILLO, RODOLFO (LAKAS) |
19 | PFLEIDER, WENA (NP) |
20 | PINEDA, RACHELLE (LAKAS) |
21 | SABONG, RODRIGO (IND) |
22 | TINAPAN, CRISTINE (IND) |
MAYOR - LEYTE - TANAUAN |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | NIELO, PHILIP (IND) |
2 | TECSON, PELAGIO JR. (PDPLBN) |
VICE-MAYOR - LEYTE - TANAUAN |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | FLORES, DOC RONALD (PDPLBN) |
2 | MUEVA, JHUN (IND) |
COUNCILOR - LEYTE - TANAUAN |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ANGULO, BOY (PDPLBN) |
2 | BADANA, JOVENCIO (TINGOG) |
3 | CINCO, PAUL (PDPLBN) |
4 | DIONALDO, RAUL (IND) |
5 | FIEL, JUN-JUN (PDPLBN) |
6 | GOMEZ, HAROLD (IND) |
7 | GOMEZ, NICO (IND) |
8 | KAPUNAN, ARCH (PDPLBN) |
9 | MERILO, MARK GIFFREN (PDPLBN) |
10 | OCTA, QUINTIN JR. (LAKAS) |
11 | PAGAYANAN, RENE (IND) |
12 | VILLERO, LAURO (PDPLBN) |
MAYOR - LEYTE - TOLOSA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ALCANTARA,MARIA OFELIA (PDPLBN) |
2 | MATE, MENARD (LAKAS) |
VICE-MAYOR - LEYTE - TOLOSA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | JUNIA, CHITO (IND) |
2 | LEGASPI, RODOLFO (PDPLBN) |
COUNCILOR - LEYTE - TOLOSA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ABALOS, NESTOR (IND) |
2 | BUENO, PILAR (PDPLBN) |
3 | CALDA, IRVIN (TINGOG) |
4 | CINCO, BEBOT (PDPLBN) |
5 | COLASITO, EDWARD (PDPLBN) |
6 | ERACHO, ELIZABETH (IND) |
7 | FLORES, VIRGILIO (PDPLBN) |
8 | LERIOS, CARLOS (TINGOG) |
9 | MARTINEZ, MANNY (PDPLBN) |
10 | MATE, JAMBO (PDPLBN) |
11 | OCAÑA, ERWIN (PDPLBN) |
12 | PEREZ, CELSO (TINGOG) |
13 | PUNDAVELA, PACITA (IND) |
14 | PUNDAVELA,VIRMAN JESSIE (LAKAS) |
15 | ROA, JOYJOY (LAKAS) |
16 | ROBEDILLO, ALFREDO JR. (TINGOG |
17 | VERECIO, REXINOR (PDPLBN) |
18 | ZABALA, TATA (TINGOG) |
MAYOR - LEYTE - TUNGA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | AGDA, LINA (PDPLBN) |
2 | VALUIS, RICARDO JR. (PDDS) |
VICE-MAYOR - LEYTE - TUNGA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | AUMENTO, LOLITA (IND) |
2 | COSTELO, REINBERT (PDPLBN) |
3 | NIERRAS, ISABEL (PDDS) |
4 | ONG, ARNEL (IND) |
5 | ONGBIT, SERGIO (IND) |
COUNCILOR - LEYTE - TUNGA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ARINTOC, JOSELITO (PDDS) |
2 | ARIZA-OYZON, ALIS (PDDS) |
3 | AVILA, MARIVEL (PDPLBN) |
4 | BAAC, YED (PDPLBN) |
5 | COSTELO, BENJAMIN (IND) |
6 | DAGASDAS, REBECCA (PDDS) |
7 | DAGUMAN, EFREN (IND) |
8 | DARIA, DANILO (PDDS) |
9 | ERGINA, REX (IND) |
10 | FALGUERA, OMPING (PDDS) |
11 | FALLORINA,JUANITO JR. (PDPLBN) |
12 | HICKS, JACK HERALD (IND) |
13 | OBSEQUIO, BONG (PDPLBN) |
14 | ONGBIT, SAMUEL (PDPLBN) |
15 | PAMAT, PORTIA (PDPLBN) |
16 | PONFERRADA, LEMUEL (IND) |
17 | REQUIEZ, MARTIN (PDPLBN) |
18 | TAÑALA, OCTAVIO (PDPLBN) |
19 | URIBE, JOSE CAPOPORO (PDPLBN) |
MAYOR - LEYTE - VILLABA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | LARRAZABAL, JULIET (NPC) |
2 | TUMAMAK, DODONG (IND) |
3 | VELOSO, BADING (PDPLBN) |
VICE-MAYOR - LEYTE - VILLABA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | ARAGON, BETH (NPC) |
2 | SY, DENNIS (PDPLBN) |
COUNCILOR - LEYTE - VILLABA |
|
# | NAME TO APPEAR ON THE BALLOT |
1 | BAAY, ROGELIO (PDPLBN) |
2 | BANZON, RUBY (NPC) |
3 | CASAS, FELIPE SR. (PDPLBN) |
4 | CASAS, PERLA (NPC) |
5 | COMPRA, ROQUE (PDPLBN) |
6 | ENEVOLDSEN, DAYAK (PDPLBN) |
7 | GORILLO, ANIL (NPC) |
8 | INOPIQUEZ, NEL (PDPLBN) |
9 | MAPE, TATA (PDPLBN) |
10 | MERACAP, BOTONG (NPC) |
11 | NOYNAY, ERIC (NPC) |
12 | SANGLITAN, ABON (NPC) |
13 | SILVA, ELMER (NPC) |
14 | SUMAPIG, LETTY (PDPLBN) |
15 | UMPAD, MAC-MAC (PDPLBN) |
16 | VILLARUBIA, VIC (NPC) |
0 Comments
Please comment according to the post topic. Any links and off-topic comments will not be published. Thanks!